NCAAB Standings
-
ASUN W L % GB STRK
Lipscomb 6 4 .600 - W5
North Alabama 5 4 .556 0.5 W3
West Georgia 5 4 .556 0.5 L1
Austin Peay 5 5 .500 1 W1
Florida Gulf Coast 5 5 .500 1 L3
Jacksonville 5 5 .500 1 W1
Queens (NC) 5 5 .500 1 W2
Bellarmine 4 5 .444 1.5 L1
Central Arkansas 4 6 .400 2 L1
Eastern Kentucky 3 7 .300 3 W2
Stetson 3 8 .273 3.5 L5
North Florida 2 7 .222 3.5 L2 -
America East W L % GB STRK
Maryland-Baltimore County 6 5 .545 - L2
Vermont 6 5 .545 - W1
NJIT 4 7 .364 2 W1
UMass Lowell 4 7 .364 2 W1
Binghamton 3 7 .300 2.5 L1
New Hampshire 3 7 .300 2.5 W1
Albany 3 8 .273 3 L2
Bryant 3 8 .273 3 L2
Maine 1 11 .083 5.5 W1 -
American W L % GB STRK
Tulsa 9 1 .900 - W6
Alabama-Birmingham 7 3 .700 2 W1
Florida Atlantic 7 3 .700 2 W2
North Texas 7 3 .700 2 L1
Tulane 7 3 .700 2 W1
South Florida 6 4 .600 3 W2
Wichita State 6 4 .600 3 W2
Memphis 4 4 .500 4 W3
Temple 5 5 .500 4 W1
UTSA 4 5 .444 4.5 L2
Rice 4 6 .400 5 W2
UNC-Charlotte 4 6 .400 5 L1
East Carolina 3 7 .300 6 L2 -
Atlantic 10 W L % GB STRK
St. Bonaventure 10 1 .909 - W5
George Mason 9 1 .900 0.5 L1
Richmond 8 1 .889 1 W3
St. Louis 8 1 .889 1 W2
Davidson 7 2 .778 2 L1
George Washington 8 3 .727 2 L1
Dayton 7 3 .700 2.5 L1
Fordham 7 4 .636 3 W1
Rhode Island 7 4 .636 3 L2
Duquesne 6 4 .600 3.5 L1
St. Joseph's 6 4 .600 3.5 L1
VCU 6 4 .600 3.5 L1
La Salle 4 6 .400 5.5 W1
Loyola-Chicago 3 7 .300 6.5 W2 -
Atlantic Coast W L % GB STRK
Duke 10 0 1.000 - W10
California 9 1 .900 1 W6
Southern Methodist 9 1 .900 1 W1
Virginia 9 1 .900 1 W4
Louisville 8 1 .889 1.5 W1
North Carolina 8 1 .889 1.5 W2
Virginia Tech 9 2 .818 1.5 W3
Miami 8 2 .800 2 W3
Stanford 7 2 .778 2.5 L1
Notre Dame 8 3 .727 2.5 W3
Clemson 7 3 .700 3 L2
NC State 7 3 .700 3 W2
Wake Forest 7 3 .700 3 W1
Syracuse 6 3 .667 3.5 W2
Georgia Tech 6 4 .600 4 W1
Florida State 5 4 .556 4.5 L3
Pittsburgh 5 5 .500 5 L2
Boston College 5 6 .455 5.5 L1 -
Big 12 W L % GB STRK
Iowa State 10 0 1.000 - W10
Oklahoma State 9 0 1.000 0.5 W9
Arizona 8 0 1.000 1 W8
Houston 9 1 .900 1 W3
BYU 8 1 .889 1.5 W5
Colorado 8 1 .889 1.5 L1
UCF 8 1 .889 1.5 W7
Arizona State 8 2 .800 2 W2
Baylor 7 2 .778 2.5 W1
Texas Tech 7 2 .778 2.5 W3
West Virginia 8 3 .727 2.5 W1
Kansas 7 3 .700 3 W1
Utah 7 3 .700 3 W1
Cincinnati 6 3 .667 3.5 L1
TCU 6 3 .667 3.5 W1
Kansas State 6 4 .600 4 W1 -
Big East W L % GB STRK
Connecticut 10 1 .909 - W6
Seton Hall 9 1 .900 0.5 W3
Butler 7 2 .778 2 L1
Villanova 7 2 .778 2 L1
Xavier 8 3 .727 2 W5
DePaul 7 3 .700 2.5 W2
Georgetown 6 3 .667 3 L1
Providence 7 4 .636 3 W3
St. John's 5 3 .625 3.5 W1
Creighton 5 4 .556 4 L1
Marquette 5 5 .500 4.5 L1 -
Big Sky W L % GB STRK
Northern Colorado 9 1 .900 - W6
Portland State 5 3 .625 3 L1
Idaho 6 4 .600 3 L1
Idaho State 6 5 .545 3.5 L1
Montana 6 5 .545 3.5 W2
Weber State 5 5 .500 4 W1
Northern Arizona 4 5 .444 4.5 L3
Montana State 4 6 .400 5 L1
Sacramento State 4 6 .400 5 L2
Eastern Washington 2 8 .200 7 L1 -
Big South W L % GB STRK
High Point 8 2 .800 - W1
Charleston Southern 7 5 .583 2 W2
Longwood 6 5 .545 2.5 W2
USC Upstate 6 5 .545 2.5 W2
Winthrop 6 5 .545 2.5 W1
Presbyterian 6 6 .500 3 W1
UNC-Asheville 4 6 .400 4 L2
Radford 4 7 .364 4.5 W1
Gardner-Webb 1 11 .083 8 W1 -
Big Ten W L % GB STRK
Nebraska 10 0 1.000 - W10
Michigan 9 0 1.000 0.5 W9
Purdue 9 1 .900 1 W1
USC 9 1 .900 1 W1
Michigan State 8 1 .889 1.5 L1
Illinois 8 2 .800 2 W2
Indiana 8 2 .800 2 W1
Iowa 8 2 .800 2 L1
Penn State 8 2 .800 2 L1
Ohio State 7 2 .778 2.5 L1
UCLA 7 2 .778 2.5 W2
Wisconsin 7 3 .700 3 L1
Washington 6 3 .667 3.5 W1
Maryland 6 4 .600 4 L1
Northwestern 5 4 .556 4.5 L3
Minnesota 5 5 .500 5 L1
Rutgers 5 5 .500 5 L2
Oregon 4 5 .444 5.5 L5 -
Big West W L % GB STRK
UC San Diego 8 1 .889 - W1
Hawaii 9 2 .818 - W5
UC Santa Barbara 8 2 .800 0.5 W5
UC Irvine 7 4 .636 2 W4
UC Davis 5 3 .625 2.5 L1
Cal State Northridge 5 5 .500 3.5 W1
UC Riverside 5 5 .500 3.5 W1
Cal Poly-San Luis Obispo 5 6 .455 4 L1
CS Bakersfield 4 7 .364 5 L3
Cal State Fullerton 4 7 .364 5 W1
Long Beach State 2 9 .182 7 L3 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 9 1 .900 - W8
William & Mary 8 3 .727 1.5 L1
Stony Brook 7 3 .700 2 W1
Hofstra 7 4 .636 2.5 W2
Towson 6 4 .600 3 L1
Elon 5 4 .556 3.5 W1
North Carolina A&T 5 4 .556 3.5 W1
Hampton 5 5 .500 4 W3
Monmouth 5 5 .500 4 L1
Campbell 4 5 .444 4.5 W1
Northeastern 4 5 .444 4.5 W1
College of Charleston 4 6 .400 5 L2
Drexel 4 6 .400 5 L2 -
Conference USA W L % GB STRK
Kennesaw State 8 2 .800 - W4
New Mexico State 6 2 .750 1 L2
Liberty 6 3 .667 1.5 L1
Sam Houston 6 3 .667 1.5 W1
Western Kentucky 6 3 .667 1.5 L1
FIU 5 3 .625 2 W3
Louisiana Tech 5 3 .625 2 W1
Middle Tennessee 5 4 .556 2.5 L1
Jacksonville State 4 4 .500 3 W1
Missouri State 4 5 .444 3.5 L2
Texas-El Paso 3 5 .375 4 L3
Delaware 3 6 .333 4.5 W1 -
Horizon League W L % GB STRK
Northern Kentucky 8 3 .727 - W1
Robert Morris 7 4 .636 1 L1
Youngstown State 6 4 .600 1.5 W4
IPFW 6 6 .500 2.5 W2
Oakland 5 5 .500 2.5 W4
Wright State 5 5 .500 2.5 W1
Wisconsin-Milwaukee 4 5 .444 3 W1
Wisconsin-Green Bay 5 7 .417 3.5 W1
Detroit Mercy 4 6 .400 3.5 W3
Cleveland State 3 8 .273 5 L3
IU Indianapolis 3 9 .250 5.5 L3 -
Ivy League W L % GB STRK
Yale 11 1 .917 - W8
Columbia 9 2 .818 1.5 L1
Pennsylvania 6 4 .600 4 W1
Cornell 5 5 .500 5 L3
Harvard 5 6 .455 5.5 L2
Brown 5 7 .417 6 L1
Dartmouth 3 5 .375 6 L2
Princeton 3 10 .231 8.5 L7 -
Metro Atlantic Athletic W L % GB STRK
Siena 9 2 .818 - W7
Iona 8 3 .727 1 W2
Marist 6 2 .750 1.5 W4
Quinnipiac 7 3 .700 1.5 W3
Fairfield 5 5 .500 3.5 L2
Merrimack 6 6 .500 3.5 W4
St. Peter's 4 4 .500 3.5 W2
Canisius 4 6 .400 4.5 L3
Manhattan 4 6 .400 4.5 L1
Sacred Heart 3 6 .333 5 L1
Niagara 2 7 .222 6 L6
Mount St. Mary's 2 8 .200 6.5 L2
Rider 1 8 .111 7 L6 -
Mid-American W L % GB STRK
Miami (OH) 9 0 1.000 - W9
Buffalo 9 1 .900 0.5 W1
Kent State 9 1 .900 0.5 W9
Akron 8 2 .800 1.5 W3
Bowling Green 7 3 .700 2.5 W1
Massachusetts 7 3 .700 2.5 W4
Toledo 5 4 .556 4 L1
Eastern Michigan 6 5 .545 4 L1
Western Michigan 5 5 .500 4.5 W2
Central Michigan 3 6 .333 6 L2
Northern Illinois 3 6 .333 6 L3
Ohio 3 6 .333 6 W2
Ball State 3 7 .300 6.5 L2 -
Mid-Eastern Athletic W L % GB STRK
Howard 6 5 .545 - W2
Norfolk State 4 7 .364 2 L3
Delaware State 3 8 .273 3 W1
Maryland-Eastern Shore 4 10 .286 3.5 L4
NC Central 3 9 .250 3.5 L3
Morgan State 1 8 .111 4 L7
Coppin State 2 11 .154 5 L4
South Carolina State 0 11 .000 6 L11 -
Missouri Valley W L % GB STRK
Belmont 9 1 .900 - W1
Illinois State 8 2 .800 1 W7
Northern Iowa 7 2 .778 1.5 L1
Murray State 7 3 .700 2 W3
Valparaiso 6 3 .667 2.5 W1
Bradley 6 4 .600 3 W3
Drake 6 4 .600 3 L1
Indiana State 6 4 .600 3 W2
Southern Illinois 6 4 .600 3 W3
Illinois-Chicago 4 5 .444 4.5 L3
Evansville 4 6 .400 5 L1 -
Mountain West W L % GB STRK
Utah State 8 1 .889 - W1
Colorado State 8 2 .800 0.5 W4
New Mexico 8 2 .800 0.5 W5
Wyoming 8 2 .800 0.5 W2
Boise State 7 3 .700 1.5 W3
Nevada 7 3 .700 1.5 W3
San Diego State 5 3 .625 2.5 W2
Grand Canyon 5 4 .556 3 L1
Fresno State 6 5 .545 3 L3
San Jose State 5 5 .500 3.5 W2
UNLV 4 5 .444 4 W1
Air Force 3 8 .273 6 L4 -
Northeast W L % GB STRK
Central Connecticut State 5 4 .556 - L2
LIU 5 4 .556 - W1
Le Moyne 5 5 .500 0.5 W1
New Haven 5 6 .455 1 L2
Mercyhurst 4 6 .400 1.5 W1
Wagner 3 6 .333 2 W2
Stonehill 3 8 .273 3 W1
Fairleigh Dickinson 2 8 .200 3.5 L1
St. Francis (PA) 2 8 .200 3.5 L1
Chicago State 1 9 .100 4.5 L1 -
Ohio Valley W L % GB STRK
UT-Martin 7 3 .700 - L1
Lindenwood 6 4 .600 1 W4
Southern Illinois-Edwardsville 6 4 .600 1 L1
Tennessee State 5 4 .556 1.5 L1
Southeast Missouri State 4 6 .400 3 W2
Tennessee Tech 4 6 .400 3 W1
Morehead State 3 7 .300 4 L3
Southern Indiana 3 7 .300 4 L2
Western Illinois 3 7 .300 4 W1
Eastern Illinois 2 7 .222 4.5 L4
Arkansas-Little Rock 2 8 .200 5 L6 -
Patriot League W L % GB STRK
American 7 4 .636 - W3
Colgate 6 5 .545 1 L1
Navy 6 5 .545 1 W2
Holy Cross 5 6 .455 2 W4
Army 5 7 .417 2.5 W2
Boston University 4 7 .364 3 L2
Loyola (MD) 4 7 .364 3 L2
Lafayette 3 8 .273 4 L1
Lehigh 3 8 .273 4 L2
Bucknell 3 9 .250 4.5 W1 -
Southeastern W L % GB STRK
Vanderbilt 9 0 1.000 - W9
Georgia 8 1 .889 1 W2
LSU 8 1 .889 1 L1
Missouri 9 2 .818 1 W1
Alabama 7 2 .778 2 W4
Arkansas 7 2 .778 2 W2
Auburn 7 3 .700 2.5 L1
Tennessee 7 3 .700 2.5 L3
Texas A&M 7 3 .700 2.5 L1
Oklahoma 6 3 .667 3 L1
South Carolina 6 3 .667 3 W1
Texas 7 4 .636 3 L1
Kentucky 6 4 .600 3.5 W1
Florida 5 4 .556 4 L2
Mississippi 5 4 .556 4 L4
Mississippi State 4 5 .444 5 L1 -
Southern W L % GB STRK
Mercer 7 2 .778 - W5
East Tennessee State 8 3 .727 - L1
Furman 7 4 .636 1 W3
Wofford 6 4 .600 1.5 L1
UT-Chattanooga 5 5 .500 2.5 W1
Samford 5 6 .455 3 W1
VMI 5 7 .417 3.5 W2
Western Carolina 4 6 .400 3.5 L2
Citadel 3 7 .300 4.5 W1
UNC-Greensboro 3 8 .273 5 W2 -
Southland W L % GB STRK
McNeese State 9 2 .818 - W3
Stephen F. Austin 7 2 .778 1 W2
Houston Christian 5 4 .556 3 W1
Lamar 5 4 .556 3 L2
Incarnate Word 5 5 .500 3.5 L2
Texas A&M Commerce 5 5 .500 3.5 L1
Texas A&M-Corpus Christi 4 5 .444 4 W2
Southeastern Louisiana 3 6 .333 5 L1
Texas-Rio Grande Valley 3 6 .333 5 L1
New Orleans 3 7 .300 5.5 W1
Nicholls State 2 7 .222 6 W2
Northwestern State 2 7 .222 6 W1 -
Southwestern Athletic W L % GB STRK
Alabama A&M 4 4 .500 - L1
Prairie View A&M 4 5 .444 0.5 W1
Southern 4 6 .400 1 L2
Bethune-Cookman 3 6 .333 1.5 W1
Grambling State 3 6 .333 1.5 L5
Alabama State 3 7 .300 2 L4
Florida A&M 1 5 .167 2 W1
Texas Southern 1 6 .143 2.5 L1
Jackson State 1 8 .111 3.5 L2
Alcorn State 1 9 .100 4 L2
Mississippi Valley State 1 9 .100 4 L8
Arkansas-Pine Bluff 1 10 .091 4.5 L2 -
Summit League W L % GB STRK
North Dakota State 8 3 .727 - W3
St. Thomas (MN) 8 4 .667 0.5 W2
South Dakota State 7 5 .583 1.5 W2
Denver 5 6 .455 3 W2
South Dakota 5 6 .455 3 L3
Nebraska-Omaha 5 7 .417 3.5 W2
Oral Roberts 4 7 .364 4 W1
North Dakota 4 8 .333 4.5 W1
Kansas City 1 9 .100 6.5 L9 -
Sun Belt W L % GB STRK
South Alabama 8 2 .800 - L1
Arkansas State 7 3 .700 1 W4
James Madison 7 4 .636 1.5 W2
Coastal Carolina 6 4 .600 2 W1
Marshall 6 4 .600 2 W1
Southern Miss 6 4 .600 2 W1
Georgia Southern 7 5 .583 2 W4
Texas State 7 5 .583 2 W1
Appalachian State 6 5 .545 2.5 W2
Troy 6 5 .545 2.5 W1
Louisiana-Monroe 3 7 .300 5 W1
Old Dominion 3 7 .300 5 L4
Georgia State 1 9 .100 7 L6
Louisiana-Lafayette 1 9 .100 7 L8 -
West Coast W L % GB STRK
Gonzaga 9 1 .900 - W2
Saint Mary's 9 1 .900 - W1
Santa Clara 8 2 .800 1 L1
Seattle 7 2 .778 1.5 W2
Loyola Marymount 7 3 .700 2 L2
Pacific 7 3 .700 2 L1
Portland 6 4 .600 3 W1
San Francisco 6 4 .600 3 W1
Oregon State 5 5 .500 4 W2
San Diego 3 6 .333 5.5 L5
Pepperdine 3 7 .300 6 L5
Washington State 3 7 .300 6 L4 -
Western Athletic W L % GB STRK
California Baptist 8 3 .727 - W1
Abilene Christian 7 3 .700 0.5 W3
Texas-Arlington 7 3 .700 0.5 W1
Utah Valley 7 3 .700 0.5 W2
Tarleton State 7 4 .636 1 W2
Utah Tech 5 6 .455 3 L1
Southern Utah 4 7 .364 4 L1
Lipscomb
North Alabama
West Georgia
Austin Peay
Florida Gulf Coast
Jacksonville
Queens (NC)
Bellarmine
Central Arkansas
Eastern Kentucky
Stetson
North Florida
Maryland-Baltimore County
Vermont
NJIT
UMass Lowell
Binghamton
New Hampshire
Albany
Bryant
Maine
Tulsa
Alabama-Birmingham
Florida Atlantic
North Texas
Tulane
South Florida
Wichita State
Memphis
Temple
UTSA
Rice
UNC-Charlotte
East Carolina
St. Bonaventure
George Mason
Richmond
St. Louis
Davidson
George Washington
Dayton
Fordham
Rhode Island
Duquesne
St. Joseph's
VCU
La Salle
Loyola-Chicago
Duke
California
Southern Methodist
Virginia
Louisville
North Carolina
Virginia Tech
Miami
Stanford
Notre Dame
Clemson
NC State
Wake Forest
Syracuse
Georgia Tech
Florida State
Pittsburgh
Boston College
Iowa State
Oklahoma State
Arizona
Houston
BYU
Colorado
UCF
Arizona State
Baylor
Texas Tech
West Virginia
Kansas
Utah
Cincinnati
TCU
Kansas State
Connecticut
Seton Hall
Butler
Villanova
Xavier
DePaul
Georgetown
Providence
St. John's
Creighton
Marquette
Northern Colorado
Portland State
Idaho
Idaho State
Montana
Weber State
Northern Arizona
Montana State
Sacramento State
Eastern Washington
High Point
Charleston Southern
Longwood
USC Upstate
Winthrop
Presbyterian
UNC-Asheville
Radford
Gardner-Webb
Nebraska
Michigan
Purdue
USC
Michigan State
Illinois
Indiana
Iowa
Penn State
Ohio State
UCLA
Wisconsin
Washington
Maryland
Northwestern
Minnesota
Rutgers
Oregon
UC San Diego
Hawaii
UC Santa Barbara
UC Irvine
UC Davis
Cal State Northridge
UC Riverside
Cal Poly-San Luis Obispo
CS Bakersfield
Cal State Fullerton
Long Beach State
UNC-Wilmington
William & Mary
Stony Brook
Hofstra
Towson
Elon
North Carolina A&T
Hampton
Monmouth
Campbell
Northeastern
College of Charleston
Drexel
Kennesaw State
New Mexico State
Liberty
Sam Houston
Western Kentucky
FIU
Louisiana Tech
Middle Tennessee
Jacksonville State
Missouri State
Texas-El Paso
Delaware
Northern Kentucky
Robert Morris
Youngstown State
IPFW
Oakland
Wright State
Wisconsin-Milwaukee
Wisconsin-Green Bay
Detroit Mercy
Cleveland State
IU Indianapolis
Yale
Columbia
Pennsylvania
Cornell
Harvard
Brown
Dartmouth
Princeton
Siena
Iona
Marist
Quinnipiac
Fairfield
Merrimack
St. Peter's
Canisius
Manhattan
Sacred Heart
Niagara
Mount St. Mary's
Rider
Miami (OH)
Buffalo
Kent State
Akron
Bowling Green
Massachusetts
Toledo
Eastern Michigan
Western Michigan
Central Michigan
Northern Illinois
Ohio
Ball State
Howard
Norfolk State
Delaware State
Maryland-Eastern Shore
NC Central
Morgan State
Coppin State
South Carolina State
Belmont
Illinois State
Northern Iowa
Murray State
Valparaiso
Bradley
Drake
Indiana State
Southern Illinois
Illinois-Chicago
Evansville
Utah State
Colorado State
New Mexico
Wyoming
Boise State
Nevada
San Diego State
Grand Canyon
Fresno State
San Jose State
UNLV
Air Force
Central Connecticut State
LIU
Le Moyne
New Haven
Mercyhurst
Wagner
Stonehill
Fairleigh Dickinson
St. Francis (PA)
Chicago State
UT-Martin
Lindenwood
Southern Illinois-Edwardsville
Tennessee State
Southeast Missouri State
Tennessee Tech
Morehead State
Southern Indiana
Western Illinois
Eastern Illinois
Arkansas-Little Rock
American
Colgate
Navy
Holy Cross
Army
Boston University
Loyola (MD)
Lafayette
Lehigh
Bucknell
Vanderbilt
Georgia
LSU
Missouri
Alabama
Arkansas
Auburn
Tennessee
Texas A&M
Oklahoma
South Carolina
Texas
Kentucky
Florida
Mississippi
Mississippi State
Mercer
East Tennessee State
Furman
Wofford
UT-Chattanooga
Samford
VMI
Western Carolina
Citadel
UNC-Greensboro
McNeese State
Stephen F. Austin
Houston Christian
Lamar
Incarnate Word
Texas A&M Commerce
Texas A&M-Corpus Christi
Southeastern Louisiana
Texas-Rio Grande Valley
New Orleans
Nicholls State
Northwestern State
Alabama A&M
Prairie View A&M
Southern
Bethune-Cookman
Grambling State
Alabama State
Florida A&M
Texas Southern
Jackson State
Alcorn State
Mississippi Valley State
Arkansas-Pine Bluff
North Dakota State
St. Thomas (MN)
South Dakota State
Denver
South Dakota
Nebraska-Omaha
Oral Roberts
North Dakota
Kansas City
South Alabama
Arkansas State
James Madison
Coastal Carolina
Marshall
Southern Miss
Georgia Southern
Texas State
Appalachian State
Troy
Louisiana-Monroe
Old Dominion
Georgia State
Louisiana-Lafayette
Gonzaga
Saint Mary's
Santa Clara
Seattle
Loyola Marymount
Pacific
Portland
San Francisco
Oregon State
San Diego
Pepperdine
Washington State
California Baptist
Abilene Christian
Texas-Arlington
Utah Valley
Tarleton State
Utah Tech
Southern Utah