NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 21 8 .724 - L2
Central Arkansas 20 11 .645 2 W2
Lipscomb 19 12 .613 3 W1
Queens (NC) 18 13 .581 4 L1
West Georgia 15 16 .484 7 W3
Florida Gulf Coast 15 17 .469 7.5 W1
Bellarmine 13 18 .419 9 W2
Jacksonville 12 20 .375 10.5 L1
Stetson 12 20 .375 10.5 W2
Eastern Kentucky 11 21 .344 11.5 L3
North Alabama 9 21 .300 12.5 L2
North Florida 7 25 .219 15.5 L2 -
America East W L % GB STRK
Maryland-Baltimore County 21 8 .724 - W9
Vermont 20 11 .645 2 W3
NJIT 15 16 .484 7 L4
UMass Lowell 14 17 .452 8 W1
Albany 11 20 .355 11 L1
New Hampshire 9 20 .310 12 W1
Bryant 9 21 .300 12.5 L1
Binghamton 8 23 .258 14 W2
Maine 8 23 .258 14 L2 -
American W L % GB STRK
Tulsa 23 6 .793 - W3
South Florida 21 8 .724 2 W7
Wichita State 20 10 .667 3.5 W5
Alabama-Birmingham 19 11 .633 4.5 W1
Tulane 17 12 .586 6 L2
North Texas 18 13 .581 6 W2
Florida Atlantic 17 13 .567 6.5 W2
Temple 15 14 .517 8 L6
UNC-Charlotte 15 15 .500 8.5 L2
Memphis 12 17 .414 11 L6
Rice 12 18 .400 11.5 L1
East Carolina 11 18 .379 12 W2
UTSA 5 24 .172 18 L4 -
Atlantic 10 W L % GB STRK
St. Louis 27 3 .900 - W2
VCU 23 7 .767 4 W2
George Mason 22 8 .733 5 L1
Dayton 21 9 .700 6 W6
St. Joseph's 20 10 .667 7 W5
Davidson 18 12 .600 9 L1
George Washington 17 13 .567 10 W1
Duquesne 16 14 .533 11 L4
Fordham 16 14 .533 11 L2
Rhode Island 16 14 .533 11 W1
Richmond 15 15 .500 12 L2
St. Bonaventure 15 15 .500 12 L2
La Salle 9 21 .300 18 W1
Loyola-Chicago 7 23 .233 20 L1 -
Atlantic Coast W L % GB STRK
Duke 28 2 .933 - W7
Virginia 26 4 .867 2 W1
Miami 24 6 .800 4 W3
North Carolina 24 6 .800 4 W4
California 21 9 .700 7 W1
Clemson 21 9 .700 7 L1
Louisville 21 9 .700 7 W1
NC State 19 11 .633 9 L3
Southern Methodist 19 11 .633 9 L3
Stanford 19 11 .633 9 W3
Virginia Tech 19 11 .633 9 W1
Florida State 16 14 .533 12 W2
Syracuse 15 15 .500 13 L4
Wake Forest 15 15 .500 13 L1
Notre Dame 13 17 .433 15 L1
Georgia Tech 11 19 .367 17 L11
Pittsburgh 11 19 .367 17 L1
Boston College 10 20 .333 18 L2 -
Big 12 W L % GB STRK
Arizona 28 2 .933 - W5
Houston 25 5 .833 3 W2
Iowa State 24 6 .800 4 L2
Texas Tech 22 8 .733 6 L1
Kansas 21 9 .700 7 L2
UCF 20 9 .690 7.5 L2
BYU 20 10 .667 8 L3
TCU 20 10 .667 8 W4
Oklahoma State 18 12 .600 10 W1
Cincinnati 17 13 .567 11 W2
Colorado 17 13 .567 11 W1
West Virginia 17 13 .567 11 L1
Arizona State 16 14 .533 12 W2
Baylor 15 15 .500 13 L1
Kansas State 12 18 .400 16 W1
Utah 10 20 .333 18 L4 -
Big East W L % GB STRK
Connecticut 27 3 .900 - W3
St. John's 24 6 .800 3 W2
Villanova 23 7 .767 4 W1
Seton Hall 20 10 .667 7 W1
DePaul 16 14 .533 11 L1
Butler 15 15 .500 12 L2
Creighton 15 16 .484 12.5 W1
Providence 14 16 .467 13 L1
Xavier 14 16 .467 13 L1
Georgetown 13 17 .433 14 L7
Marquette 11 19 .367 16 W1 -
Big Sky W L % GB STRK
Portland State 19 10 .655 - W1
Northern Colorado 20 11 .645 - W2
Montana State 18 13 .581 2 W3
Idaho 17 14 .548 3 W1
Montana 16 15 .516 4 L1
Weber State 16 15 .516 4 L1
Eastern Washington 13 18 .419 7 L1
Idaho State 12 19 .387 8 L2
Sacramento State 10 20 .333 9.5 W1
Northern Arizona 10 21 .323 10 L4 -
Big South W L % GB STRK
High Point 27 4 .871 - W11
Winthrop 21 10 .677 6 W1
Longwood 16 15 .516 11 W2
Radford 16 15 .516 11 L1
Charleston Southern 15 16 .484 12 W2
UNC-Asheville 14 16 .467 12.5 L1
Presbyterian 14 17 .452 13 L3
USC Upstate 13 19 .406 14.5 L1
Gardner-Webb 4 28 .125 23.5 W1 -
Big Ten W L % GB STRK
Michigan 27 2 .931 - W2
Nebraska 25 5 .833 2.5 L1
Michigan State 24 5 .828 3 W4
Illinois 23 7 .767 4.5 W1
Purdue 23 7 .767 4.5 W1
Wisconsin 21 9 .700 6.5 W2
Iowa 20 9 .690 7 L1
UCLA 20 10 .667 7.5 W1
Ohio State 19 11 .633 8.5 W2
Indiana 18 12 .600 9.5 W1
USC 18 12 .600 9.5 L6
Washington 15 15 .500 12.5 W1
Minnesota 14 16 .467 13.5 L1
Northwestern 13 17 .433 14.5 L1
Rutgers 12 17 .414 15 W1
Penn State 12 18 .400 15.5 L1
Maryland 11 19 .367 16.5 L3
Oregon 11 19 .367 16.5 L2 -
Big West W L % GB STRK
Hawaii 21 7 .750 - W3
UC San Diego 21 9 .700 1 W5
UC Irvine 20 10 .667 2 W2
Cal State Northridge 18 12 .600 4 L2
UC Santa Barbara 18 12 .600 4 L1
UC Davis 17 12 .586 4.5 L1
Cal State Fullerton 15 15 .500 7 L1
Cal Poly-San Luis Obispo 13 17 .433 9 L1
UC Riverside 10 21 .323 12.5 W1
Long Beach State 9 21 .300 13 W1
CS Bakersfield 8 22 .267 14 L13 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 26 5 .839 - W1
College of Charleston 21 10 .677 5 W5
Hofstra 21 10 .677 5 W4
William & Mary 19 11 .633 6.5 W3
Monmouth 17 14 .548 9 W3
Stony Brook 17 14 .548 9 L3
Towson 17 14 .548 9 W3
Drexel 16 15 .516 10 L1
Campbell 14 17 .452 12 W1
Elon 14 17 .452 12 L4
Hampton 13 18 .419 13 L1
North Carolina A&T 11 18 .379 14 L3
Northeastern 6 23 .207 19 L12 -
Conference USA W L % GB STRK
Liberty 24 5 .828 - W1
Sam Houston 21 8 .724 3 W5
Kennesaw State 18 11 .621 6 W4
Western Kentucky 18 11 .621 6 W6
Louisiana Tech 16 13 .552 8 L1
Middle Tennessee 15 14 .517 9 W3
FIU 14 15 .483 10 W1
Jacksonville State 14 15 .483 10 L1
New Mexico State 13 15 .464 10.5 L2
Missouri State 13 16 .448 11 L7
Texas-El Paso 10 19 .345 14 L4
Delaware 9 20 .310 15 L4 -
Horizon League W L % GB STRK
Robert Morris 22 10 .688 - W8
Wright State 21 11 .656 1 W3
Northern Kentucky 19 13 .594 3 W1
Wisconsin-Green Bay 18 14 .562 4 W2
Detroit Mercy 16 14 .533 5 W2
IPFW 17 15 .531 5 L1
Oakland 16 16 .500 6 L2
Youngstown State 15 17 .469 7 L3
Wisconsin-Milwaukee 12 20 .375 10 L1
Cleveland State 11 22 .333 11.5 L1
IU Indianapolis 7 25 .219 15 L7 -
Ivy League W L % GB STRK
Yale 22 5 .815 - W1
Columbia 16 11 .593 6 L1
Harvard 16 11 .593 6 L1
Pennsylvania 15 11 .577 6.5 W2
Cornell 14 12 .538 7.5 W2
Dartmouth 11 15 .423 10.5 L2
Brown 9 17 .346 12.5 L2
Princeton 9 19 .321 13.5 W1 -
Metro Atlantic Athletic W L % GB STRK
Merrimack 21 10 .677 - W1
Siena 20 11 .645 1 W1
Marist 18 11 .621 2 L1
Fairfield 19 12 .613 2 L1
Quinnipiac 19 12 .613 2 W1
St. Peter's 17 11 .607 2.5 W2
Iona 18 13 .581 3 W2
Mount St. Mary's 15 16 .484 6 W1
Sacred Heart 13 18 .419 8 W1
Manhattan 12 19 .387 9 L3
Canisius 10 21 .323 11 L1
Niagara 8 22 .267 12.5 L1
Rider 4 25 .138 16 L2 -
Mid-American W L % GB STRK
Miami (OH) 30 0 1.000 - W30
Akron 25 5 .833 5 W6
Kent State 22 8 .733 8 W1
Bowling Green 17 13 .567 13 W1
Buffalo 17 13 .567 13 W1
Toledo 16 14 .533 14 L1
Massachusetts 16 15 .516 14.5 W1
Ohio 15 15 .500 15 L2
Ball State 11 19 .367 19 W3
Central Michigan 10 20 .333 20 L1
Eastern Michigan 10 20 .333 20 L3
Western Michigan 10 20 .333 20 L2
Northern Illinois 9 20 .310 20.5 L4 -
Mid-Eastern Athletic W L % GB STRK
Howard 20 10 .667 - W5
Norfolk State 15 15 .500 5 L1
Morgan State 13 15 .464 6 W1
NC Central 12 16 .429 7 W2
Maryland-Eastern Shore 9 21 .300 11 L1
South Carolina State 8 21 .276 11.5 W1
Coppin State 7 23 .233 13 L2
Delaware State 6 22 .214 13 L7 -
Missouri Valley W L % GB STRK
Belmont 26 5 .839 - L1
Bradley 20 11 .645 6 W1
Illinois State 20 11 .645 6 W2
Murray State 20 11 .645 6 L1
Northern Iowa 19 12 .613 7 W1
UIC 17 14 .548 9 L1
Valparaiso 17 14 .548 9 L1
Southern Illinois 16 15 .516 10 W4
Drake 12 19 .387 14 L9
Indiana State 11 20 .355 15 W1
Evansville 7 24 .226 19 L1 -
Mountain West W L % GB STRK
Utah State 24 6 .800 - L1
New Mexico 22 8 .733 2 L1
Colorado State 20 10 .667 4 W8
San Diego State 19 10 .655 4.5 L2
Boise State 19 11 .633 5 W4
Grand Canyon 19 11 .633 5 W1
Nevada 19 11 .633 5 L2
Wyoming 17 13 .567 7 W2
UNLV 16 14 .533 8 W2
Fresno State 13 17 .433 11 W1
San Jose State 8 22 .267 16 L2
Air Force 3 27 .100 21 L23 -
Northeast W L % GB STRK
LIU 22 10 .688 - W3
Central Connecticut State 18 12 .600 3 L1
Mercyhurst 16 16 .500 6 W2
Le Moyne 15 17 .469 7 L2
Wagner 14 16 .467 7 W5
New Haven 14 17 .452 7.5 W1
Stonehill 12 20 .375 10 W1
Fairleigh Dickinson 11 21 .344 11 L4
St. Francis (PA) 7 24 .226 14.5 L2
Chicago State 7 25 .219 15 L3 -
Ohio Valley W L % GB STRK
Tennessee State 21 9 .700 - W4
UT-Martin 21 10 .677 0.5 L1
Morehead State 19 12 .613 2.5 W7
Southeast Missouri State 19 12 .613 2.5 W1
Southern Illinois-Edwardsville 19 13 .594 3 L1
Lindenwood 18 14 .562 4 W2
Tennessee Tech 13 18 .419 8.5 L2
Eastern Illinois 13 19 .406 9 W1
Arkansas-Little Rock 12 20 .375 10 L1
Southern Indiana 7 23 .233 14 L2
Western Illinois 5 26 .161 16.5 L5 -
Patriot League W L % GB STRK
Navy 25 6 .806 - W13
Colgate 17 14 .548 8 L2
American 16 15 .516 9 L2
Boston University 15 16 .484 10 W2
Lehigh 15 16 .484 10 W3
Loyola (MD) 12 19 .387 13 W1
Army 11 21 .344 14.5 L4
Holy Cross 11 21 .344 14.5 W1
Lafayette 11 21 .344 14.5 L1
Bucknell 10 22 .312 15.5 W1 -
Southeastern W L % GB STRK
Florida 24 6 .800 - W10
Vanderbilt 23 7 .767 1 W1
Alabama 22 8 .733 2 L1
Arkansas 22 8 .733 2 W1
Georgia 21 9 .700 3 W2
Tennessee 21 9 .700 3 W1
Missouri 20 10 .667 4 L1
Texas A&M 20 10 .667 4 W1
Kentucky 19 11 .633 5 L1
Texas 18 12 .600 6 L1
Auburn 16 14 .533 8 W1
Oklahoma 16 14 .533 8 W3
LSU 15 15 .500 9 L2
Mississippi State 13 17 .433 11 L4
Mississippi 12 18 .400 12 L1
South Carolina 12 18 .400 12 L3 -
Southern W L % GB STRK
East Tennessee State 21 10 .677 - L2
Furman 19 12 .613 2 L1
Mercer 19 12 .613 2 W1
Wofford 19 12 .613 2 L1
Samford 18 13 .581 3 W2
Western Carolina 14 15 .483 6 W6
UNC-Greensboro 13 18 .419 8 L1
UT-Chattanooga 13 18 .419 8 W1
Citadel 10 21 .323 11 W1
VMI 6 25 .194 15 L16 -
Southland W L % GB STRK
Stephen F. Austin 27 4 .871 - W2
McNeese State 26 5 .839 1 W8
Texas-Rio Grande Valley 18 13 .581 9 W2
Texas A&M-Corpus Christi 17 14 .548 10 W3
New Orleans 14 17 .452 13 L2
Nicholls State 13 18 .419 14 L1
Houston Christian 12 19 .387 15 W1
Incarnate Word 12 19 .387 15 L1
Lamar 12 19 .387 15 L8
Texas A&M Commerce 11 21 .344 16.5 L4
Northwestern State 10 21 .323 17 L2
Southeastern Louisiana 9 22 .290 18 W1 -
Southwestern Athletic W L % GB STRK
Alabama A&M 17 13 .567 - W1
Bethune-Cookman 17 13 .567 - W4
Southern 14 16 .467 3 W1
Florida A&M 13 15 .464 3 W3
Prairie View A&M 13 17 .433 4 W2
Texas Southern 12 16 .429 4 W2
Arkansas-Pine Bluff 12 18 .400 5 L2
Grambling State 12 18 .400 5 L3
Alabama State 10 20 .333 7 L1
Jackson State 10 20 .333 7 W1
Alcorn State 8 21 .276 8.5 W1
Mississippi Valley State 3 28 .097 14.5 L1 -
Summit League W L % GB STRK
North Dakota State 24 7 .774 - W1
St. Thomas (MN) 23 8 .742 1 W2
South Dakota 16 15 .516 8 W2
North Dakota 16 16 .500 8.5 L2
Denver 15 16 .484 9 L1
Nebraska-Omaha 15 16 .484 9 L2
South Dakota State 14 17 .452 10 L1
Oral Roberts 10 22 .312 14.5 W4
Kansas City 4 27 .129 20 L15 -
Sun Belt W L % GB STRK
South Alabama 21 10 .677 - L1
Arkansas State 20 11 .645 1 W4
Troy 20 11 .645 1 W2
Appalachian State 19 12 .613 2 L1
Coastal Carolina 19 12 .613 2 W3
Marshall 19 12 .613 2 L1
Texas State 19 12 .613 2 W1
James Madison 18 14 .562 3.5 W1
Georgia Southern 17 15 .531 4.5 W2
Southern Miss 16 15 .516 5 W1
Old Dominion 12 21 .364 10 L1
Louisiana-Lafayette 11 22 .333 11 L1
Georgia State 10 22 .312 11.5 L4
Louisiana-Monroe 4 28 .125 17.5 L8 -
West Coast W L % GB STRK
Gonzaga 28 3 .903 - L1
Saint Mary's 27 4 .871 1 W8
Santa Clara 24 7 .774 4 W1
Seattle 19 12 .613 9 W3
Pacific 17 14 .548 11 L4
Oregon State 16 15 .516 12 L1
San Francisco 16 15 .516 12 W1
Loyola Marymount 15 16 .484 13 L1
Portland 13 18 .419 15 W1
Washington State 12 19 .387 16 L3
San Diego 11 20 .355 17 L4
Pepperdine 9 22 .290 19 W1 -
Western Athletic W L % GB STRK
Utah Valley 22 7 .759 - W4
California Baptist 21 8 .724 1 W2
Utah Tech 18 13 .581 5 L1
Texas-Arlington 15 13 .536 6.5 L2
Tarleton State 14 16 .467 8.5 L3
Abilene Christian 13 16 .448 9 L2
Southern Utah 10 19 .345 12 W1
Austin Peay
Central Arkansas
Lipscomb
Queens (NC)
West Georgia
Florida Gulf Coast
Bellarmine
Jacksonville
Stetson
Eastern Kentucky
North Alabama
North Florida
Maryland-Baltimore County
Vermont
NJIT
UMass Lowell
Albany
New Hampshire
Bryant
Binghamton
Maine
Tulsa
South Florida
Wichita State
Alabama-Birmingham
Tulane
North Texas
Florida Atlantic
Temple
UNC-Charlotte
Memphis
Rice
East Carolina
UTSA
St. Louis
VCU
George Mason
Dayton
St. Joseph's
Davidson
George Washington
Duquesne
Fordham
Rhode Island
Richmond
St. Bonaventure
La Salle
Loyola-Chicago
Duke
Virginia
Miami
North Carolina
California
Clemson
Louisville
NC State
Southern Methodist
Stanford
Virginia Tech
Florida State
Syracuse
Wake Forest
Notre Dame
Georgia Tech
Pittsburgh
Boston College
Arizona
Houston
Iowa State
Texas Tech
Kansas
UCF
BYU
TCU
Oklahoma State
Cincinnati
Colorado
West Virginia
Arizona State
Baylor
Kansas State
Utah
Connecticut
St. John's
Villanova
Seton Hall
DePaul
Butler
Creighton
Providence
Xavier
Georgetown
Marquette
Portland State
Northern Colorado
Montana State
Idaho
Montana
Weber State
Eastern Washington
Idaho State
Sacramento State
Northern Arizona
High Point
Winthrop
Longwood
Radford
Charleston Southern
UNC-Asheville
Presbyterian
USC Upstate
Gardner-Webb
Michigan
Nebraska
Michigan State
Illinois
Purdue
Wisconsin
Iowa
UCLA
Ohio State
Indiana
USC
Washington
Minnesota
Northwestern
Rutgers
Penn State
Maryland
Oregon
Hawaii
UC San Diego
UC Irvine
Cal State Northridge
UC Santa Barbara
UC Davis
Cal State Fullerton
Cal Poly-San Luis Obispo
UC Riverside
Long Beach State
CS Bakersfield
UNC-Wilmington
College of Charleston
Hofstra
William & Mary
Monmouth
Stony Brook
Towson
Drexel
Campbell
Elon
Hampton
North Carolina A&T
Northeastern
Liberty
Sam Houston
Kennesaw State
Western Kentucky
Louisiana Tech
Middle Tennessee
FIU
Jacksonville State
New Mexico State
Missouri State
Texas-El Paso
Delaware
Robert Morris
Wright State
Northern Kentucky
Wisconsin-Green Bay
Detroit Mercy
IPFW
Oakland
Youngstown State
Wisconsin-Milwaukee
Cleveland State
IU Indianapolis
Yale
Columbia
Harvard
Pennsylvania
Cornell
Dartmouth
Brown
Princeton
Merrimack
Siena
Marist
Fairfield
Quinnipiac
St. Peter's
Iona
Mount St. Mary's
Sacred Heart
Manhattan
Canisius
Niagara
Rider
Miami (OH)
Akron
Kent State
Bowling Green
Buffalo
Toledo
Massachusetts
Ohio
Ball State
Central Michigan
Eastern Michigan
Western Michigan
Northern Illinois
Howard
Norfolk State
Morgan State
NC Central
Maryland-Eastern Shore
South Carolina State
Coppin State
Delaware State
Belmont
Bradley
Illinois State
Murray State
Northern Iowa
UIC
Valparaiso
Southern Illinois
Drake
Indiana State
Evansville
Utah State
New Mexico
Colorado State
San Diego State
Boise State
Grand Canyon
Nevada
Wyoming
UNLV
Fresno State
San Jose State
Air Force
LIU
Central Connecticut State
Mercyhurst
Le Moyne
Wagner
New Haven
Stonehill
Fairleigh Dickinson
St. Francis (PA)
Chicago State
Tennessee State
UT-Martin
Morehead State
Southeast Missouri State
Southern Illinois-Edwardsville
Lindenwood
Tennessee Tech
Eastern Illinois
Arkansas-Little Rock
Southern Indiana
Western Illinois
Navy
Colgate
American
Boston University
Lehigh
Loyola (MD)
Army
Holy Cross
Lafayette
Bucknell
Florida
Vanderbilt
Alabama
Arkansas
Georgia
Tennessee
Missouri
Texas A&M
Kentucky
Texas
Auburn
Oklahoma
LSU
Mississippi State
Mississippi
South Carolina
East Tennessee State
Furman
Mercer
Wofford
Samford
Western Carolina
UNC-Greensboro
UT-Chattanooga
Citadel
VMI
Stephen F. Austin
McNeese State
Texas-Rio Grande Valley
Texas A&M-Corpus Christi
New Orleans
Nicholls State
Houston Christian
Incarnate Word
Lamar
Texas A&M Commerce
Northwestern State
Southeastern Louisiana
Alabama A&M
Bethune-Cookman
Southern
Florida A&M
Prairie View A&M
Texas Southern
Arkansas-Pine Bluff
Grambling State
Alabama State
Jackson State
Alcorn State
Mississippi Valley State
North Dakota State
St. Thomas (MN)
South Dakota
North Dakota
Denver
Nebraska-Omaha
South Dakota State
Oral Roberts
Kansas City
South Alabama
Arkansas State
Troy
Appalachian State
Coastal Carolina
Marshall
Texas State
James Madison
Georgia Southern
Southern Miss
Old Dominion
Louisiana-Lafayette
Georgia State
Louisiana-Monroe
Gonzaga
Saint Mary's
Santa Clara
Seattle
Pacific
Oregon State
San Francisco
Loyola Marymount
Portland
Washington State
San Diego
Pepperdine
Utah Valley
California Baptist
Utah Tech
Texas-Arlington
Tarleton State
Abilene Christian
Southern Utah