NCAAB Standings
-
ASUN W L % GB STRK Austin Peay
0 0 .000 - - Bellarmine
0 0 .000 - - Central Arkansas
0 0 .000 - - Eastern Kentucky
0 0 .000 - - Florida Gulf Coast
0 0 .000 - - Jacksonville
0 0 .000 - - Lipscomb
0 0 .000 - - North Alabama
0 0 .000 - - North Florida
0 0 .000 - - Queens (NC)
0 0 .000 - - Stetson
0 0 .000 - - West Georgia
0 0 .000 - - -
America East W L % GB STRK Albany
0 0 .000 - - Binghamton
0 0 .000 - - Bryant
0 0 .000 - - Maine
0 0 .000 - - Maryland-Baltimore County
0 0 .000 - - NJIT
0 0 .000 - - New Hampshire
0 0 .000 - - UMass Lowell
0 0 .000 - - Vermont
0 0 .000 - - -
American W L % GB STRK Alabama-Birmingham
0 0 .000 - - East Carolina
0 0 .000 - - Florida Atlantic
0 0 .000 - - Memphis
0 0 .000 - - North Texas
0 0 .000 - - Rice
0 0 .000 - - South Florida
0 0 .000 - - Temple
0 0 .000 - - Tulane
0 0 .000 - - Tulsa
0 0 .000 - - UNC-Charlotte
0 0 .000 - - UTSA
0 0 .000 - - Wichita State
0 0 .000 - - -
Atlantic 10 W L % GB STRK Davidson
0 0 .000 - - Dayton
0 0 .000 - - Duquesne
0 0 .000 - - Fordham
0 0 .000 - - George Mason
0 0 .000 - - George Washington
0 0 .000 - - La Salle
0 0 .000 - - Loyola-Chicago
0 0 .000 - - Massachusetts
0 0 .000 - - Rhode Island
0 0 .000 - - Richmond
0 0 .000 - - St. Bonaventure
0 0 .000 - - St. Joseph's
0 0 .000 - - St. Louis
0 0 .000 - - VCU
0 0 .000 - - -
Atlantic Coast W L % GB STRK Boston College
0 0 .000 - - California
0 0 .000 - - Clemson
0 0 .000 - - Duke
0 0 .000 - - Florida State
0 0 .000 - - Georgia Tech
0 0 .000 - - Louisville
0 0 .000 - - Miami
0 0 .000 - - NC State
0 0 .000 - - North Carolina
0 0 .000 - - Notre Dame
0 0 .000 - - Pittsburgh
0 0 .000 - - Southern Methodist
0 0 .000 - - Stanford
0 0 .000 - - Syracuse
0 0 .000 - - Virginia
0 0 .000 - - Virginia Tech
0 0 .000 - - Wake Forest
0 0 .000 - - -
Big 12 W L % GB STRK Arizona
0 0 .000 - - Arizona State
0 0 .000 - - BYU
0 0 .000 - - Baylor
0 0 .000 - - Cincinnati
0 0 .000 - - Colorado
0 0 .000 - - Houston
0 0 .000 - - Iowa State
0 0 .000 - - Kansas
0 0 .000 - - Kansas State
0 0 .000 - - Oklahoma State
0 0 .000 - - TCU
0 0 .000 - - Texas Tech
0 0 .000 - - UCF
0 0 .000 - - Utah
0 0 .000 - - West Virginia
0 0 .000 - - -
Big East W L % GB STRK Butler
0 0 .000 - - Connecticut
0 0 .000 - - Creighton
0 0 .000 - - DePaul
0 0 .000 - - Georgetown
0 0 .000 - - Marquette
0 0 .000 - - Providence
0 0 .000 - - Seton Hall
0 0 .000 - - St. John's
0 0 .000 - - Villanova
0 0 .000 - - Xavier
0 0 .000 - - -
Big Sky W L % GB STRK Eastern Washington
0 0 .000 - - Idaho
0 0 .000 - - Idaho State
0 0 .000 - - Montana
0 0 .000 - - Montana State
0 0 .000 - - Northern Arizona
0 0 .000 - - Northern Colorado
0 0 .000 - - Portland State
0 0 .000 - - Sacramento State
0 0 .000 - - Weber State
0 0 .000 - - -
Big South W L % GB STRK Charleston Southern
0 0 .000 - - Gardner-Webb
0 0 .000 - - High Point
0 0 .000 - - Longwood
0 0 .000 - - Presbyterian
0 0 .000 - - Radford
0 0 .000 - - UNC-Asheville
0 0 .000 - - USC Upstate
0 0 .000 - - Winthrop
0 0 .000 - - -
Big Ten W L % GB STRK Illinois
0 0 .000 - - Indiana
0 0 .000 - - Iowa
0 0 .000 - - Maryland
0 0 .000 - - Michigan
0 0 .000 - - Michigan State
0 0 .000 - - Minnesota
0 0 .000 - - Nebraska
0 0 .000 - - Northwestern
0 0 .000 - - Ohio State
0 0 .000 - - Oregon
0 0 .000 - - Penn State
0 0 .000 - - Purdue
0 0 .000 - - Rutgers
0 0 .000 - - UCLA
0 0 .000 - - USC
0 0 .000 - - Washington
0 0 .000 - - Wisconsin
0 0 .000 - - -
Big West W L % GB STRK CS Bakersfield
0 0 .000 - - Cal Poly-San Luis Obispo
0 0 .000 - - Cal State Fullerton
0 0 .000 - - Cal State Northridge
0 0 .000 - - Hawaii
0 0 .000 - - Long Beach State
0 0 .000 - - UC Davis
0 0 .000 - - UC Irvine
0 0 .000 - - UC Riverside
0 0 .000 - - UC San Diego
0 0 .000 - - UC Santa Barbara
0 0 .000 - - -
Coastal Athletic Association W L % GB STRK Campbell
0 0 .000 - - College of Charleston
0 0 .000 - - Delaware
0 0 .000 - - Drexel
0 0 .000 - - Elon
0 0 .000 - - Hampton
0 0 .000 - - Hofstra
0 0 .000 - - Monmouth
0 0 .000 - - North Carolina A&T
0 0 .000 - - Northeastern
0 0 .000 - - Stony Brook
0 0 .000 - - Towson
0 0 .000 - - UNC-Wilmington
0 0 .000 - - William & Mary
0 0 .000 - - -
College Basketball Crown W L % GB STRK Arizona State
0 0 .000 - - Boise State
0 0 .000 - - Butler
0 0 .000 - - Cincinnati
0 0 .000 - - Colorado
0 0 .000 - - DePaul
0 0 .000 - - George Washington
0 0 .000 - - Georgetown
0 0 .000 - - Nebraska
0 0 .000 - - Oregon State
0 0 .000 - - Tulane
0 0 .000 - - UCF
0 0 .000 - - USC
0 0 .000 - - Utah
0 0 .000 - - Villanova
0 0 .000 - - Washington State
0 0 .000 - - -
Conference USA W L % GB STRK FIU
0 0 .000 - - Jacksonville State
0 0 .000 - - Kennesaw State
0 0 .000 - - Liberty
0 0 .000 - - Louisiana Tech
0 0 .000 - - Middle Tennessee
0 0 .000 - - New Mexico State
0 0 .000 - - Sam Houston
0 0 .000 - - Texas-El Paso
0 0 .000 - - Western Kentucky
0 0 .000 - - -
Horizon League W L % GB STRK Cleveland State
0 0 .000 - - Detroit Mercy
0 0 .000 - - IPFW
0 0 .000 - - IU Indianapolis
0 0 .000 - - Northern Kentucky
0 0 .000 - - Oakland
0 0 .000 - - Robert Morris
0 0 .000 - - Wisconsin-Green Bay
0 0 .000 - - Wisconsin-Milwaukee
0 0 .000 - - Wright State
0 0 .000 - - Youngstown State
0 0 .000 - - -
Ivy League W L % GB STRK Brown
0 0 .000 - - Columbia
0 0 .000 - - Cornell
0 0 .000 - - Dartmouth
0 0 .000 - - Harvard
0 0 .000 - - Pennsylvania
0 0 .000 - - Princeton
0 0 .000 - - Yale
0 0 .000 - - -
Metro Atlantic Athletic W L % GB STRK Canisius
0 0 .000 - - Fairfield
0 0 .000 - - Iona
0 0 .000 - - Manhattan
0 0 .000 - - Marist
0 0 .000 - - Merrimack
0 0 .000 - - Mount St. Mary's
0 0 .000 - - Niagara
0 0 .000 - - Quinnipiac
0 0 .000 - - Rider
0 0 .000 - - Sacred Heart
0 0 .000 - - Siena
0 0 .000 - - St. Peter's
0 0 .000 - - -
Mid-American W L % GB STRK Akron
0 0 .000 - - Ball State
0 0 .000 - - Bowling Green
0 0 .000 - - Buffalo
0 0 .000 - - Central Michigan
0 0 .000 - - Eastern Michigan
0 0 .000 - - Kent State
0 0 .000 - - Miami (OH)
0 0 .000 - - Northern Illinois
0 0 .000 - - Ohio
0 0 .000 - - Toledo
0 0 .000 - - Western Michigan
0 0 .000 - - -
Mid-Eastern Athletic W L % GB STRK Coppin State
0 0 .000 - - Delaware State
0 0 .000 - - Howard
0 0 .000 - - Maryland-Eastern Shore
0 0 .000 - - Morgan State
0 0 .000 - - NC Central
0 0 .000 - - Norfolk State
0 0 .000 - - South Carolina State
0 0 .000 - - -
Missouri Valley W L % GB STRK Belmont
0 0 .000 - - Bradley
0 0 .000 - - Drake
0 0 .000 - - Evansville
0 0 .000 - - Illinois State
0 0 .000 - - Illinois-Chicago
0 0 .000 - - Indiana State
0 0 .000 - - Missouri State
0 0 .000 - - Murray State
0 0 .000 - - Northern Iowa
0 0 .000 - - Southern Illinois
0 0 .000 - - Valparaiso
0 0 .000 - - -
Mountain West W L % GB STRK Air Force
0 0 .000 - - Boise State
0 0 .000 - - Colorado State
0 0 .000 - - Fresno State
0 0 .000 - - Nevada
0 0 .000 - - New Mexico
0 0 .000 - - San Diego State
0 0 .000 - - San Jose State
0 0 .000 - - UNLV
0 0 .000 - - Utah State
0 0 .000 - - Wyoming
0 0 .000 - - -
Northeast W L % GB STRK Central Connecticut State
0 0 .000 - - Chicago State
0 0 .000 - - Fairleigh Dickinson
0 0 .000 - - LIU
0 0 .000 - - Le Moyne
0 0 .000 - - Mercyhurst
0 0 .000 - - St. Francis (PA)
0 0 .000 - - Stonehill
0 0 .000 - - Wagner
0 0 .000 - - -
Ohio Valley W L % GB STRK Arkansas-Little Rock
0 0 .000 - - Eastern Illinois
0 0 .000 - - Lindenwood
0 0 .000 - - Morehead State
0 0 .000 - - Southeast Missouri State
0 0 .000 - - Southern Illinois-Edwardsville
0 0 .000 - - Southern Indiana
0 0 .000 - - Tennessee State
0 0 .000 - - Tennessee Tech
0 0 .000 - - UT-Martin
0 0 .000 - - Western Illinois
0 0 .000 - - -
Patriot League W L % GB STRK American
0 0 .000 - - Army
0 0 .000 - - Boston University
0 0 .000 - - Bucknell
0 0 .000 - - Colgate
0 0 .000 - - Holy Cross
0 0 .000 - - Lafayette
0 0 .000 - - Lehigh
0 0 .000 - - Loyola (MD)
0 0 .000 - - Navy
0 0 .000 - - -
Southeastern W L % GB STRK Alabama
0 0 .000 - - Arkansas
0 0 .000 - - Auburn
0 0 .000 - - Florida
0 0 .000 - - Georgia
0 0 .000 - - Kentucky
0 0 .000 - - LSU
0 0 .000 - - Mississippi
0 0 .000 - - Mississippi State
0 0 .000 - - Missouri
0 0 .000 - - Oklahoma
0 0 .000 - - South Carolina
0 0 .000 - - Tennessee
0 0 .000 - - Texas
0 0 .000 - - Texas A&M
0 0 .000 - - Vanderbilt
0 0 .000 - - -
Southern W L % GB STRK Citadel
0 0 .000 - - East Tennessee State
0 0 .000 - - Furman
0 0 .000 - - Mercer
0 0 .000 - - Samford
0 0 .000 - - UNC-Greensboro
0 0 .000 - - UT-Chattanooga
0 0 .000 - - VMI
0 0 .000 - - Western Carolina
0 0 .000 - - Wofford
0 0 .000 - - -
Southland W L % GB STRK Houston Christian
0 0 .000 - - Incarnate Word
0 0 .000 - - Lamar
0 0 .000 - - McNeese State
0 0 .000 - - New Orleans
0 0 .000 - - Nicholls State
0 0 .000 - - Northwestern State
0 0 .000 - - Southeastern Louisiana
0 0 .000 - - Stephen F. Austin
0 0 .000 - - Texas A&M Commerce
0 0 .000 - - Texas A&M-Corpus Christi
0 0 .000 - - Texas-Rio Grande Valley
0 0 .000 - - -
Southwestern Athletic W L % GB STRK Alabama A&M
0 0 .000 - - Alabama State
0 0 .000 - - Alcorn State
0 0 .000 - - Arkansas-Pine Bluff
0 0 .000 - - Bethune-Cookman
0 0 .000 - - Florida A&M
0 0 .000 - - Grambling State
0 0 .000 - - Jackson State
0 0 .000 - - Mississippi Valley State
0 0 .000 - - Prairie View A&M
0 0 .000 - - Southern
0 0 .000 - - Texas Southern
0 0 .000 - - -
Summit League W L % GB STRK Denver
0 0 .000 - - Kansas City
0 0 .000 - - Nebraska-Omaha
0 0 .000 - - North Dakota
0 0 .000 - - North Dakota State
0 0 .000 - - Oral Roberts
0 0 .000 - - South Dakota
0 0 .000 - - South Dakota State
0 0 .000 - - St. Thomas (MN)
0 0 .000 - - -
Sun Belt W L % GB STRK Appalachian State
0 0 .000 - - Arkansas State
0 0 .000 - - Coastal Carolina
0 0 .000 - - Georgia Southern
0 0 .000 - - Georgia State
0 0 .000 - - James Madison
0 0 .000 - - Louisiana-Lafayette
0 0 .000 - - Louisiana-Monroe
0 0 .000 - - Marshall
0 0 .000 - - Old Dominion
0 0 .000 - - South Alabama
0 0 .000 - - Southern Miss
0 0 .000 - - Texas State
0 0 .000 - - Troy
0 0 .000 - - -
West Coast W L % GB STRK Gonzaga
0 0 .000 - - Loyola Marymount
0 0 .000 - - Oregon State
0 0 .000 - - Pacific
0 0 .000 - - Pepperdine
0 0 .000 - - Portland
0 0 .000 - - Saint Mary's
0 0 .000 - - San Diego
0 0 .000 - - San Francisco
0 0 .000 - - Santa Clara
0 0 .000 - - Washington State
0 0 .000 - - -
Western Athletic W L % GB STRK Abilene Christian
0 0 .000 - - California Baptist
0 0 .000 - - Grand Canyon
0 0 .000 - - Seattle
0 0 .000 - - Southern Utah
0 0 .000 - - Tarleton State
0 0 .000 - - Texas-Arlington
0 0 .000 - - Utah Tech
0 0 .000 - - Utah Valley
0 0 .000 - -