NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 22 9 .710 - L1
Central Arkansas 22 12 .647 1.5 L1
Queens (NC) 21 14 .600 3 L1
Lipscomb 19 13 .594 3.5 L1
Florida Gulf Coast 16 18 .471 7.5 L1
West Georgia 15 17 .469 7.5 L1
Bellarmine 13 19 .406 9.5 L1
Jacksonville 12 20 .375 10.5 L1
Stetson 12 21 .364 11 L1
Eastern Kentucky 11 21 .344 11.5 L3
North Alabama 9 21 .300 12.5 L2
North Florida 7 25 .219 15.5 L2 -
America East W L % GB STRK
UMBC 24 9 .727 - L1
Vermont 22 12 .647 2.5 L1
NJIT 16 17 .485 8 L1
UMass Lowell 15 18 .455 9 L1
Albany 11 21 .344 12.5 L2
New Hampshire 9 21 .300 13.5 L1
Bryant 9 22 .290 14 L2
Binghamton 8 23 .258 15 W2
Maine 8 24 .250 15.5 L3 -
American W L % GB STRK
Tulsa 29 7 .806 - W3
South Florida 25 9 .735 3 L1
Wichita State 24 12 .667 5 L1
Alabama-Birmingham 20 12 .625 7 L1
North Texas 19 14 .576 8.5 L1
Florida Atlantic 18 15 .545 9.5 L1
Tulane 18 15 .545 9.5 L1
Temple 16 16 .500 11 L2
UNC-Charlotte 17 17 .500 11 L1
Rice 13 18 .419 13.5 W1
Memphis 13 19 .406 14 L1
East Carolina 11 20 .355 15.5 L2
UTSA 5 25 .167 21 L5 -
Atlantic 10 W L % GB STRK
St. Louis 29 6 .829 - L1
VCU 28 8 .778 1.5 L1
Dayton 25 11 .694 4.5 W2
George Mason 23 10 .697 5 L2
St. Joseph's 24 12 .667 5.5 L1
Davidson 20 14 .588 8.5 L2
Duquesne 18 15 .545 10 L1
George Washington 19 16 .543 10 L1
Fordham 17 15 .531 10.5 L1
Rhode Island 16 16 .500 11.5 L2
St. Bonaventure 17 17 .500 11.5 L1
Richmond 15 17 .469 12.5 L4
La Salle 9 23 .281 18.5 L2
Loyola-Chicago 9 24 .273 19 L1 -
Atlantic Coast W L % GB STRK
Duke 34 2 .944 - W13
Virginia 30 6 .833 4 L1
Miami 26 9 .743 7.5 L1
North Carolina 24 9 .727 8.5 L3
Clemson 24 11 .686 9.5 L2
Louisville 24 11 .686 9.5 L1
California 22 12 .647 11 L1
Stanford 20 12 .625 12 L1
Virginia Tech 19 13 .594 13 L2
NC State 20 14 .588 13 L2
Southern Methodist 20 14 .588 13 L2
Florida State 18 15 .545 14.5 L1
Wake Forest 18 17 .514 15.5 L1
Syracuse 15 17 .469 17 L6
Notre Dame 13 18 .419 18.5 L2
Pittsburgh 13 20 .394 19.5 L1
Boston College 11 20 .355 20.5 W1
Georgia Tech 11 20 .355 20.5 L12 -
Big 12 W L % GB STRK
Arizona 34 2 .944 - W11
Houston 30 6 .833 4 W2
Iowa State 29 7 .806 5 W2
Kansas 24 11 .686 9.5 L1
Texas Tech 23 11 .676 10 L1
BYU 23 12 .657 10.5 L2
TCU 23 12 .657 10.5 L1
UCF 21 12 .636 11.5 L2
Oklahoma State 20 15 .571 13.5 L1
West Virginia 18 14 .562 14 L1
Cincinnati 18 15 .545 14.5 L1
Colorado 17 15 .531 15 L2
Arizona State 17 16 .515 15.5 L1
Baylor 16 16 .500 16 L1
Kansas State 12 20 .375 20 L2
Utah 10 22 .312 22 L6 -
Big East W L % GB STRK
Connecticut 31 5 .861 - W2
St. John's 30 6 .833 1 W8
Villanova 24 9 .727 5.5 L2
Seton Hall 21 12 .636 8.5 L1
Butler 16 16 .500 13 L1
DePaul 16 16 .500 13 L3
Georgetown 16 18 .471 14 L1
Creighton 15 17 .469 14 L1
Providence 15 18 .455 14.5 L1
Xavier 15 18 .455 14.5 L1
Marquette 12 20 .375 17 L1 -
Big Sky W L % GB STRK
Portland State 20 11 .645 - L1
Northern Colorado 20 12 .625 0.5 L1
Idaho 21 15 .583 1.5 L1
Montana State 18 14 .562 2.5 L1
Montana 18 16 .529 3.5 L1
Weber State 16 16 .500 4.5 L2
Eastern Washington 14 19 .424 7 L1
Idaho State 13 20 .394 8 L1
Sacramento State 10 21 .323 10 L1
Northern Arizona 10 22 .312 10.5 L5 -
Big South W L % GB STRK
High Point 31 5 .861 - L1
Winthrop 23 11 .676 7 L1
Longwood 16 16 .500 13 L1
Radford 16 16 .500 13 L2
Charleston Southern 15 17 .469 14 L1
UNC-Asheville 15 17 .469 14 L1
Presbyterian 15 18 .455 14.5 L1
USC Upstate 13 19 .406 16 L1
Gardner-Webb 4 29 .121 25.5 L1 -
Big Ten W L % GB STRK
Michigan 33 3 .917 - W2
Nebraska 28 6 .824 4 W2
Purdue 29 8 .784 4.5 W6
Michigan State 27 7 .794 5 W2
Illinois 26 8 .765 6 W2
Wisconsin 24 11 .686 8.5 L2
UCLA 24 12 .667 9 L1
Iowa 23 12 .657 9.5 W2
Ohio State 21 13 .618 11 L2
Indiana 18 14 .562 13 L2
USC 18 14 .562 13 L8
Washington 16 17 .485 15.5 L1
Minnesota 15 17 .469 16 L1
Northwestern 15 19 .441 17 L1
Rutgers 14 19 .424 17.5 L1
Oregon 12 20 .375 19 L1
Penn State 12 20 .375 19 L3
Maryland 12 21 .364 19.5 L1 -
Big West W L % GB STRK
Hawaii 24 9 .727 - L1
UC San Diego 23 11 .676 1.5 L1
UC Irvine 23 12 .657 2 L2
Cal State Northridge 20 14 .588 4.5 L1
UC Davis 19 14 .576 5 L1
UC Santa Barbara 18 14 .562 5.5 L3
Cal State Fullerton 18 16 .529 6.5 L1
Cal Poly-San Luis Obispo 14 19 .424 10 L1
Long Beach State 10 22 .312 13.5 W1
UC Riverside 10 22 .312 13.5 L1
CS Bakersfield 8 24 .250 15.5 L15 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 27 7 .794 - L1
Hofstra 24 11 .686 3.5 L1
College of Charleston 21 11 .656 5 L1
William & Mary 20 12 .625 6 L1
Monmouth 19 15 .559 8 L1
Towson 19 15 .559 8 L1
Stony Brook 17 15 .531 9 L4
Drexel 17 16 .515 9.5 L1
Campbell 16 18 .471 11 L1
Elon 14 18 .438 12 L5
Hampton 13 19 .406 13 L2
North Carolina A&T 11 19 .367 14 L4
Northeastern 7 24 .226 18.5 L1 -
Conference USA W L % GB STRK
Liberty 26 8 .765 - L1
Sam Houston 22 12 .647 4 L2
Kennesaw State 21 14 .600 5.5 L1
Louisiana Tech 20 14 .588 6 L1
Western Kentucky 18 14 .562 7 L3
Middle Tennessee 17 15 .531 8 L1
New Mexico State 16 16 .500 9 L1
Missouri State 16 18 .471 10 L1
FIU 15 17 .469 10 L1
Jacksonville State 15 17 .469 10 L1
Texas-El Paso 11 20 .355 13.5 L1
Delaware 10 21 .323 14.5 L1 -
Horizon League W L % GB STRK
Robert Morris 22 11 .667 - L1
Wright State 23 12 .657 - L1
Northern Kentucky 20 14 .588 2.5 L1
Wisconsin-Green Bay 18 15 .545 4 L1
Detroit Mercy 17 15 .531 4.5 L1
IPFW 17 15 .531 4.5 L1
Oakland 16 16 .500 5.5 L2
Youngstown State 15 17 .469 6.5 L3
Wisconsin-Milwaukee 12 20 .375 9.5 L1
Cleveland State 11 22 .333 11 L1
IU Indianapolis 7 25 .219 14.5 L7 -
Ivy League W L % GB STRK
Yale 24 7 .774 - L2
Pennsylvania 18 12 .600 5.5 L1
Harvard 17 12 .586 6 L1
Columbia 16 12 .571 6.5 L2
Cornell 15 13 .536 7.5 L1
Dartmouth 11 16 .407 11 L3
Brown 9 18 .333 13 L3
Princeton 9 20 .310 14 L1 -
Metro Atlantic Athletic W L % GB STRK
Merrimack 23 11 .676 - L1
Siena 23 12 .657 0.5 L1
Fairfield 21 13 .618 2 L1
Marist 19 12 .613 2.5 L1
Quinnipiac 19 13 .594 3 L1
St. Peter's 17 12 .586 3.5 L1
Iona 18 14 .562 4 L1
Mount St. Mary's 15 17 .469 7 L1
Sacred Heart 14 19 .424 8.5 L1
Manhattan 12 20 .375 10 L4
Canisius 10 21 .323 11.5 L1
Niagara 8 22 .267 13 L1
Rider 4 25 .138 16.5 L2 -
Mid-American W L % GB STRK
Miami (OH) 32 2 .941 - L1
Akron 29 6 .829 3.5 L1
Kent State 24 10 .706 8 L2
Bowling Green 18 14 .562 13 L1
Toledo 19 15 .559 13 L1
Buffalo 17 15 .531 14 L2
Massachusetts 17 16 .515 14.5 L1
Ohio 15 17 .469 16 L4
Ball State 12 19 .387 18.5 W4
Central Michigan 10 21 .323 20.5 L2
Eastern Michigan 10 21 .323 20.5 L4
Western Michigan 10 21 .323 20.5 L3
Northern Illinois 9 21 .300 21 L5 -
Mid-Eastern Athletic W L % GB STRK
Howard 24 11 .686 - L1
Norfolk State 15 17 .469 7.5 L3
Morgan State 14 16 .467 7.5 L1
NC Central 14 18 .438 8.5 L1
South Carolina State 10 22 .312 12.5 L1
Maryland-Eastern Shore 9 23 .281 13.5 L3
Delaware State 8 23 .258 14 L1
Coppin State 7 24 .226 15 L3 -
Missouri Valley W L % GB STRK
Belmont 26 6 .812 - L2
Illinois State 22 12 .647 5 W2
Northern Iowa 23 13 .639 5 L1
Bradley 21 13 .618 6 L2
Murray State 20 13 .606 6.5 L3
Valparaiso 18 15 .545 8.5 L1
UIC 19 16 .543 8.5 L2
Southern Illinois 16 16 .500 10 L1
Drake 14 20 .412 13 L1
Indiana State 11 21 .344 15 L1
Evansville 7 25 .219 19 L2 -
Mountain West W L % GB STRK
Utah State 29 7 .806 - L1
New Mexico 26 10 .722 3 W3
Nevada 24 12 .667 5 W2
San Diego State 22 11 .667 5.5 L1
Boise State 20 12 .625 7 L1
Grand Canyon 20 12 .625 7 L1
Colorado State 21 13 .618 7 L2
Wyoming 18 15 .545 9.5 L2
UNLV 18 17 .514 10.5 L1
Fresno State 13 19 .406 14 L2
San Jose State 9 24 .273 18.5 L1
Air Force 3 29 .094 24 L25 -
Northeast W L % GB STRK
LIU 24 11 .686 - L1
Central Connecticut State 18 12 .600 3.5 L1
Mercyhurst 17 17 .500 6.5 L1
Le Moyne 15 17 .469 7.5 L2
New Haven 14 17 .452 8 W1
Wagner 14 17 .452 8 L1
Stonehill 12 21 .364 11 L1
Fairleigh Dickinson 11 21 .344 11.5 L4
St. Francis (PA) 7 24 .226 15 L2
Chicago State 7 25 .219 15.5 L3 -
Ohio Valley W L % GB STRK
Tennessee State 23 10 .697 - L1
UT-Martin 22 11 .667 1 L1
Morehead State 20 13 .606 3 L1
Southeast Missouri State 20 13 .606 3 L1
Southern Illinois-Edwardsville 19 13 .594 3.5 L1
Lindenwood 18 15 .545 5 L1
Tennessee Tech 13 18 .419 9 L2
Eastern Illinois 13 20 .394 10 L1
Arkansas-Little Rock 12 20 .375 10.5 L1
Southern Indiana 7 23 .233 14.5 L2
Western Illinois 5 26 .161 17 L5 -
Patriot League W L % GB STRK
Navy 26 8 .765 - L2
Colgate 18 15 .545 7.5 L1
Lehigh 18 17 .514 8.5 L1
American 16 16 .500 9 L3
Boston University 17 17 .500 9 L1
Loyola (MD) 12 20 .375 13 L1
Army 11 21 .344 14 L4
Lafayette 11 21 .344 14 L1
Holy Cross 11 22 .333 14.5 L1
Bucknell 10 23 .303 15.5 L1 -
Southeastern W L % GB STRK
Arkansas 28 8 .778 - W7
Florida 27 8 .771 0.5 L1
Vanderbilt 27 9 .750 1 L1
Alabama 25 9 .735 2 W2
Tennessee 24 11 .686 3.5 W2
Georgia 22 11 .667 4.5 L2
Texas A&M 22 12 .647 5 L1
Kentucky 22 14 .611 6 L1
Missouri 20 13 .606 6.5 L4
Texas 21 14 .600 6.5 W3
Oklahoma 19 15 .559 8 L1
Auburn 19 16 .543 8.5 W2
LSU 15 17 .469 11 L4
Mississippi 15 20 .429 12.5 L1
Mississippi State 13 19 .406 13 L6
South Carolina 13 19 .406 13 L1 -
Southern W L % GB STRK
East Tennessee State 23 11 .676 - L1
Furman 22 13 .629 1.5 L1
Mercer 19 13 .594 3 L1
Wofford 19 13 .594 3 L2
Samford 18 14 .562 4 L1
Western Carolina 15 16 .484 6.5 L1
UNC-Greensboro 15 19 .441 8 L1
UT-Chattanooga 13 19 .406 9 L1
Citadel 11 22 .333 11.5 L1
VMI 6 26 .188 16 L17 -
Southland W L % GB STRK
McNeese State 28 6 .824 - L1
Stephen F. Austin 28 6 .824 - L2
Texas-Rio Grande Valley 19 14 .576 8.5 L1
Texas A&M-Corpus Christi 18 15 .545 9.5 L1
New Orleans 15 18 .455 12.5 L1
Nicholls State 14 19 .424 13.5 L1
Incarnate Word 12 19 .387 14.5 L1
Lamar 12 19 .387 14.5 L8
Houston Christian 12 20 .375 15 L1
Texas A&M Commerce 11 21 .344 16 L4
Northwestern State 10 22 .312 17 L3
Southeastern Louisiana 9 22 .290 17.5 W1 -
Southwestern Athletic W L % GB STRK
Alabama A&M 18 15 .545 - L1
Bethune-Cookman 17 15 .531 0.5 L2
Prairie View A&M 19 18 .514 1 L1
Southern 17 17 .500 1.5 L1
Florida A&M 15 16 .484 2 L1
Grambling State 14 19 .424 4 L1
Arkansas-Pine Bluff 13 19 .406 4.5 L1
Texas Southern 12 18 .400 4.5 L2
Jackson State 12 21 .364 6 L1
Alabama State 10 22 .312 7.5 L3
Alcorn State 9 23 .281 8.5 L1
Mississippi Valley State 3 30 .091 15 L3 -
Summit League W L % GB STRK
North Dakota State 27 8 .771 - L1
St. Thomas (MN) 24 10 .706 2.5 L2
North Dakota 18 17 .514 9 L1
South Dakota 16 16 .500 9.5 L1
Nebraska-Omaha 16 17 .485 10 L1
Denver 15 17 .469 10.5 L2
South Dakota State 14 18 .438 11.5 L2
Oral Roberts 10 23 .303 16 L1
Kansas City 4 27 .129 21 L15 -
Sun Belt W L % GB STRK
Troy 22 12 .647 - L1
South Alabama 21 12 .636 0.5 L3
Arkansas State 20 12 .625 1 L1
Appalachian State 19 13 .594 2 L2
Coastal Carolina 19 13 .594 2 L1
Marshall 19 13 .594 2 L2
Texas State 19 13 .594 2 L1
Georgia Southern 21 16 .568 2.5 L1
James Madison 18 15 .545 3.5 L1
Southern Miss 19 16 .543 3.5 L1
Old Dominion 12 21 .364 9.5 L1
Louisiana-Lafayette 11 22 .333 10.5 L1
Georgia State 10 22 .312 11 L4
Louisiana-Monroe 4 28 .125 17 L8 -
West Coast W L % GB STRK
Gonzaga 31 4 .886 - L1
Saint Mary's 27 6 .818 3 L2
Santa Clara 26 9 .743 5 L2
Seattle 21 14 .600 10 L1
Pacific 18 15 .545 12 L1
Oregon State 17 16 .515 13 L1
San Francisco 17 16 .515 13 L1
Loyola Marymount 15 17 .469 14.5 L2
Portland 15 19 .441 15.5 L1
Washington State 12 20 .375 17.5 L4
San Diego 12 21 .364 18 L1
Pepperdine 9 23 .281 20.5 L1 -
Western Athletic W L % GB STRK
California Baptist 25 9 .735 - L1
Utah Valley 25 9 .735 - L2
Texas-Arlington 18 14 .562 6 L1
Utah Tech 19 15 .559 6 L1
Tarleton State 14 18 .438 10 L5
Abilene Christian 14 19 .424 10.5 L1
Southern Utah 10 22 .312 14 L3
Austin Peay
Central Arkansas
Queens (NC)
Lipscomb
Florida Gulf Coast
West Georgia
Bellarmine
Jacksonville
Stetson
Eastern Kentucky
North Alabama
North Florida
UMBC
Vermont
NJIT
UMass Lowell
Albany
New Hampshire
Bryant
Binghamton
Maine
Tulsa
South Florida
Wichita State
Alabama-Birmingham
North Texas
Florida Atlantic
Tulane
Temple
UNC-Charlotte
Rice
Memphis
East Carolina
UTSA
St. Louis
VCU
Dayton
George Mason
St. Joseph's
Davidson
Duquesne
George Washington
Fordham
Rhode Island
St. Bonaventure
Richmond
La Salle
Loyola-Chicago
Duke
Virginia
Miami
North Carolina
Clemson
Louisville
California
Stanford
Virginia Tech
NC State
Southern Methodist
Florida State
Wake Forest
Syracuse
Notre Dame
Pittsburgh
Boston College
Georgia Tech
Arizona
Houston
Iowa State
Kansas
Texas Tech
BYU
TCU
UCF
Oklahoma State
West Virginia
Cincinnati
Colorado
Arizona State
Baylor
Kansas State
Utah
Connecticut
St. John's
Villanova
Seton Hall
Butler
DePaul
Georgetown
Creighton
Providence
Xavier
Marquette
Portland State
Northern Colorado
Idaho
Montana State
Montana
Weber State
Eastern Washington
Idaho State
Sacramento State
Northern Arizona
High Point
Winthrop
Longwood
Radford
Charleston Southern
UNC-Asheville
Presbyterian
USC Upstate
Gardner-Webb
Michigan
Nebraska
Purdue
Michigan State
Illinois
Wisconsin
UCLA
Iowa
Ohio State
Indiana
USC
Washington
Minnesota
Northwestern
Rutgers
Oregon
Penn State
Maryland
Hawaii
UC San Diego
UC Irvine
Cal State Northridge
UC Davis
UC Santa Barbara
Cal State Fullerton
Cal Poly-San Luis Obispo
Long Beach State
UC Riverside
CS Bakersfield
UNC-Wilmington
Hofstra
College of Charleston
William & Mary
Monmouth
Towson
Stony Brook
Drexel
Campbell
Elon
Hampton
North Carolina A&T
Northeastern
Liberty
Sam Houston
Kennesaw State
Louisiana Tech
Western Kentucky
Middle Tennessee
New Mexico State
Missouri State
FIU
Jacksonville State
Texas-El Paso
Delaware
Robert Morris
Wright State
Northern Kentucky
Wisconsin-Green Bay
Detroit Mercy
IPFW
Oakland
Youngstown State
Wisconsin-Milwaukee
Cleveland State
IU Indianapolis
Yale
Pennsylvania
Harvard
Columbia
Cornell
Dartmouth
Brown
Princeton
Merrimack
Siena
Fairfield
Marist
Quinnipiac
St. Peter's
Iona
Mount St. Mary's
Sacred Heart
Manhattan
Canisius
Niagara
Rider
Miami (OH)
Akron
Kent State
Bowling Green
Toledo
Buffalo
Massachusetts
Ohio
Ball State
Central Michigan
Eastern Michigan
Western Michigan
Northern Illinois
Howard
Norfolk State
Morgan State
NC Central
South Carolina State
Maryland-Eastern Shore
Delaware State
Coppin State
Belmont
Illinois State
Northern Iowa
Bradley
Murray State
Valparaiso
UIC
Southern Illinois
Drake
Indiana State
Evansville
Utah State
New Mexico
Nevada
San Diego State
Boise State
Grand Canyon
Colorado State
Wyoming
UNLV
Fresno State
San Jose State
Air Force
LIU
Central Connecticut State
Mercyhurst
Le Moyne
New Haven
Wagner
Stonehill
Fairleigh Dickinson
St. Francis (PA)
Chicago State
Tennessee State
UT-Martin
Morehead State
Southeast Missouri State
Southern Illinois-Edwardsville
Lindenwood
Tennessee Tech
Eastern Illinois
Arkansas-Little Rock
Southern Indiana
Western Illinois
Navy
Colgate
Lehigh
American
Boston University
Loyola (MD)
Army
Lafayette
Holy Cross
Bucknell
Arkansas
Florida
Vanderbilt
Alabama
Tennessee
Georgia
Texas A&M
Kentucky
Missouri
Texas
Oklahoma
Auburn
LSU
Mississippi
Mississippi State
South Carolina
East Tennessee State
Furman
Mercer
Wofford
Samford
Western Carolina
UNC-Greensboro
UT-Chattanooga
Citadel
VMI
McNeese State
Stephen F. Austin
Texas-Rio Grande Valley
Texas A&M-Corpus Christi
New Orleans
Nicholls State
Incarnate Word
Lamar
Houston Christian
Texas A&M Commerce
Northwestern State
Southeastern Louisiana
Alabama A&M
Bethune-Cookman
Prairie View A&M
Southern
Florida A&M
Grambling State
Arkansas-Pine Bluff
Texas Southern
Jackson State
Alabama State
Alcorn State
Mississippi Valley State
North Dakota State
St. Thomas (MN)
North Dakota
South Dakota
Nebraska-Omaha
Denver
South Dakota State
Oral Roberts
Kansas City
Troy
South Alabama
Arkansas State
Appalachian State
Coastal Carolina
Marshall
Texas State
Georgia Southern
James Madison
Southern Miss
Old Dominion
Louisiana-Lafayette
Georgia State
Louisiana-Monroe
Gonzaga
Saint Mary's
Santa Clara
Seattle
Pacific
Oregon State
San Francisco
Loyola Marymount
Portland
Washington State
San Diego
Pepperdine
California Baptist
Utah Valley
Texas-Arlington
Utah Tech
Tarleton State
Abilene Christian
Southern Utah