NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 11 6 .647 - L1
Lipscomb 12 7 .632 - W3
Queens (NC) 11 8 .579 1 W6
West Georgia 9 9 .500 2.5 L3
Central Arkansas 9 10 .474 3 W2
Florida Gulf Coast 8 11 .421 4 W1
Eastern Kentucky 7 12 .368 5 W1
Jacksonville 7 12 .368 5 W1
Stetson 7 12 .368 5 L1
North Alabama 6 11 .353 5 L2
Bellarmine 6 12 .333 5.5 L3
North Florida 3 16 .158 9 L1 -
America East W L % GB STRK
Maryland-Baltimore County 10 7 .588 - W1
Vermont 11 8 .579 - L1
NJIT 9 11 .450 2.5 W2
UMass Lowell 8 11 .421 3 L1
Albany 7 12 .368 4 W3
Bryant 6 13 .316 5 L1
New Hampshire 5 12 .294 5 W1
Binghamton 4 16 .200 7.5 L5
Maine 3 17 .150 8.5 L2 -
American W L % GB STRK
Tulsa 15 3 .833 - W2
Florida Atlantic 13 6 .684 2.5 W4
Tulane 12 6 .667 3 L2
Alabama-Birmingham 12 7 .632 3.5 L1
North Texas 11 7 .611 4 W1
South Florida 11 7 .611 4 L1
Temple 11 7 .611 4 L2
Wichita State 11 8 .579 4.5 W1
Memphis 9 8 .529 5.5 W2
UNC-Charlotte 10 9 .526 5.5 W1
Rice 8 10 .444 7 W1
East Carolina 5 13 .278 10 L6
UTSA 4 14 .222 11 L11 -
Atlantic 10 W L % GB STRK
George Mason 18 1 .947 - W9
St. Louis 17 1 .944 0.5 W11
Dayton 14 4 .778 3.5 W5
Richmond 13 6 .684 5 L1
VCU 13 6 .684 5 W2
Davidson 11 6 .647 6 W1
George Washington 12 7 .632 6 L2
St. Bonaventure 11 7 .611 6.5 L5
St. Joseph's 11 8 .579 7 L1
Duquesne 10 8 .556 7.5 W1
Rhode Island 10 8 .556 7.5 L1
Fordham 10 9 .526 8 L2
La Salle 6 13 .316 12 W1
Loyola-Chicago 5 14 .263 13 L5 -
Atlantic Coast W L % GB STRK
Duke 17 1 .944 - W6
Virginia 16 2 .889 1 W5
Clemson 16 3 .842 1.5 W9
Miami 15 3 .833 2 L1
North Carolina 14 4 .778 3 L2
California 14 5 .737 3.5 W1
Stanford 14 5 .737 3.5 L1
Virginia Tech 14 5 .737 3.5 W1
Louisville 13 5 .722 4 W1
Southern Methodist 13 5 .722 4 L1
NC State 12 6 .667 5 L1
Syracuse 12 6 .667 5 L1
Wake Forest 11 7 .611 6 W1
Georgia Tech 11 8 .579 6.5 W1
Notre Dame 10 8 .556 7 L4
Boston College 8 10 .444 9 W1
Pittsburgh 8 10 .444 9 L1
Florida State 7 11 .389 10 L5 -
Big 12 W L % GB STRK
Arizona 18 0 1.000 - W18
Houston 17 1 .944 1 W11
BYU 16 2 .889 2 L1
Iowa State 16 2 .889 2 L2
UCF 14 3 .824 3.5 L1
Oklahoma State 14 4 .778 4 W1
Texas Tech 14 4 .778 4 W3
Kansas 13 5 .722 5 W2
Colorado 12 6 .667 6 L3
West Virginia 12 6 .667 6 W1
Baylor 11 6 .647 6.5 L1
TCU 11 7 .611 7 L4
Arizona State 10 8 .556 8 L2
Cincinnati 10 8 .556 8 W2
Kansas State 9 9 .500 9 L5
Utah 9 9 .500 9 W1 -
Big East W L % GB STRK
Connecticut 18 1 .947 - W14
Seton Hall 14 4 .778 3.5 L2
Villanova 14 4 .778 3.5 L1
St. John's 13 5 .722 4.5 W4
Butler 11 7 .611 6.5 W1
DePaul 11 7 .611 6.5 W1
Xavier 11 7 .611 6.5 W2
Creighton 11 8 .579 7 L1
Georgetown 9 9 .500 8.5 L5
Providence 9 10 .474 9 L1
Marquette 7 13 .350 11.5 W1 -
Big Sky W L % GB STRK
Portland State 11 5 .688 - W5
Idaho 11 7 .611 1 W1
Montana State 11 8 .579 1.5 W2
Northern Colorado 11 9 .550 2 L4
Idaho State 10 9 .526 2.5 L1
Montana 10 9 .526 2.5 W1
Weber State 10 9 .526 2.5 L1
Sacramento State 6 11 .353 5.5 W2
Northern Arizona 6 14 .300 7 L7
Eastern Washington 4 14 .222 8 W1 -
Big South W L % GB STRK
High Point 17 4 .810 - W1
Winthrop 13 8 .619 4 W5
Charleston Southern 11 9 .550 5.5 L3
Radford 11 9 .550 5.5 W2
Longwood 10 10 .500 6.5 L1
Presbyterian 10 10 .500 6.5 W2
USC Upstate 9 11 .450 7.5 L1
UNC-Asheville 8 12 .400 8.5 L2
Gardner-Webb 2 18 .100 14.5 L6 -
Big Ten W L % GB STRK
Nebraska 18 0 1.000 - W18
Purdue 17 1 .944 1 W9
Michigan 16 1 .941 1.5 W2
Michigan State 16 2 .889 2 W4
Illinois 15 3 .833 3 W7
USC 14 4 .778 4 L1
Iowa 13 5 .722 5 W1
Wisconsin 13 5 .722 5 W4
Ohio State 12 5 .706 5.5 W1
Indiana 12 6 .667 6 L3
UCLA 12 6 .667 6 L1
Minnesota 10 8 .556 8 L3
Washington 10 8 .556 8 L2
Penn State 9 9 .500 9 L5
Rutgers 9 9 .500 9 L1
Maryland 8 10 .444 10 W1
Northwestern 8 10 .444 10 L5
Oregon 8 10 .444 10 L4 -
Big West W L % GB STRK
Hawaii 13 4 .765 - L1
UC San Diego 14 5 .737 - W1
UC Irvine 12 7 .632 2 L2
UC Davis 11 7 .611 2.5 W2
UC Santa Barbara 11 7 .611 2.5 W2
Cal State Northridge 11 9 .550 3.5 L1
Long Beach State 8 11 .421 6 W3
CS Bakersfield 8 12 .400 6.5 L3
Cal State Fullerton 8 12 .400 6.5 L2
Cal Poly-San Luis Obispo 7 12 .368 7 L1
UC Riverside 7 12 .368 7 W1 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 17 2 .895 - W7
Hofstra 13 6 .684 4 L2
William & Mary 12 6 .667 4.5 W1
Elon 12 7 .632 5 W1
College of Charleston 11 8 .579 6 L2
Stony Brook 11 9 .550 6.5 W2
Towson 11 9 .550 6.5 W3
Campbell 9 10 .474 8 L2
Hampton 9 10 .474 8 W1
Monmouth 9 10 .474 8 W1
Drexel 9 11 .450 8.5 L1
North Carolina A&T 7 10 .412 9 L6
Northeastern 6 12 .333 10.5 L1 -
Conference USA W L % GB STRK
Liberty 15 3 .833 - W9
Kennesaw State 12 6 .667 3 W4
Middle Tennessee 11 7 .611 4 W1
Sam Houston 11 7 .611 4 W2
Western Kentucky 11 7 .611 4 L1
New Mexico State 10 7 .588 4.5 W1
Louisiana Tech 10 8 .556 5 L1
Missouri State 10 8 .556 5 L2
FIU 9 9 .500 6 L4
Jacksonville State 9 9 .500 6 W1
Texas-El Paso 6 12 .333 9 L1
Delaware 5 13 .278 10 L4 -
Horizon League W L % GB STRK
Northern Kentucky 14 7 .667 - L1
Wright State 12 7 .632 1 W7
IPFW 12 8 .600 1.5 W4
Robert Morris 12 8 .600 1.5 W1
Oakland 11 9 .550 2.5 W2
Wisconsin-Green Bay 11 9 .550 2.5 L1
Youngstown State 9 11 .450 4.5 L2
Detroit Mercy 8 10 .444 4.5 W1
Wisconsin-Milwaukee 8 12 .400 5.5 L2
Cleveland State 6 14 .300 7.5 W1
IU Indianapolis 5 16 .238 9 L1 -
Ivy League W L % GB STRK
Yale 14 3 .824 - W2
Columbia 12 6 .667 2.5 L3
Harvard 10 8 .556 4.5 W3
Dartmouth 9 8 .529 5 W1
Pennsylvania 9 8 .529 5 L1
Cornell 8 9 .471 6 W1
Brown 7 10 .412 7 L1
Princeton 6 13 .316 9 L2 -
Metro Atlantic Athletic W L % GB STRK
Marist 12 6 .667 - L1
Quinnipiac 13 7 .650 - W1
Siena 13 7 .650 - W2
St. Peter's 11 6 .647 0.5 W4
Iona 12 8 .600 1 L2
Merrimack 12 8 .600 1 W2
Fairfield 11 9 .550 2 L2
Canisius 8 11 .421 4.5 L3
Mount St. Mary's 8 12 .400 5 W2
Manhattan 8 13 .381 5.5 L3
Sacred Heart 7 13 .350 6 W2
Niagara 5 13 .278 7 L1
Rider 2 16 .111 10 L2 -
Mid-American W L % GB STRK
Miami (OH) 19 0 1.000 - W19
Akron 14 4 .778 4.5 W4
Kent State 14 4 .778 4.5 W2
Buffalo 13 5 .722 5.5 L3
Bowling Green 12 6 .667 6.5 W1
Massachusetts 11 8 .579 8 L1
Toledo 10 8 .556 8.5 L1
Ohio 10 9 .526 9 L2
Eastern Michigan 9 10 .474 10 L1
Western Michigan 7 11 .389 11.5 L2
Northern Illinois 6 11 .353 12 W1
Ball State 5 13 .278 13.5 W1
Central Michigan 5 13 .278 13.5 L1 -
Mid-Eastern Athletic W L % GB STRK
Howard 12 8 .600 - W3
Norfolk State 9 12 .429 3.5 W2
Maryland-Eastern Shore 8 13 .381 4.5 W4
NC Central 7 12 .368 4.5 L1
Morgan State 5 13 .278 6 W1
Delaware State 5 14 .263 6.5 L5
South Carolina State 3 16 .158 8.5 L1
Coppin State 3 18 .143 9.5 L3 -
Missouri Valley W L % GB STRK
Belmont 17 3 .850 - W4
Murray State 16 3 .842 0.5 W12
Illinois State 13 6 .684 3.5 W1
Bradley 13 7 .650 4 L1
Northern Iowa 12 7 .632 4.5 L4
Drake 9 10 .474 7.5 L1
Indiana State 9 10 .474 7.5 L1
UIC 9 10 .474 7.5 W4
Valparaiso 9 10 .474 7.5 W1
Southern Illinois 8 11 .421 8.5 L3
Evansville 5 14 .263 11.5 L1 -
Mountain West W L % GB STRK
Utah State 15 2 .882 - L1
New Mexico 14 4 .778 1.5 L1
San Diego State 13 4 .765 2 W7
Nevada 13 5 .722 2.5 W1
Grand Canyon 11 6 .647 4 W1
Colorado State 11 7 .611 4.5 L2
Wyoming 11 7 .611 4.5 L3
Boise State 10 8 .556 5.5 W1
UNLV 9 8 .529 6 W2
Fresno State 9 9 .500 6.5 W2
San Jose State 6 12 .333 9.5 L1
Air Force 3 15 .167 12.5 L11 -
Northeast W L % GB STRK
Central Connecticut State 10 7 .588 - L1
LIU 11 8 .579 - L1
Le Moyne 9 10 .474 2 W2
New Haven 9 10 .474 2 W3
Mercyhurst 8 11 .421 3 W1
Wagner 6 11 .353 4 L5
Fairleigh Dickinson 6 13 .316 5 W1
Stonehill 6 13 .316 5 L1
St. Francis (PA) 5 14 .263 6 W1
Chicago State 2 17 .105 9 L8 -
Ohio Valley W L % GB STRK
UT-Martin 15 4 .789 - W7
Tennessee State 12 6 .667 2.5 W2
Lindenwood 11 8 .579 4 L1
Southern Illinois-Edwardsville 11 8 .579 4 W1
Arkansas-Little Rock 9 10 .474 6 W4
Morehead State 9 10 .474 6 W1
Southeast Missouri State 9 10 .474 6 L3
Eastern Illinois 8 11 .421 7 W1
Tennessee Tech 7 12 .368 8 L2
Southern Indiana 4 14 .222 10.5 L1
Western Illinois 4 15 .211 11 L8 -
Patriot League W L % GB STRK
Navy 13 6 .684 - W1
American 11 8 .579 2 W2
Colgate 11 8 .579 2 W2
Holy Cross 8 11 .421 5 L1
Lehigh 8 12 .400 5.5 W1
Army 7 12 .368 6 L5
Boston University 7 12 .368 6 L2
Bucknell 6 13 .316 7 L1
Loyola (MD) 6 14 .300 7.5 L1
Lafayette 5 14 .263 8 W1 -
Southeastern W L % GB STRK
Vanderbilt 16 2 .889 - L2
Georgia 15 3 .833 1 W1
Texas A&M 14 4 .778 2 W1
Alabama 13 5 .722 3 W2
Arkansas 13 5 .722 3 L1
Florida 13 5 .722 3 W4
LSU 13 5 .722 3 W1
Missouri 13 5 .722 3 L1
Kentucky 12 6 .667 4 W3
Tennessee 12 6 .667 4 L1
Auburn 11 7 .611 5 W1
Mississippi 11 7 .611 5 W3
Oklahoma 11 7 .611 5 L4
Texas 11 7 .611 5 L1
Mississippi State 10 8 .556 6 L3
South Carolina 10 8 .556 6 L3 -
Southern W L % GB STRK
East Tennessee State 13 6 .684 - W1
Furman 13 6 .684 - L1
Mercer 12 7 .632 1 W4
Wofford 12 7 .632 1 W1
Samford 9 10 .474 4 L3
UT-Chattanooga 9 10 .474 4 W3
UNC-Greensboro 7 12 .368 6 L1
Western Carolina 6 11 .353 6 L1
VMI 6 13 .316 7 L4
Citadel 5 14 .263 8 W1 -
Southland W L % GB STRK
Stephen F. Austin 16 3 .842 - W4
McNeese State 15 4 .789 1 W1
Lamar 10 9 .526 6 L1
Texas A&M-Corpus Christi 10 9 .526 6 L1
Incarnate Word 9 10 .474 7 L1
Nicholls State 8 11 .421 8 L3
Texas-Rio Grande Valley 8 11 .421 8 W2
Texas A&M Commerce 8 12 .400 8.5 W1
Houston Christian 7 12 .368 9 W2
New Orleans 7 12 .368 9 W1
Northwestern State 6 13 .316 10 L2
Southeastern Louisiana 5 14 .263 11 L4 -
Southwestern Athletic W L % GB STRK
Alabama A&M 10 8 .556 - W2
Grambling State 8 10 .444 2 L3
Florida A&M 7 9 .438 2 W4
Prairie View A&M 8 11 .421 2.5 L2
Bethune-Cookman 7 11 .389 3 W2
Southern 7 11 .389 3 W2
Arkansas-Pine Bluff 6 13 .316 4.5 L3
Alabama State 5 13 .278 5 L1
Jackson State 5 13 .278 5 W2
Texas Southern 4 13 .235 5.5 L1
Alcorn State 3 14 .176 6.5 W1
Mississippi Valley State 1 19 .050 10 L18 -
Summit League W L % GB STRK
North Dakota State 16 5 .762 - W6
St. Thomas (MN) 15 5 .750 0.5 L1
South Dakota 10 10 .500 5.5 L1
South Dakota State 10 10 .500 5.5 W1
North Dakota 10 12 .455 6.5 W1
Denver 9 11 .450 6.5 W1
Nebraska-Omaha 9 11 .450 6.5 W1
Oral Roberts 5 15 .250 10.5 L8
Kansas City 4 16 .200 11.5 L4 -
Sun Belt W L % GB STRK
South Alabama 13 6 .684 - L1
Troy 13 6 .684 - W3
Georgia Southern 13 7 .650 0.5 L1
Arkansas State 12 7 .632 1 L2
Marshall 12 7 .632 1 W1
Appalachian State 11 9 .550 2.5 L1
Coastal Carolina 11 9 .550 2.5 W3
Southern Miss 11 9 .550 2.5 L2
Texas State 11 9 .550 2.5 W2
James Madison 9 10 .474 4 L2
Georgia State 7 12 .368 6 W2
Old Dominion 6 14 .300 7.5 W1
Louisiana-Lafayette 5 15 .250 8.5 W1
Louisiana-Monroe 3 16 .158 10 L9 -
West Coast W L % GB STRK
Gonzaga 19 1 .950 - W12
Saint Mary's 17 3 .850 2 L1
Santa Clara 16 5 .762 3.5 W3
Seattle 13 7 .650 6 L1
Pacific 13 8 .619 6.5 W1
San Francisco 13 8 .619 6.5 W1
Loyola Marymount 11 10 .524 8.5 L3
Oregon State 10 11 .476 9.5 L1
Portland 10 11 .476 9.5 W1
San Diego 8 12 .400 11 W1
Washington State 8 12 .400 11 L3
Pepperdine 6 14 .300 13 W1 -
Western Athletic W L % GB STRK
Utah Valley 15 4 .789 - W3
California Baptist 13 6 .684 2 W3
Texas-Arlington 12 6 .667 2.5 L1
Tarleton State 11 8 .579 4 L3
Abilene Christian 10 9 .526 5 L3
Utah Tech 10 10 .500 5.5 W1
Southern Utah 6 13 .316 9 W2
Austin Peay
Lipscomb
Queens (NC)
West Georgia
Central Arkansas
Florida Gulf Coast
Eastern Kentucky
Jacksonville
Stetson
North Alabama
Bellarmine
North Florida
Maryland-Baltimore County
Vermont
NJIT
UMass Lowell
Albany
Bryant
New Hampshire
Binghamton
Maine
Tulsa
Florida Atlantic
Tulane
Alabama-Birmingham
North Texas
South Florida
Temple
Wichita State
Memphis
UNC-Charlotte
Rice
East Carolina
UTSA
George Mason
St. Louis
Dayton
Richmond
VCU
Davidson
George Washington
St. Bonaventure
St. Joseph's
Duquesne
Rhode Island
Fordham
La Salle
Loyola-Chicago
Duke
Virginia
Clemson
Miami
North Carolina
California
Stanford
Virginia Tech
Louisville
Southern Methodist
NC State
Syracuse
Wake Forest
Georgia Tech
Notre Dame
Boston College
Pittsburgh
Florida State
Arizona
Houston
BYU
Iowa State
UCF
Oklahoma State
Texas Tech
Kansas
Colorado
West Virginia
Baylor
TCU
Arizona State
Cincinnati
Kansas State
Utah
Connecticut
Seton Hall
Villanova
St. John's
Butler
DePaul
Xavier
Creighton
Georgetown
Providence
Marquette
Portland State
Idaho
Montana State
Northern Colorado
Idaho State
Montana
Weber State
Sacramento State
Northern Arizona
Eastern Washington
High Point
Winthrop
Charleston Southern
Radford
Longwood
Presbyterian
USC Upstate
UNC-Asheville
Gardner-Webb
Nebraska
Purdue
Michigan
Michigan State
Illinois
USC
Iowa
Wisconsin
Ohio State
Indiana
UCLA
Minnesota
Washington
Penn State
Rutgers
Maryland
Northwestern
Oregon
Hawaii
UC San Diego
UC Irvine
UC Davis
UC Santa Barbara
Cal State Northridge
Long Beach State
CS Bakersfield
Cal State Fullerton
Cal Poly-San Luis Obispo
UC Riverside
UNC-Wilmington
Hofstra
William & Mary
Elon
College of Charleston
Stony Brook
Towson
Campbell
Hampton
Monmouth
Drexel
North Carolina A&T
Northeastern
Liberty
Kennesaw State
Middle Tennessee
Sam Houston
Western Kentucky
New Mexico State
Louisiana Tech
Missouri State
FIU
Jacksonville State
Texas-El Paso
Delaware
Northern Kentucky
Wright State
IPFW
Robert Morris
Oakland
Wisconsin-Green Bay
Youngstown State
Detroit Mercy
Wisconsin-Milwaukee
Cleveland State
IU Indianapolis
Yale
Columbia
Harvard
Dartmouth
Pennsylvania
Cornell
Brown
Princeton
Marist
Quinnipiac
Siena
St. Peter's
Iona
Merrimack
Fairfield
Canisius
Mount St. Mary's
Manhattan
Sacred Heart
Niagara
Rider
Miami (OH)
Akron
Kent State
Buffalo
Bowling Green
Massachusetts
Toledo
Ohio
Eastern Michigan
Western Michigan
Northern Illinois
Ball State
Central Michigan
Howard
Norfolk State
Maryland-Eastern Shore
NC Central
Morgan State
Delaware State
South Carolina State
Coppin State
Belmont
Murray State
Illinois State
Bradley
Northern Iowa
Drake
Indiana State
UIC
Valparaiso
Southern Illinois
Evansville
Utah State
New Mexico
San Diego State
Nevada
Grand Canyon
Colorado State
Wyoming
Boise State
UNLV
Fresno State
San Jose State
Air Force
Central Connecticut State
LIU
Le Moyne
New Haven
Mercyhurst
Wagner
Fairleigh Dickinson
Stonehill
St. Francis (PA)
Chicago State
UT-Martin
Tennessee State
Lindenwood
Southern Illinois-Edwardsville
Arkansas-Little Rock
Morehead State
Southeast Missouri State
Eastern Illinois
Tennessee Tech
Southern Indiana
Western Illinois
Navy
American
Colgate
Holy Cross
Lehigh
Army
Boston University
Bucknell
Loyola (MD)
Lafayette
Vanderbilt
Georgia
Texas A&M
Alabama
Arkansas
Florida
LSU
Missouri
Kentucky
Tennessee
Auburn
Mississippi
Oklahoma
Texas
Mississippi State
South Carolina
East Tennessee State
Furman
Mercer
Wofford
Samford
UT-Chattanooga
UNC-Greensboro
Western Carolina
VMI
Citadel
Stephen F. Austin
McNeese State
Lamar
Texas A&M-Corpus Christi
Incarnate Word
Nicholls State
Texas-Rio Grande Valley
Texas A&M Commerce
Houston Christian
New Orleans
Northwestern State
Southeastern Louisiana
Alabama A&M
Grambling State
Florida A&M
Prairie View A&M
Bethune-Cookman
Southern
Arkansas-Pine Bluff
Alabama State
Jackson State
Texas Southern
Alcorn State
Mississippi Valley State
North Dakota State
St. Thomas (MN)
South Dakota
South Dakota State
North Dakota
Denver
Nebraska-Omaha
Oral Roberts
Kansas City
South Alabama
Troy
Georgia Southern
Arkansas State
Marshall
Appalachian State
Coastal Carolina
Southern Miss
Texas State
James Madison
Georgia State
Old Dominion
Louisiana-Lafayette
Louisiana-Monroe
Gonzaga
Saint Mary's
Santa Clara
Seattle
Pacific
San Francisco
Loyola Marymount
Oregon State
Portland
San Diego
Washington State
Pepperdine
Utah Valley
California Baptist
Texas-Arlington
Tarleton State
Abilene Christian
Utah Tech
Southern Utah