NCAAB Standings
-
America East W L % GB STRK
Albany 2 0 1.000 - W2
New Hampshire 2 0 1.000 - W2
UMass Lowell 2 0 1.000 - W2
Binghamton 1 1 .500 1 W1
Bryant 1 1 .500 1 L1
Maine 1 1 .500 1 W1
Vermont 1 1 .500 1 W1
NJIT 0 2 .000 2 L2
UMBC 0 2 .000 2 L2 -
American W L % GB STRK
North Texas 2 0 1.000 - W2
Tulsa 2 0 1.000 - W2
UNC-Charlotte 2 0 1.000 - W2
East Carolina 1 0 1.000 0.5 W1
Memphis 1 0 1.000 0.5 W1
Temple 1 0 1.000 0.5 W1
Wichita State 1 0 1.000 0.5 W1
Alabama-Birmingham 1 1 .500 1 W1
Florida Atlantic 1 1 .500 1 L1
Rice 1 1 .500 1 L1
South Florida 1 1 .500 1 L1
Tulane 1 1 .500 1 L1
UTSA 0 1 .000 1.5 L1 -
Atlantic 10 W L % GB STRK
George Mason 2 0 1.000 - W2
Loyola-Chicago 2 0 1.000 - W2
Richmond 2 0 1.000 - W2
St. Louis 2 0 1.000 - W2
Davidson 1 0 1.000 0.5 W1
Dayton 1 0 1.000 0.5 W1
Duquesne 1 0 1.000 0.5 W1
George Washington 1 0 1.000 0.5 W1
Rhode Island 1 0 1.000 0.5 W1
St. Joseph's 1 0 1.000 0.5 W1
VCU 1 0 1.000 0.5 W1
Fordham 1 1 .500 1 W1
La Salle 0 1 .000 1.5 L1
St. Bonaventure 0 1 .000 1.5 L1 -
Atlantic Coast W L % GB STRK
Boston College 2 0 1.000 - W2
California 2 0 1.000 - W2
Clemson 2 0 1.000 - W2
Duke 2 0 1.000 - W2
Florida State 2 0 1.000 - W2
Georgia Tech 2 0 1.000 - W2
NC State 2 0 1.000 - W2
North Carolina 2 0 1.000 - W2
Notre Dame 2 0 1.000 - W2
Pittsburgh 2 0 1.000 - W2
Southern Methodist 2 0 1.000 - W2
Stanford 2 0 1.000 - W2
Syracuse 2 0 1.000 - W2
Virginia 2 0 1.000 - W2
Virginia Tech 2 0 1.000 - W2
Louisville 1 0 1.000 0.5 W1
Miami 1 1 .500 1 W1
Wake Forest 1 1 .500 1 L1 -
Atlantic Sun W L % GB STRK
Queens (NC) 2 1 .667 - L1
Florida Gulf Coast 1 1 .500 0.5 W1
Jacksonville 1 1 .500 0.5 L1
North Florida 1 1 .500 0.5 L1
West Florida 1 1 .500 0.5 L1
Bellarmine 0 2 .000 1.5 L2
Lipscomb 0 2 .000 1.5 L2
Stetson 0 3 .000 2 L3 -
Big 12 W L % GB STRK
Arizona State 2 0 1.000 - W2
BYU 2 0 1.000 - W2
Baylor 2 0 1.000 - W2
Cincinnati 2 0 1.000 - W2
Kansas 2 0 1.000 - W2
Oklahoma State 2 0 1.000 - W2
TCU 2 0 1.000 - W2
Texas Tech 2 0 1.000 - W2
UCF 2 0 1.000 - W2
Utah 2 0 1.000 - W2
West Virginia 2 0 1.000 - W2
Colorado 1 0 1.000 0.5 W1
Houston 1 0 1.000 0.5 W1
Arizona 1 1 .500 1 W1
Iowa State 1 1 .500 1 W1
Kansas State 1 1 .500 1 W1 -
Big East W L % GB STRK
Butler 2 0 1.000 - W2
Connecticut 2 0 1.000 - W2
Creighton 2 0 1.000 - W2
DePaul 2 0 1.000 - W2
Marquette 2 0 1.000 - W2
Seton Hall 2 0 1.000 - W2
Xavier 2 0 1.000 - W2
Georgetown 1 0 1.000 0.5 W1
Providence 1 0 1.000 0.5 W1
St. John's 1 0 1.000 0.5 W1
Villanova 1 1 .500 1 W1 -
Big Sky W L % GB STRK
Southern Utah 2 0 1.000 - W2
Portland State 1 0 1.000 0.5 W1
Idaho 1 1 .500 1 L1
Montana 1 1 .500 1 W1
Northern Colorado 1 1 .500 1 L1
Utah Tech 1 1 .500 1 W1
Montana State 0 1 .000 1.5 L1
Northern Arizona 0 1 .000 1.5 L1
Weber State 0 1 .000 1.5 L1
Eastern Washington 0 2 .000 2 L2
Idaho State 0 2 .000 2 L2 -
Big South W L % GB STRK
High Point 2 0 1.000 - W2
Charleston Southern 1 1 .500 1 W1
Longwood 1 1 .500 1 L1
UNC-Asheville 1 1 .500 1 W1
Winthrop 0 1 .000 1.5 L1
Gardner-Webb 0 2 .000 2 L2
Presbyterian 0 2 .000 2 L2
Radford 0 2 .000 2 L2
USC Upstate 0 2 .000 2 L2 -
Big Ten W L % GB STRK
Illinois 2 0 1.000 - W2
Indiana 2 0 1.000 - W2
Iowa 2 0 1.000 - W2
Michigan State 2 0 1.000 - W2
Minnesota 2 0 1.000 - W2
Northwestern 2 0 1.000 - W2
Oregon 2 0 1.000 - W2
Penn State 2 0 1.000 - W2
UCLA 2 0 1.000 - W2
Wisconsin 2 0 1.000 - W2
Maryland 1 0 1.000 0.5 W1
Nebraska 1 0 1.000 0.5 W1
Rutgers 1 0 1.000 0.5 W1
USC 1 0 1.000 0.5 W1
Washington 1 0 1.000 0.5 W1
Michigan 1 1 .500 1 L1
Ohio State 1 1 .500 1 W1
Purdue 0 2 .000 2 L2 -
Big West W L % GB STRK
CS Bakersfield 1 0 1.000 - W1
Sacramento State 1 0 1.000 - W1
UC Irvine 1 0 1.000 - W1
UC Riverside 1 0 1.000 - W1
UC San Diego 1 0 1.000 - W1
UC Santa Barbara 1 0 1.000 - W1
Utah Valley 1 0 1.000 - W1
Cal Poly-San Luis Obispo 1 1 .500 0.5 L1
Cal State Fullerton 0 1 .000 1 L1
Long Beach State 0 1 .000 1 L1
Cal State Northridge 0 2 .000 1.5 L2
California Baptist 0 2 .000 1.5 L2 -
Coastal Athletic Association W L % GB STRK
College of Charleston 2 0 1.000 - W2
Elon 2 0 1.000 - W2
North Carolina A&T 1 0 1.000 0.5 W1
UNC-Wilmington 1 0 1.000 0.5 W1
William & Mary 1 0 1.000 0.5 W1
Hofstra 1 1 .500 1 L1
Stony Brook 1 1 .500 1 L1
Campbell 0 1 .000 1.5 L1
Drexel 0 1 .000 1.5 L1
Hampton 0 1 .000 1.5 L1
Monmouth 0 1 .000 1.5 L1
Northeastern 0 2 .000 2 L2
Towson 0 2 .000 2 L2 -
Conference USA W L % GB STRK
FIU 2 0 1.000 - W2
Kennesaw State 2 0 1.000 - W2
Missouri State 2 0 1.000 - W2
Western Kentucky 2 0 1.000 - W2
New Mexico State 1 0 1.000 0.5 W1
Delaware 1 1 .500 1 L1
Jacksonville State 1 1 .500 1 L1
Middle Tennessee 1 1 .500 1 L1
Liberty 0 1 .000 1.5 L1
Sam Houston 0 1 .000 1.5 L1 -
Horizon League W L % GB STRK
Wright State 2 0 1.000 - W2
IU Indianapolis 1 0 1.000 0.5 W1
Northern Kentucky 2 1 .667 0.5 L1
Cleveland State 1 1 .500 1 W1
Wisconsin-Green Bay 1 1 .500 1 L1
Youngstown State 1 1 .500 1 L1
Detroit Mercy 0 1 .000 1.5 L1
IPFW 0 1 .000 1.5 L1
Northern Illinois 0 2 .000 2 L2
Oakland 0 2 .000 2 L2
Robert Morris 0 2 .000 2 L2
Wisconsin-Milwaukee 0 2 .000 2 L2 -
Ivy League W L % GB STRK
Dartmouth 2 0 1.000 - W2
Princeton 2 0 1.000 - W2
Harvard 1 0 1.000 0.5 W1
Columbia 1 1 .500 1 W1
Cornell 1 1 .500 1 L1
Yale 1 1 .500 1 L1
Pennsylvania 0 1 .000 1.5 L1
Brown 0 2 .000 2 L2 -
Metro W L % GB STRK
Iona 2 0 1.000 - W2
Marist 1 1 .500 1 W1
Mount St. Mary's 1 1 .500 1 W1
Quinnipiac 1 1 .500 1 W1
Sacred Heart 1 1 .500 1 L1
Canisius 0 1 .000 1.5 L1
Fairfield 0 1 .000 1.5 L1
Niagara 0 1 .000 1.5 L1
Siena 0 1 .000 1.5 L1
Manhattan 0 2 .000 2 L2
Merrimack 0 2 .000 2 L2
Rider 0 2 .000 2 L2
St. Peter's 0 2 .000 2 L2 -
Mid-American W L % GB STRK
Central Michigan 2 0 1.000 - W2
Akron 1 0 1.000 0.5 W1
Bowling Green 1 0 1.000 0.5 W1
Miami (OH) 1 0 1.000 0.5 W1
Ohio 1 0 1.000 0.5 W1
Eastern Michigan 1 1 .500 1 L1
Kent State 1 1 .500 1 W1
Massachusetts 1 1 .500 1 L1
Western Michigan 1 1 .500 1 W1
Ball State 0 2 .000 2 L2
Buffalo 0 2 .000 2 L2
Toledo 0 2 .000 2 L2 -
Mid-Eastern Athletic W L % GB STRK
Morgan State 2 0 1.000 - W2
Norfolk State 2 0 1.000 - W2
South Carolina State 2 0 1.000 - W2
Delaware State 1 1 .500 1 L1
Howard 1 1 .500 1 W1
NC Central 0 1 .000 1.5 L1
Coppin State 0 2 .000 2 L2
Maryland-Eastern Shore 0 2 .000 2 L2 -
Missouri Valley W L % GB STRK
Belmont 2 0 1.000 - W2
UIC 2 0 1.000 - W2
Valparaiso 2 0 1.000 - W2
Bradley 1 0 1.000 0.5 W1
Drake 1 0 1.000 0.5 W1
Evansville 1 0 1.000 0.5 W1
Murray State 1 0 1.000 0.5 W1
Northern Iowa 1 0 1.000 0.5 W1
Illinois State 1 1 .500 1 W1
Indiana State 1 1 .500 1 W1
Southern Illinois 1 1 .500 1 L1 -
Mountain West W L % GB STRK
Hawaii 2 0 1.000 - W2
Wyoming 2 0 1.000 - W2
Grand Canyon 1 0 1.000 0.5 W1
Nevada 1 0 1.000 0.5 W1
New Mexico 1 0 1.000 0.5 W1
San Jose State 1 0 1.000 0.5 W1
UNLV 1 0 1.000 0.5 W1
Air Force 1 1 .500 1 W1
UC Davis 1 1 .500 1 W1
Texas-El Paso 0 1 .000 1.5 L1 -
Northeast W L % GB STRK
Chicago State 1 1 .500 - W1
Stonehill 1 1 .500 - L1
Central Connecticut State 0 2 .000 1 L2
Fairleigh Dickinson 0 2 .000 1 L2
LIU 0 2 .000 1 L2
Le Moyne 0 2 .000 1 L2
Mercyhurst 0 2 .000 1 L2
New Haven 0 2 .000 1 L2
Wagner 0 2 .000 1 L2 -
Ohio Valley W L % GB STRK
Southeast Missouri State 2 0 1.000 - W2
Southern Illinois-Edwardsville 2 0 1.000 - W2
Lindenwood 1 1 .500 1 W1
Morehead State 1 1 .500 1 W1
Southern Indiana 1 1 .500 1 W1
Tennessee State 1 1 .500 1 W1
UT-Martin 0 1 .000 1.5 L1
Western Illinois 0 1 .000 1.5 L1
Eastern Illinois 0 2 .000 2 L2 -
Pac-12 W L % GB STRK
Colorado State 2 0 1.000 - W2
Oregon State 2 0 1.000 - W2
Texas State 2 0 1.000 - W2
Boise State 1 0 1.000 0.5 W1
Fresno State 1 0 1.000 0.5 W1
Gonzaga 1 0 1.000 0.5 W1
San Diego State 1 0 1.000 0.5 W1
Utah State 1 0 1.000 0.5 W1
Washington State 0 1 .000 1.5 L1 -
Patriot League W L % GB STRK
Boston University 2 0 1.000 - W2
Army 1 1 .500 1 W1
Lafayette 1 1 .500 1 W1
Lehigh 1 1 .500 1 W1
Navy 1 1 .500 1 W1
Bucknell 0 1 .000 1.5 L1
Colgate 0 1 .000 1.5 L1
American 0 2 .000 2 L2
Holy Cross 0 2 .000 2 L2
Loyola (MD) 0 2 .000 2 L2 -
Southeastern W L % GB STRK
Alabama 2 0 1.000 - W2
Florida 2 0 1.000 - W2
Georgia 2 0 1.000 - W2
Kentucky 2 0 1.000 - W2
LSU 2 0 1.000 - W2
Mississippi 2 0 1.000 - W2
Mississippi State 2 0 1.000 - W2
Texas 2 0 1.000 - W2
Texas A&M 2 0 1.000 - W2
Vanderbilt 2 0 1.000 - W2
Arkansas 1 0 1.000 0.5 W1
Auburn 1 0 1.000 0.5 W1
South Carolina 1 0 1.000 0.5 W1
Tennessee 1 0 1.000 0.5 W1
Missouri 1 1 .500 1 L1
Oklahoma 1 1 .500 1 W1 -
Southern W L % GB STRK
Furman 2 0 1.000 - W2
Samford 1 0 1.000 0.5 W1
Citadel 1 1 .500 1 W1
Mercer 1 1 .500 1 L1
Tennessee Tech 1 1 .500 1 W1
UNC-Greensboro 1 1 .500 1 L1
VMI 1 1 .500 1 L1
Western Carolina 0 1 .000 1.5 L1
East Tennessee State 0 2 .000 2 L2
UT-Chattanooga 0 2 .000 2 L2
Wofford 0 2 .000 2 L2 -
Southland W L % GB STRK
East Texas A&M 2 0 1.000 - W2
Stephen F. Austin 2 0 1.000 - W2
Houston Christian 1 0 1.000 0.5 W1
Lamar 1 0 1.000 0.5 W1
Texas-Rio Grande Valley 1 0 1.000 0.5 W1
McNeese State 1 1 .500 1 L1
Nicholls State 1 1 .500 1 L1
Texas A&M-Corpus Christi 1 1 .500 1 W1
New Orleans 0 1 .000 1.5 L1
Southeastern Louisiana 0 1 .000 1.5 L1
Incarnate Word 0 2 .000 2 L2
Northwestern State 0 2 .000 2 L2 -
Southwestern Athletic W L % GB STRK
Alabama A&M 2 0 1.000 - W2
Prairie View A&M 2 0 1.000 - W2
Grambling State 1 0 1.000 0.5 W1
Jackson State 1 1 .500 1 W1
Alabama State 0 1 .000 1.5 L1
Mississippi Valley State 0 1 .000 1.5 L1
Alcorn State 0 2 .000 2 L2
Arkansas-Pine Bluff 0 2 .000 2 L2
Bethune-Cookman 0 2 .000 2 L2
Florida A&M 0 2 .000 2 L2
Southern 0 2 .000 2 L2
Texas Southern 0 2 .000 2 L2 -
Summit League W L % GB STRK
South Dakota State 2 0 1.000 - W2
Kansas City 1 1 .500 1 W1
Nebraska-Omaha 1 1 .500 1 L1
South Dakota 1 1 .500 1 L1
St. Thomas (MN) 1 1 .500 1 L1
North Dakota State 1 2 .333 1.5 L2
North Dakota 0 1 .000 1.5 L1
Oral Roberts 0 1 .000 1.5 L1 -
Sun Belt W L % GB STRK
Appalachian State 2 0 1.000 - W2
Louisiana Tech 2 0 1.000 - W2
Old Dominion 2 0 1.000 - W2
Marshall 1 0 1.000 0.5 W1
Arkansas State 1 1 .500 1 L1
Georgia Southern 1 1 .500 1 L1
Louisiana-Monroe 1 1 .500 1 W1
South Alabama 1 1 .500 1 W1
Southern Miss 1 1 .500 1 L1
Coastal Carolina 0 2 .000 2 L2
Georgia State 0 2 .000 2 L2
James Madison 0 2 .000 2 L2
Louisiana-Lafayette 0 2 .000 2 L2
Troy 0 2 .000 2 L2 -
United Athletic W L % GB STRK
Eastern Kentucky 2 0 1.000 - W2
North Alabama 2 0 1.000 - W2
Texas-Arlington 2 0 1.000 - W2
Austin Peay 1 1 .500 1 L1
Central Arkansas 1 1 .500 1 L1
Tarleton State 1 1 .500 1 L1
Abilene Christian 0 1 .000 1.5 L1
Arkansas-Little Rock 0 1 .000 1.5 L1
West Georgia 0 2 .000 2 L2 -
West Coast W L % GB STRK
Saint Mary's 2 0 1.000 - W2
San Diego 2 0 1.000 - W2
San Francisco 2 0 1.000 - W2
Santa Clara 2 0 1.000 - W2
Pacific 1 0 1.000 0.5 W1
Loyola Marymount 1 1 .500 1 W1
Pepperdine 1 1 .500 1 W1
Portland 1 1 .500 1 L1
Denver 0 1 .000 1.5 L1
Seattle 0 1 .000 1.5 L1
Albany
New Hampshire
UMass Lowell
Binghamton
Bryant
Maine
Vermont
NJIT
UMBC
North Texas
Tulsa
UNC-Charlotte
East Carolina
Memphis
Temple
Wichita State
Alabama-Birmingham
Florida Atlantic
Rice
South Florida
Tulane
UTSA
George Mason
Loyola-Chicago
Richmond
St. Louis
Davidson
Dayton
Duquesne
George Washington
Rhode Island
St. Joseph's
VCU
Fordham
La Salle
St. Bonaventure
Boston College
California
Clemson
Duke
Florida State
Georgia Tech
NC State
North Carolina
Notre Dame
Pittsburgh
Southern Methodist
Stanford
Syracuse
Virginia
Virginia Tech
Louisville
Miami
Wake Forest
Queens (NC)
Florida Gulf Coast
Jacksonville
North Florida
West Florida
Bellarmine
Lipscomb
Stetson
Arizona State
BYU
Baylor
Cincinnati
Kansas
Oklahoma State
TCU
Texas Tech
UCF
Utah
West Virginia
Colorado
Houston
Arizona
Iowa State
Kansas State
Butler
Connecticut
Creighton
DePaul
Marquette
Seton Hall
Xavier
Georgetown
Providence
St. John's
Villanova
Southern Utah
Portland State
Idaho
Montana
Northern Colorado
Utah Tech
Montana State
Northern Arizona
Weber State
Eastern Washington
Idaho State
High Point
Charleston Southern
Longwood
UNC-Asheville
Winthrop
Gardner-Webb
Presbyterian
Radford
USC Upstate
Illinois
Indiana
Iowa
Michigan State
Minnesota
Northwestern
Oregon
Penn State
UCLA
Wisconsin
Maryland
Nebraska
Rutgers
USC
Washington
Michigan
Ohio State
Purdue
CS Bakersfield
Sacramento State
UC Irvine
UC Riverside
UC San Diego
UC Santa Barbara
Utah Valley
Cal Poly-San Luis Obispo
Cal State Fullerton
Long Beach State
Cal State Northridge
California Baptist
College of Charleston
Elon
North Carolina A&T
UNC-Wilmington
William & Mary
Hofstra
Stony Brook
Campbell
Drexel
Hampton
Monmouth
Northeastern
Towson
FIU
Kennesaw State
Missouri State
Western Kentucky
New Mexico State
Delaware
Jacksonville State
Middle Tennessee
Liberty
Sam Houston
Wright State
IU Indianapolis
Northern Kentucky
Cleveland State
Wisconsin-Green Bay
Youngstown State
Detroit Mercy
IPFW
Northern Illinois
Oakland
Robert Morris
Wisconsin-Milwaukee
Dartmouth
Princeton
Harvard
Columbia
Cornell
Yale
Pennsylvania
Brown
Iona
Marist
Mount St. Mary's
Quinnipiac
Sacred Heart
Canisius
Fairfield
Niagara
Siena
Manhattan
Merrimack
Rider
St. Peter's
Central Michigan
Akron
Bowling Green
Miami (OH)
Ohio
Eastern Michigan
Kent State
Massachusetts
Western Michigan
Ball State
Buffalo
Toledo
Morgan State
Norfolk State
South Carolina State
Delaware State
Howard
NC Central
Coppin State
Maryland-Eastern Shore
Belmont
UIC
Valparaiso
Bradley
Drake
Evansville
Murray State
Northern Iowa
Illinois State
Indiana State
Southern Illinois
Hawaii
Wyoming
Grand Canyon
Nevada
New Mexico
San Jose State
UNLV
Air Force
UC Davis
Texas-El Paso
Chicago State
Stonehill
Central Connecticut State
Fairleigh Dickinson
LIU
Le Moyne
Mercyhurst
New Haven
Wagner
Southeast Missouri State
Southern Illinois-Edwardsville
Lindenwood
Morehead State
Southern Indiana
Tennessee State
UT-Martin
Western Illinois
Eastern Illinois
Colorado State
Oregon State
Texas State
Boise State
Fresno State
Gonzaga
San Diego State
Utah State
Washington State
Boston University
Army
Lafayette
Lehigh
Navy
Bucknell
Colgate
American
Holy Cross
Loyola (MD)
Alabama
Florida
Georgia
Kentucky
LSU
Mississippi
Mississippi State
Texas
Texas A&M
Vanderbilt
Arkansas
Auburn
South Carolina
Tennessee
Missouri
Oklahoma
Furman
Samford
Citadel
Mercer
Tennessee Tech
UNC-Greensboro
VMI
Western Carolina
East Tennessee State
UT-Chattanooga
Wofford
East Texas A&M
Stephen F. Austin
Houston Christian
Lamar
Texas-Rio Grande Valley
McNeese State
Nicholls State
Texas A&M-Corpus Christi
New Orleans
Southeastern Louisiana
Incarnate Word
Northwestern State
Alabama A&M
Prairie View A&M
Grambling State
Jackson State
Alabama State
Mississippi Valley State
Alcorn State
Arkansas-Pine Bluff
Bethune-Cookman
Florida A&M
Southern
Texas Southern
South Dakota State
Kansas City
Nebraska-Omaha
South Dakota
St. Thomas (MN)
North Dakota State
North Dakota
Oral Roberts
Appalachian State
Louisiana Tech
Old Dominion
Marshall
Arkansas State
Georgia Southern
Louisiana-Monroe
South Alabama
Southern Miss
Coastal Carolina
Georgia State
James Madison
Louisiana-Lafayette
Troy
Eastern Kentucky
North Alabama
Texas-Arlington
Austin Peay
Central Arkansas
Tarleton State
Abilene Christian
Arkansas-Little Rock
West Georgia
Saint Mary's
San Diego
San Francisco
Santa Clara
Pacific
Loyola Marymount
Pepperdine
Portland
Denver
Seattle