NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 18 6 .750 - W7
Central Arkansas 16 10 .615 3 W9
Lipscomb 16 10 .615 3 W1
Queens (NC) 14 12 .538 5 L1
West Georgia 12 13 .480 6.5 W2
Bellarmine 11 14 .440 7.5 L1
Florida Gulf Coast 11 15 .423 8 W1
Eastern Kentucky 9 17 .346 10 L1
Jacksonville 9 17 .346 10 L4
Stetson 9 17 .346 10 W1
North Alabama 7 17 .292 11 L4
North Florida 6 20 .231 13 L2 -
America East W L % GB STRK
Maryland-Baltimore County 14 8 .636 - W2
Vermont 15 10 .600 0.5 W1
NJIT 13 12 .520 2.5 W4
UMass Lowell 10 15 .400 5.5 W1
New Hampshire 8 14 .364 6 L2
Bryant 8 16 .333 7 W1
Albany 8 17 .320 7.5 L1
Maine 6 19 .240 9.5 L1
Binghamton 5 20 .200 10.5 L2 -
American W L % GB STRK
Tulsa 20 5 .800 - L2
South Florida 17 8 .680 3 W3
Alabama-Birmingham 16 9 .640 4 W2
Temple 15 9 .625 4.5 L1
Wichita State 15 10 .600 5 L1
Tulane 14 10 .583 5.5 W1
Florida Atlantic 14 11 .560 6 L5
North Texas 13 11 .542 6.5 W1
UNC-Charlotte 13 11 .542 6.5 L2
Memphis 12 11 .522 7 W2
Rice 11 14 .440 9 W1
East Carolina 8 16 .333 11.5 W1
UTSA 4 20 .167 15.5 L17 -
Atlantic 10 W L % GB STRK
St. Louis 23 1 .958 - W17
George Mason 21 4 .840 2.5 L1
VCU 19 6 .760 4.5 W8
Davidson 15 9 .625 8 W2
Dayton 15 9 .625 8 L1
St. Joseph's 15 10 .600 8.5 L2
Duquesne 14 10 .583 9 W3
Rhode Island 14 10 .583 9 L1
St. Bonaventure 14 10 .583 9 W1
George Washington 14 11 .560 9.5 W1
Richmond 14 11 .560 9.5 W1
Fordham 13 12 .520 10.5 W1
La Salle 7 18 .280 16.5 L5
Loyola-Chicago 6 19 .240 17.5 L1 -
Atlantic Coast W L % GB STRK
Duke 22 2 .917 - W1
Virginia 21 3 .875 1 W5
Clemson 20 5 .800 2.5 L1
Miami 19 5 .792 3 W2
North Carolina 19 5 .792 3 L1
Louisville 18 6 .750 4 W4
NC State 18 7 .720 4.5 L1
Southern Methodist 17 7 .708 5 W2
California 17 8 .680 5.5 L2
Virginia Tech 17 8 .680 5.5 W1
Stanford 16 9 .640 6.5 W2
Syracuse 14 11 .560 8.5 W1
Wake Forest 12 12 .500 10 W1
Florida State 11 13 .458 11 L1
Georgia Tech 11 14 .440 11.5 L6
Notre Dame 11 14 .440 11.5 L5
Boston College 9 15 .375 13 L5
Pittsburgh 9 16 .360 13.5 L4 -
Big 12 W L % GB STRK
Arizona 23 1 .958 - L1
Houston 22 2 .917 1 W5
Iowa State 21 3 .875 2 L1
Kansas 19 5 .792 4 W8
BYU 18 6 .750 5 W1
Texas Tech 18 6 .750 5 W2
UCF 17 6 .739 5.5 L2
Oklahoma State 16 8 .667 7 L2
TCU 15 9 .625 8 W2
West Virginia 15 9 .625 8 L1
Colorado 14 11 .560 9.5 L1
Baylor 13 11 .542 10 L2
Arizona State 13 12 .520 10.5 W1
Cincinnati 13 12 .520 10.5 W2
Kansas State 10 14 .417 13 L5
Utah 9 15 .375 14 L6 -
Big East W L % GB STRK
Connecticut 23 2 .920 - W1
St. John's 19 5 .792 3.5 W10
Villanova 19 5 .792 3.5 W4
Seton Hall 17 8 .680 6 W1
Georgetown 13 11 .542 9.5 L1
Butler 13 12 .520 10 L5
Creighton 13 12 .520 10 L1
DePaul 13 12 .520 10 W1
Xavier 12 12 .500 10.5 L2
Providence 11 14 .440 12 L1
Marquette 9 16 .360 14 L1 -
Big Sky W L % GB STRK
Portland State 16 6 .727 - W3
Northern Colorado 15 10 .600 2.5 W4
Montana 14 11 .560 3.5 W1
Montana State 14 11 .560 3.5 L1
Idaho 13 11 .542 4 L2
Weber State 12 13 .480 5.5 W1
Idaho State 10 15 .400 7.5 L7
Sacramento State 9 14 .391 7.5 L1
Northern Arizona 9 16 .360 8.5 L1
Eastern Washington 7 17 .292 10 W2 -
Big South W L % GB STRK
High Point 22 4 .846 - W6
Winthrop 18 8 .692 4 W10
Longwood 13 13 .500 9 L1
Radford 13 13 .500 9 L2
Presbyterian 12 13 .480 9.5 W1
UNC-Asheville 11 13 .458 10 W1
Charleston Southern 11 14 .440 10.5 L8
USC Upstate 11 14 .440 10.5 W1
Gardner-Webb 3 22 .120 18.5 L3 -
Big Ten W L % GB STRK
Michigan 23 1 .958 - W9
Nebraska 21 3 .875 2 L1
Michigan State 20 4 .833 3 W1
Purdue 20 4 .833 3 W3
Illinois 20 5 .800 3.5 L2
Iowa 18 6 .750 5 L1
USC 18 7 .720 5.5 L1
UCLA 17 7 .708 6 W2
Wisconsin 17 7 .708 6 W1
Indiana 17 8 .680 6.5 W2
Ohio State 16 8 .667 7 W1
Washington 12 13 .480 11.5 L3
Minnesota 11 13 .458 12 L1
Penn State 11 14 .440 12.5 W1
Maryland 10 14 .417 13 W2
Northwestern 10 15 .400 13.5 L4
Rutgers 9 15 .375 14 L7
Oregon 8 16 .333 15 L10 -
Big West W L % GB STRK
Hawaii 17 5 .773 - W2
UC Irvine 16 8 .667 2 L1
UC Santa Barbara 16 8 .667 2 W1
UC San Diego 16 9 .640 2.5 L1
UC Davis 15 9 .625 3 W3
Cal State Northridge 15 10 .600 3.5 W4
Cal State Fullerton 12 13 .480 6.5 W2
Cal Poly-San Luis Obispo 9 16 .360 9.5 L2
Long Beach State 8 16 .333 10 L5
CS Bakersfield 8 17 .320 10.5 L8
UC Riverside 8 17 .320 10.5 L3 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 20 4 .833 - W1
College of Charleston 16 9 .640 4.5 L1
Hofstra 16 9 .640 4.5 W3
William & Mary 15 9 .625 5 L1
Stony Brook 15 10 .600 5.5 W1
Drexel 13 12 .520 7.5 W1
Elon 13 12 .520 7.5 L3
Towson 13 12 .520 7.5 L1
Monmouth 12 12 .500 8 W1
Campbell 12 13 .480 8.5 W3
Hampton 12 13 .480 8.5 W2
North Carolina A&T 9 14 .391 10.5 L4
Northeastern 6 17 .261 13.5 L6 -
Conference USA W L % GB STRK
Liberty 21 3 .875 - W15
Sam Houston 16 8 .667 5 L1
Kennesaw State 14 9 .609 6.5 L1
Louisiana Tech 13 10 .565 7.5 W1
Missouri State 13 10 .565 7.5 L1
Jacksonville State 13 11 .542 8 L1
Western Kentucky 13 11 .542 8 W1
FIU 11 12 .478 9.5 L1
Middle Tennessee 11 12 .478 9.5 L5
New Mexico State 11 13 .458 10 L2
Texas-El Paso 10 15 .400 11.5 W2
Delaware 7 16 .304 13.5 W1 -
Horizon League W L % GB STRK
Wright State 16 9 .640 - W1
Robert Morris 16 10 .615 0.5 W2
Northern Kentucky 15 11 .577 1.5 W1
IPFW 14 11 .560 2 L2
Oakland 14 11 .560 2 L1
Wisconsin-Green Bay 14 12 .538 2.5 W2
Youngstown State 12 13 .480 4 L1
Detroit Mercy 10 13 .435 5 L1
Cleveland State 10 15 .400 6 L1
Wisconsin-Milwaukee 10 17 .370 7 W1
IU Indianapolis 7 19 .269 9.5 L1 -
Ivy League W L % GB STRK
Yale 18 4 .818 - W2
Columbia 14 8 .636 4 L2
Harvard 13 9 .591 5 W3
Cornell 11 10 .524 6.5 W1
Pennsylvania 11 10 .524 6.5 W2
Dartmouth 10 11 .476 7.5 L1
Princeton 8 15 .348 10.5 L1
Brown 7 14 .333 10.5 L5 -
Metro Atlantic Athletic W L % GB STRK
Siena 17 8 .680 - L1
Marist 16 8 .667 0.5 L1
Quinnipiac 17 9 .654 0.5 W3
Merrimack 16 9 .640 1 W4
St. Peter's 14 8 .636 1.5 W2
Fairfield 16 10 .615 1.5 W2
Iona 14 11 .560 3 L3
Mount St. Mary's 11 15 .423 6.5 W1
Manhattan 10 16 .385 7.5 W1
Sacred Heart 10 16 .385 7.5 L3
Canisius 8 17 .320 9 L9
Niagara 6 18 .250 10.5 L1
Rider 3 20 .130 13 L2 -
Mid-American W L % GB STRK
Miami (OH) 24 0 1.000 - W24
Akron 19 5 .792 5 L1
Kent State 18 7 .720 6.5 W1
Bowling Green 15 10 .600 9.5 W1
Buffalo 15 10 .600 9.5 W1
Massachusetts 15 10 .600 9.5 L1
Ohio 13 12 .520 11.5 L1
Toledo 13 12 .520 11.5 W1
Eastern Michigan 9 16 .360 15.5 L7
Northern Illinois 8 15 .348 15.5 L1
Ball State 8 16 .333 16 L1
Western Michigan 8 16 .333 16 L4
Central Michigan 7 17 .292 17 L2 -
Mid-Eastern Athletic W L % GB STRK
Howard 15 10 .600 - L1
Norfolk State 11 14 .440 4 W1
Morgan State 10 13 .435 4 W6
NC Central 9 13 .409 4.5 W1
Maryland-Eastern Shore 8 17 .320 7 L4
Delaware State 6 17 .261 8 L2
South Carolina State 6 17 .261 8 L1
Coppin State 4 21 .160 11 W1 -
Missouri Valley W L % GB STRK
Belmont 22 4 .846 - L1
Murray State 18 8 .692 4 L1
Bradley 17 9 .654 5 W1
Illinois State 16 9 .640 5.5 L1
Northern Iowa 16 9 .640 5.5 W3
UIC 13 12 .520 8.5 L2
Valparaiso 13 12 .520 8.5 W2
Drake 12 14 .462 10 L4
Southern Illinois 11 14 .440 10.5 W1
Indiana State 10 15 .400 11.5 L1
Evansville 6 19 .240 15.5 W1 -
Mountain West W L % GB STRK
Utah State 21 3 .875 - W6
New Mexico 19 6 .760 2.5 W1
San Diego State 17 6 .739 3.5 W2
Nevada 17 7 .708 4 W1
Boise State 15 9 .625 6 W2
Grand Canyon 15 9 .625 6 L2
Colorado State 14 10 .583 7 W2
Wyoming 13 11 .542 8 L2
UNLV 12 12 .500 9 W2
Fresno State 11 13 .458 10 L2
San Jose State 6 18 .250 15 L7
Air Force 3 21 .125 18 L17 -
Northeast W L % GB STRK
LIU 16 8 .667 - W5
Central Connecticut State 13 10 .565 2.5 W2
Le Moyne 12 13 .480 4.5 W1
Mercyhurst 12 13 .480 4.5 L1
New Haven 10 14 .417 6 L2
Wagner 8 14 .364 7 L1
Fairleigh Dickinson 9 16 .360 7.5 W2
Stonehill 9 16 .360 7.5 L2
St. Francis (PA) 6 18 .250 10 L4
Chicago State 5 20 .200 11.5 W2 -
Ohio Valley W L % GB STRK
UT-Martin 19 6 .760 - L1
Tennessee State 16 8 .667 2.5 W2
Southern Illinois-Edwardsville 16 9 .640 3 W3
Lindenwood 15 10 .600 4 W1
Southeast Missouri State 15 10 .600 4 W6
Morehead State 13 12 .520 6 W1
Tennessee Tech 10 15 .400 9 L1
Eastern Illinois 10 16 .385 9.5 L1
Arkansas-Little Rock 9 16 .360 10 L6
Southern Indiana 5 19 .208 13.5 L4
Western Illinois 5 21 .192 14.5 W1 -
Patriot League W L % GB STRK
Navy 20 6 .769 - W8
Colgate 16 10 .615 4 W3
American 13 13 .500 7 L5
Boston University 11 15 .423 9 W3
Lehigh 11 15 .423 9 W1
Army 10 16 .385 10 L3
Loyola (MD) 10 16 .385 10 W1
Holy Cross 9 17 .346 11 L1
Bucknell 8 18 .308 12 L2
Lafayette 8 18 .308 12 L1 -
Southeastern W L % GB STRK
Vanderbilt 20 4 .833 - W1
Arkansas 18 6 .750 2 W2
Florida 18 6 .750 2 W4
Alabama 17 7 .708 3 W3
Georgia 17 7 .708 3 L1
Kentucky 17 7 .708 3 W3
Missouri 17 7 .708 3 W3
Tennessee 17 7 .708 3 W1
Texas A&M 17 7 .708 3 L3
Texas 15 9 .625 5 W3
Auburn 14 10 .583 6 L3
LSU 14 10 .583 6 L2
Oklahoma 12 12 .500 8 W1
Mississippi 11 13 .458 9 L6
Mississippi State 11 13 .458 9 L3
South Carolina 11 13 .458 9 L5 -
Southern W L % GB STRK
East Tennessee State 19 7 .731 - W4
Wofford 17 9 .654 2 L1
Furman 16 10 .615 3 L3
Mercer 16 10 .615 3 W1
Samford 14 12 .538 5 W4
UNC-Greensboro 11 15 .423 8 W3
UT-Chattanooga 10 16 .385 9 L2
Western Carolina 9 15 .375 9 W1
Citadel 9 17 .346 10 L1
VMI 6 20 .231 13 L11 -
Southland W L % GB STRK
Stephen F. Austin 22 3 .880 - W10
McNeese State 20 5 .800 2 W2
Texas-Rio Grande Valley 14 11 .560 8 W8
Texas A&M-Corpus Christi 13 12 .520 9 L1
Lamar 12 13 .480 10 L2
New Orleans 11 14 .440 11 W1
Incarnate Word 10 15 .400 12 L2
Nicholls State 10 15 .400 12 L2
Texas A&M Commerce 10 16 .385 12.5 L1
Houston Christian 8 17 .320 14 L4
Southeastern Louisiana 8 17 .320 14 W2
Northwestern State 7 18 .280 15 W1 -
Southwestern Athletic W L % GB STRK
Alabama A&M 13 11 .542 - W1
Bethune-Cookman 13 11 .542 - W8
Grambling State 11 12 .478 1.5 L1
Arkansas-Pine Bluff 11 13 .458 2 W5
Southern 11 13 .458 2 W3
Florida A&M 9 13 .409 3 W1
Prairie View A&M 9 15 .375 4 L2
Texas Southern 7 15 .318 5 L1
Alabama State 7 17 .292 6 L2
Jackson State 7 17 .292 6 L1
Alcorn State 5 18 .217 7.5 W1
Mississippi Valley State 1 23 .042 12 L22 -
Summit League W L % GB STRK
North Dakota State 20 6 .769 - W1
St. Thomas (MN) 20 6 .769 - W3
North Dakota 15 13 .536 6 W1
South Dakota 14 13 .519 6.5 L1
Denver 12 14 .462 8 W2
Nebraska-Omaha 12 14 .462 8 L2
South Dakota State 11 14 .440 8.5 L2
Oral Roberts 5 20 .200 14.5 L13
Kansas City 4 20 .167 15 L8 -
Sun Belt W L % GB STRK
South Alabama 17 7 .708 - W1
Appalachian State 18 9 .667 0.5 W7
Troy 17 9 .654 1 L1
Marshall 16 9 .640 1.5 W1
Arkansas State 16 10 .615 2 W3
Texas State 16 11 .593 2.5 W5
Coastal Carolina 15 11 .577 3 W1
Georgia Southern 14 12 .538 4 L3
Southern Miss 13 13 .500 5 W1
James Madison 12 13 .480 5.5 W1
Georgia State 9 16 .360 8.5 L4
Louisiana-Lafayette 9 16 .360 8.5 W4
Old Dominion 8 18 .308 10 L1
Louisiana-Monroe 4 22 .154 14 L2 -
West Coast W L % GB STRK
Gonzaga 24 2 .923 - W2
Saint Mary's 22 4 .846 2 W3
Santa Clara 22 5 .815 2.5 W9
Pacific 17 10 .630 7.5 W2
Seattle 15 11 .577 9 L2
San Francisco 14 12 .538 10 L2
Oregon State 13 13 .500 11 L1
Loyola Marymount 13 14 .481 11.5 L1
Portland 12 15 .444 12.5 L1
San Diego 11 16 .407 13.5 W1
Washington State 11 16 .407 13.5 L3
Pepperdine 6 20 .231 18 L6 -
Western Athletic W L % GB STRK
California Baptist 18 6 .750 - W8
Utah Valley 18 6 .750 - W3
Texas-Arlington 14 9 .609 3.5 L3
Utah Tech 14 11 .560 4.5 W4
Tarleton State 12 12 .500 6 W1
Abilene Christian 10 13 .435 7.5 L7
Southern Utah 8 16 .333 10 L1
Austin Peay
Central Arkansas
Lipscomb
Queens (NC)
West Georgia
Bellarmine
Florida Gulf Coast
Eastern Kentucky
Jacksonville
Stetson
North Alabama
North Florida
Maryland-Baltimore County
Vermont
NJIT
UMass Lowell
New Hampshire
Bryant
Albany
Maine
Binghamton
Tulsa
South Florida
Alabama-Birmingham
Temple
Wichita State
Tulane
Florida Atlantic
North Texas
UNC-Charlotte
Memphis
Rice
East Carolina
UTSA
St. Louis
George Mason
VCU
Davidson
Dayton
St. Joseph's
Duquesne
Rhode Island
St. Bonaventure
George Washington
Richmond
Fordham
La Salle
Loyola-Chicago
Duke
Virginia
Clemson
Miami
North Carolina
Louisville
NC State
Southern Methodist
California
Virginia Tech
Stanford
Syracuse
Wake Forest
Florida State
Georgia Tech
Notre Dame
Boston College
Pittsburgh
Arizona
Houston
Iowa State
Kansas
BYU
Texas Tech
UCF
Oklahoma State
TCU
West Virginia
Colorado
Baylor
Arizona State
Cincinnati
Kansas State
Utah
Connecticut
St. John's
Villanova
Seton Hall
Georgetown
Butler
Creighton
DePaul
Xavier
Providence
Marquette
Portland State
Northern Colorado
Montana
Montana State
Idaho
Weber State
Idaho State
Sacramento State
Northern Arizona
Eastern Washington
High Point
Winthrop
Longwood
Radford
Presbyterian
UNC-Asheville
Charleston Southern
USC Upstate
Gardner-Webb
Michigan
Nebraska
Michigan State
Purdue
Illinois
Iowa
USC
UCLA
Wisconsin
Indiana
Ohio State
Washington
Minnesota
Penn State
Maryland
Northwestern
Rutgers
Oregon
Hawaii
UC Irvine
UC Santa Barbara
UC San Diego
UC Davis
Cal State Northridge
Cal State Fullerton
Cal Poly-San Luis Obispo
Long Beach State
CS Bakersfield
UC Riverside
UNC-Wilmington
College of Charleston
Hofstra
William & Mary
Stony Brook
Drexel
Elon
Towson
Monmouth
Campbell
Hampton
North Carolina A&T
Northeastern
Liberty
Sam Houston
Kennesaw State
Louisiana Tech
Missouri State
Jacksonville State
Western Kentucky
FIU
Middle Tennessee
New Mexico State
Texas-El Paso
Delaware
Wright State
Robert Morris
Northern Kentucky
IPFW
Oakland
Wisconsin-Green Bay
Youngstown State
Detroit Mercy
Cleveland State
Wisconsin-Milwaukee
IU Indianapolis
Yale
Columbia
Harvard
Cornell
Pennsylvania
Dartmouth
Princeton
Brown
Siena
Marist
Quinnipiac
Merrimack
St. Peter's
Fairfield
Iona
Mount St. Mary's
Manhattan
Sacred Heart
Canisius
Niagara
Rider
Miami (OH)
Akron
Kent State
Bowling Green
Buffalo
Massachusetts
Ohio
Toledo
Eastern Michigan
Northern Illinois
Ball State
Western Michigan
Central Michigan
Howard
Norfolk State
Morgan State
NC Central
Maryland-Eastern Shore
Delaware State
South Carolina State
Coppin State
Belmont
Murray State
Bradley
Illinois State
Northern Iowa
UIC
Valparaiso
Drake
Southern Illinois
Indiana State
Evansville
Utah State
New Mexico
San Diego State
Nevada
Boise State
Grand Canyon
Colorado State
Wyoming
UNLV
Fresno State
San Jose State
Air Force
LIU
Central Connecticut State
Le Moyne
Mercyhurst
New Haven
Wagner
Fairleigh Dickinson
Stonehill
St. Francis (PA)
Chicago State
UT-Martin
Tennessee State
Southern Illinois-Edwardsville
Lindenwood
Southeast Missouri State
Morehead State
Tennessee Tech
Eastern Illinois
Arkansas-Little Rock
Southern Indiana
Western Illinois
Navy
Colgate
American
Boston University
Lehigh
Army
Loyola (MD)
Holy Cross
Bucknell
Lafayette
Vanderbilt
Arkansas
Florida
Alabama
Georgia
Kentucky
Missouri
Tennessee
Texas A&M
Texas
Auburn
LSU
Oklahoma
Mississippi
Mississippi State
South Carolina
East Tennessee State
Wofford
Furman
Mercer
Samford
UNC-Greensboro
UT-Chattanooga
Western Carolina
Citadel
VMI
Stephen F. Austin
McNeese State
Texas-Rio Grande Valley
Texas A&M-Corpus Christi
Lamar
New Orleans
Incarnate Word
Nicholls State
Texas A&M Commerce
Houston Christian
Southeastern Louisiana
Northwestern State
Alabama A&M
Bethune-Cookman
Grambling State
Arkansas-Pine Bluff
Southern
Florida A&M
Prairie View A&M
Texas Southern
Alabama State
Jackson State
Alcorn State
Mississippi Valley State
North Dakota State
St. Thomas (MN)
North Dakota
South Dakota
Denver
Nebraska-Omaha
South Dakota State
Oral Roberts
Kansas City
South Alabama
Appalachian State
Troy
Marshall
Arkansas State
Texas State
Coastal Carolina
Georgia Southern
Southern Miss
James Madison
Georgia State
Louisiana-Lafayette
Old Dominion
Louisiana-Monroe
Gonzaga
Saint Mary's
Santa Clara
Pacific
Seattle
San Francisco
Oregon State
Loyola Marymount
Portland
San Diego
Washington State
Pepperdine
California Baptist
Utah Valley
Texas-Arlington
Utah Tech
Tarleton State
Abilene Christian
Southern Utah