NCAAB Standings
-
ASUN W L % GB STRK
Austin Peay 7 5 .583 - W3
Lipscomb 8 6 .571 - W1
West Georgia 7 6 .538 0.5 W1
Central Arkansas 6 8 .429 2 W1
Florida Gulf Coast 6 8 .429 2 L1
Queens (NC) 6 8 .429 2 W1
North Alabama 5 7 .417 2 L3
Bellarmine 5 8 .385 2.5 L2
Jacksonville 5 9 .357 3 L4
Stetson 5 9 .357 3 W1
Eastern Kentucky 4 10 .286 4 L2
North Florida 2 12 .143 6 L7 -
America East W L % GB STRK
Maryland-Baltimore County 7 6 .538 - W1
Vermont 8 7 .533 - L2
NJIT 5 10 .333 3 L1
UMass Lowell 5 10 .333 3 L2
New Hampshire 4 9 .308 3 L2
Bryant 4 10 .286 3.5 W1
Albany 4 11 .267 4 L2
Binghamton 4 11 .267 4 W1
Maine 2 13 .133 6 W1 -
American W L % GB STRK
Tulsa 13 1 .929 - W10
Tulane 10 4 .714 3 W3
Alabama-Birmingham 9 5 .643 4 L1
Florida Atlantic 9 5 .643 4 W1
North Texas 9 5 .643 4 L1
Temple 9 5 .643 4 W5
Wichita State 9 5 .643 4 W3
South Florida 8 5 .615 4.5 W2
Memphis 6 7 .462 6.5 W2
Rice 6 8 .429 7 L2
UNC-Charlotte 6 8 .429 7 L1
East Carolina 5 9 .357 8 L2
UTSA 4 9 .308 8.5 L6 -
Atlantic 10 W L % GB STRK
George Mason 13 1 .929 - W4
St. Louis 13 1 .929 - W7
St. Bonaventure 11 3 .786 2 L1
Dayton 10 4 .714 3 W1
George Washington 10 4 .714 3 W2
Richmond 10 4 .714 3 L2
VCU 10 4 .714 3 W4
Duquesne 9 5 .643 4 W3
Fordham 9 5 .643 4 L1
Rhode Island 9 5 .643 4 L1
Davidson 8 5 .615 4.5 L3
St. Joseph's 8 6 .571 5 L1
Loyola-Chicago 5 9 .357 8 W2
La Salle 4 10 .286 9 L4 -
Atlantic Coast W L % GB STRK
North Carolina 13 1 .929 - W7
Duke 12 1 .923 0.5 W1
California 12 2 .857 1 L1
Miami 12 2 .857 1 W7
Virginia Tech 12 2 .857 1 W6
Louisville 11 2 .846 1.5 W2
Southern Methodist 11 2 .846 1.5 W2
Virginia 11 2 .846 1.5 L1
Clemson 11 3 .786 2 W4
Stanford 11 3 .786 2 L1
NC State 10 4 .714 3 W3
Notre Dame 10 4 .714 3 W1
Georgia Tech 9 5 .643 4 L1
Syracuse 9 5 .643 4 L1
Wake Forest 9 5 .643 4 L2
Boston College 7 6 .538 5.5 W2
Florida State 7 7 .500 6 L1
Pittsburgh 7 7 .500 6 L1 -
Big 12 W L % GB STRK
Arizona 13 0 1.000 - W13
Iowa State 13 0 1.000 - W13
BYU 12 1 .923 1 W9
Houston 12 1 .923 1 W6
Oklahoma State 12 1 .923 1 W3
UCF 11 1 .917 1.5 W10
Baylor 10 2 .833 2.5 W4
Colorado 10 3 .769 3 L2
Kansas 10 3 .769 3 W4
TCU 10 3 .769 3 W5
Texas Tech 10 3 .769 3 W3
Arizona State 9 4 .692 4 L2
Kansas State 9 4 .692 4 W4
West Virginia 9 4 .692 4 W1
Cincinnati 8 5 .615 5 W1
Utah 8 5 .615 5 L1 -
Big East W L % GB STRK
Connecticut 13 1 .929 - W9
Seton Hall 12 2 .857 1 W1
Villanova 11 2 .846 1.5 W4
Butler 10 4 .714 3 L1
St. John's 9 4 .692 3.5 W2
Creighton 9 5 .643 4 W4
Georgetown 9 5 .643 4 L1
Xavier 9 5 .643 4 L1
DePaul 8 6 .571 5 L3
Providence 7 6 .538 5.5 L2
Marquette 5 9 .357 8 L5 -
Big Sky W L % GB STRK
Northern Colorado 10 4 .714 - L1
Idaho 8 5 .615 1.5 L1
Portland State 7 5 .583 2 W1
Idaho State 8 6 .571 2 W1
Montana 7 7 .500 3 W1
Montana State 7 7 .500 3 W3
Northern Arizona 6 8 .429 4 L1
Weber State 6 8 .429 4 L1
Sacramento State 4 9 .308 5.5 L5
Eastern Washington 2 11 .154 7.5 L4 -
Big South W L % GB STRK
High Point 13 3 .812 - W5
Charleston Southern 10 6 .625 3 W2
Longwood 9 7 .562 4 W3
Radford 8 8 .500 5 W3
USC Upstate 8 8 .500 5 L2
Winthrop 8 8 .500 5 L2
Presbyterian 7 8 .467 5.5 W1
UNC-Asheville 6 9 .400 6.5 L2
Gardner-Webb 2 14 .125 11 L2 -
Big Ten W L % GB STRK
Nebraska 13 0 1.000 - W13
Michigan 12 0 1.000 0.5 W12
Michigan State 12 1 .923 1 W4
Purdue 12 1 .923 1 W4
USC 12 1 .923 1 W4
Iowa 11 2 .846 2 W3
Illinois 10 3 .769 3 W2
Indiana 10 3 .769 3 W2
UCLA 10 3 .769 3 W3
Ohio State 9 3 .750 3.5 W1
Penn State 9 4 .692 4 W1
Washington 9 4 .692 4 W2
Wisconsin 9 4 .692 4 W2
Minnesota 8 5 .615 5 W3
Northwestern 8 5 .615 5 W1
Maryland 7 6 .538 6 W1
Oregon 7 6 .538 6 W1
Rutgers 7 6 .538 6 W2 -
Big West W L % GB STRK
Hawaii 11 2 .846 - W7
UC San Diego 11 3 .786 0.5 L1
UC Irvine 10 5 .667 2 W3
UC Santa Barbara 9 5 .643 2.5 L1
UC Davis 8 5 .615 3 W3
Cal State Northridge 8 7 .533 4 L2
CS Bakersfield 6 9 .400 6 L1
Cal Poly-San Luis Obispo 6 9 .400 6 W1
Cal State Fullerton 6 9 .400 6 W1
UC Riverside 6 9 .400 6 L3
Long Beach State 4 10 .286 7.5 W1 -
Coastal Athletic Association W L % GB STRK
UNC-Wilmington 13 2 .867 - W3
William & Mary 11 3 .786 1.5 W3
Hofstra 10 4 .714 2.5 W5
College of Charleston 9 6 .600 4 W5
Elon 9 6 .600 4 L1
North Carolina A&T 7 6 .538 5 L2
Hampton 8 7 .533 5 W2
Stony Brook 8 7 .533 5 L4
Towson 8 7 .533 5 L2
Campbell 7 8 .467 6 W1
Monmouth 6 8 .429 6.5 L1
Drexel 6 9 .400 7 L2
Northeastern 5 8 .385 7 W1 -
Conference USA W L % GB STRK
Liberty 9 3 .750 - W3
New Mexico State 8 3 .727 0.5 W2
Kennesaw State 8 4 .667 1 L2
Louisiana Tech 8 4 .667 1 W2
Sam Houston 8 4 .667 1 W1
FIU 7 5 .583 2 L1
Middle Tennessee 7 5 .583 2 L1
Missouri State 7 5 .583 2 W3
Western Kentucky 7 5 .583 2 L2
Jacksonville State 6 6 .500 3 W2
Delaware 4 8 .333 5 L1
Texas-El Paso 4 8 .333 5 L1 -
Horizon League W L % GB STRK
Northern Kentucky 11 5 .688 - W2
Robert Morris 10 5 .667 0.5 L1
Wright State 8 7 .533 2.5 W3
Youngstown State 8 7 .533 2.5 L2
IPFW 8 8 .500 3 L2
Oakland 7 8 .467 3.5 W1
Wisconsin-Green Bay 7 8 .467 3.5 W1
Wisconsin-Milwaukee 7 8 .467 3.5 L2
Detroit Mercy 6 7 .462 3.5 W2
Cleveland State 5 10 .333 5.5 W1
IU Indianapolis 4 12 .250 7 L3 -
Ivy League W L % GB STRK
Yale 11 2 .846 - L1
Columbia 11 3 .786 0.5 W2
Pennsylvania 7 6 .538 4 W1
Cornell 6 6 .500 4.5 L1
Harvard 7 7 .500 4.5 W1
Brown 6 7 .462 5 W1
Dartmouth 6 7 .462 5 W1
Princeton 4 11 .267 8 W1 -
Metro Atlantic Athletic W L % GB STRK
Quinnipiac 10 4 .714 - W1
Siena 9 4 .692 0.5 L2
Marist 8 4 .667 1 L1
Iona 9 5 .643 1 L1
Fairfield 8 6 .571 2 L1
St. Peter's 6 5 .545 2.5 W2
Merrimack 7 7 .500 3 W1
Manhattan 6 8 .429 4 W2
Canisius 5 8 .385 4.5 L2
Mount St. Mary's 5 9 .357 5 W2
Sacred Heart 5 9 .357 5 L2
Niagara 3 9 .250 6 W1
Rider 1 11 .083 8 L9 -
Mid-American W L % GB STRK
Miami (OH) 14 0 1.000 - W14
Buffalo 12 2 .857 2 W3
Akron 10 3 .769 3.5 W2
Kent State 10 3 .769 3.5 L1
Bowling Green 10 4 .714 4 L1
Massachusetts 9 5 .643 5 L1
Toledo 7 6 .538 6.5 W2
Eastern Michigan 7 7 .500 7 W1
Ohio 7 7 .500 7 W2
Western Michigan 6 8 .429 8 L1
Northern Illinois 5 8 .385 8.5 L1
Ball State 4 9 .308 9.5 W1
Central Michigan 4 10 .286 10 L3 -
Mid-Eastern Athletic W L % GB STRK
Howard 9 6 .600 - L1
Norfolk State 6 10 .375 3.5 L2
Delaware State 5 10 .333 4 L1
NC Central 4 11 .267 5 L2
Morgan State 3 11 .214 5.5 W1
Maryland-Eastern Shore 4 13 .235 6 L7
Coppin State 2 15 .118 8 L8
South Carolina State 1 14 .067 8 L2 -
Missouri Valley W L % GB STRK
Belmont 13 2 .867 - W1
Illinois State 12 3 .800 1 W4
Murray State 12 3 .800 1 W8
Northern Iowa 11 3 .786 1.5 W2
Bradley 10 5 .667 3 L1
Indiana State 8 7 .533 5 L1
Drake 7 7 .500 5.5 L1
Southern Illinois 7 8 .467 6 W1
Valparaiso 6 8 .429 6.5 L5
Illinois-Chicago 5 9 .357 7.5 L1
Evansville 4 11 .267 9 L6 -
Mountain West W L % GB STRK
Utah State 11 1 .917 - W4
Nevada 10 3 .769 1.5 W6
New Mexico 10 3 .769 1.5 L1
Wyoming 10 3 .769 1.5 W1
Boise State 9 4 .692 2.5 W1
Colorado State 9 4 .692 2.5 L2
Grand Canyon 8 4 .667 3 W3
San Diego State 8 4 .667 3 W2
UNLV 6 6 .500 5 W2
Fresno State 6 7 .462 5.5 L5
San Jose State 5 8 .385 6.5 L3
Air Force 3 10 .231 8.5 L6 -
Northeast W L % GB STRK
Central Connecticut State 6 5 .545 - L1
LIU 6 7 .462 1 L3
Wagner 5 6 .455 1 W4
Le Moyne 5 8 .385 2 L3
Mercyhurst 5 8 .385 2 W1
New Haven 5 8 .385 2 L4
Fairleigh Dickinson 3 10 .231 4 L2
Stonehill 3 10 .231 4 L2
Chicago State 2 11 .154 5 L2
St. Francis (PA) 2 11 .154 5 L4 -
Ohio Valley W L % GB STRK
UT-Martin 10 4 .714 - W2
Lindenwood 9 5 .643 1 W1
Southern Illinois-Edwardsville 9 5 .643 1 W2
Tennessee State 8 5 .615 1.5 W1
Southeast Missouri State 7 7 .500 3 W2
Morehead State 6 8 .429 4 L1
Tennessee Tech 6 9 .400 4.5 L3
Arkansas-Little Rock 5 9 .357 5 W3
Eastern Illinois 4 9 .308 5.5 L1
Western Illinois 4 10 .286 6 L3
Southern Indiana 3 10 .231 6.5 L5 -
Patriot League W L % GB STRK
Navy 9 5 .643 - W5
American 8 6 .571 1 W1
Army 7 7 .500 2 W4
Colgate 7 7 .500 2 W1
Holy Cross 6 8 .429 3 W1
Boston University 5 9 .357 4 L1
Lehigh 4 10 .286 5 L2
Loyola (MD) 4 10 .286 5 L5
Bucknell 3 11 .214 6 L2
Lafayette 3 11 .214 6 L4 -
Southeastern W L % GB STRK
Vanderbilt 13 0 1.000 - W13
Georgia 12 1 .923 1 W6
LSU 12 1 .923 1 W4
Alabama 10 3 .769 3 W3
Arkansas 10 3 .769 3 W1
Missouri 10 3 .769 3 L1
Oklahoma 10 3 .769 3 W4
Tennessee 10 3 .769 3 W3
Texas A&M 10 3 .769 3 W3
Auburn 9 4 .692 4 W1
Florida 9 4 .692 4 W4
Kentucky 9 4 .692 4 W4
South Carolina 9 4 .692 4 W2
Texas 9 4 .692 4 W2
Mississippi 8 5 .615 5 W1
Mississippi State 8 5 .615 5 W4 -
Southern W L % GB STRK
Furman 10 4 .714 - W6
East Tennessee State 9 5 .643 1 W1
Wofford 9 5 .643 1 W2
Mercer 8 6 .571 2 L1
Samford 8 6 .571 2 W4
UT-Chattanooga 6 8 .429 4 L1
UNC-Greensboro 5 9 .357 5 W2
VMI 5 9 .357 5 L2
Western Carolina 4 8 .333 5 L4
Citadel 3 11 .214 7 L4 -
Southland W L % GB STRK
Stephen F. Austin 11 2 .846 - W6
McNeese State 10 3 .769 1 L1
Incarnate Word 7 6 .538 4 W2
Lamar 7 6 .538 4 W2
Texas A&M-Corpus Christi 6 7 .462 5 W1
Texas A&M Commerce 6 8 .429 5.5 L3
Houston Christian 5 8 .385 6 L4
Nicholls State 5 8 .385 6 W2
Texas-Rio Grande Valley 5 8 .385 6 L2
New Orleans 4 9 .308 7 L1
Southeastern Louisiana 4 9 .308 7 L3
Northwestern State 3 10 .231 8 L2 -
Southwestern Athletic W L % GB STRK
Alabama A&M 7 6 .538 - W1
Grambling State 6 7 .462 1 W1
Prairie View A&M 5 8 .385 2 L2
Southern 4 9 .308 3 L5
Florida A&M 3 8 .273 3 L3
Alabama State 3 10 .231 4 L7
Arkansas-Pine Bluff 3 10 .231 4 W2
Bethune-Cookman 3 10 .231 4 L4
Texas Southern 2 9 .182 4 W1
Alcorn State 1 11 .083 5.5 L4
Jackson State 1 12 .077 6 L6
Mississippi Valley State 1 13 .071 6.5 L12 -
Summit League W L % GB STRK
St. Thomas (MN) 11 4 .733 - W5
North Dakota State 11 5 .688 0.5 W1
Denver 8 8 .500 3.5 W1
South Dakota 8 8 .500 3.5 L1
South Dakota State 8 8 .500 3.5 W1
Nebraska-Omaha 7 9 .438 4.5 L2
North Dakota 7 10 .412 5 W2
Oral Roberts 5 11 .312 6.5 L4
Kansas City 3 12 .200 8 L1 -
Sun Belt W L % GB STRK
South Alabama 11 4 .733 - W2
Arkansas State 10 4 .714 0.5 W3
Georgia Southern 11 5 .688 0.5 W8
Marshall 9 5 .643 1.5 W2
Troy 9 5 .643 1.5 W4
Appalachian State 9 6 .600 2 W1
Coastal Carolina 8 7 .533 3 L1
Southern Miss 8 7 .533 3 W1
Texas State 8 7 .533 3 L1
James Madison 7 7 .500 3.5 L3
Georgia State 4 11 .267 7 L1
Old Dominion 4 11 .267 7 L3
Louisiana-Lafayette 3 12 .200 8 L1
Louisiana-Monroe 3 12 .200 8 L5 -
West Coast W L % GB STRK
Gonzaga 14 1 .933 - W7
Saint Mary's 13 2 .867 1 W4
Seattle 12 3 .800 2 W1
Santa Clara 11 4 .733 3 W2
Loyola Marymount 10 5 .667 4 W1
Pacific 9 6 .600 5 L2
San Francisco 9 6 .600 5 L1
Oregon State 8 7 .533 6 W1
Portland 7 8 .467 7 L4
San Diego 6 8 .429 7.5 L1
Washington State 6 9 .400 8 L1
Pepperdine 5 10 .333 9 L2 -
Western Athletic W L % GB STRK
Utah Valley 12 3 .800 - W7
California Baptist 10 5 .667 2 L2
Tarleton State 10 5 .667 2 L1
Texas-Arlington 9 5 .643 2.5 W1
Abilene Christian 8 6 .571 3.5 L1
Utah Tech 9 7 .562 3.5 W2
Southern Utah 4 10 .286 7.5 L4
Austin Peay
Lipscomb
West Georgia
Central Arkansas
Florida Gulf Coast
Queens (NC)
North Alabama
Bellarmine
Jacksonville
Stetson
Eastern Kentucky
North Florida
Maryland-Baltimore County
Vermont
NJIT
UMass Lowell
New Hampshire
Bryant
Albany
Binghamton
Maine
Tulsa
Tulane
Alabama-Birmingham
Florida Atlantic
North Texas
Temple
Wichita State
South Florida
Memphis
Rice
UNC-Charlotte
East Carolina
UTSA
George Mason
St. Louis
St. Bonaventure
Dayton
George Washington
Richmond
VCU
Duquesne
Fordham
Rhode Island
Davidson
St. Joseph's
Loyola-Chicago
La Salle
North Carolina
Duke
California
Miami
Virginia Tech
Louisville
Southern Methodist
Virginia
Clemson
Stanford
NC State
Notre Dame
Georgia Tech
Syracuse
Wake Forest
Boston College
Florida State
Pittsburgh
Arizona
Iowa State
BYU
Houston
Oklahoma State
UCF
Baylor
Colorado
Kansas
TCU
Texas Tech
Arizona State
Kansas State
West Virginia
Cincinnati
Utah
Connecticut
Seton Hall
Villanova
Butler
St. John's
Creighton
Georgetown
Xavier
DePaul
Providence
Marquette
Northern Colorado
Idaho
Portland State
Idaho State
Montana
Montana State
Northern Arizona
Weber State
Sacramento State
Eastern Washington
High Point
Charleston Southern
Longwood
Radford
USC Upstate
Winthrop
Presbyterian
UNC-Asheville
Gardner-Webb
Nebraska
Michigan
Michigan State
Purdue
USC
Iowa
Illinois
Indiana
UCLA
Ohio State
Penn State
Washington
Wisconsin
Minnesota
Northwestern
Maryland
Oregon
Rutgers
Hawaii
UC San Diego
UC Irvine
UC Santa Barbara
UC Davis
Cal State Northridge
CS Bakersfield
Cal Poly-San Luis Obispo
Cal State Fullerton
UC Riverside
Long Beach State
UNC-Wilmington
William & Mary
Hofstra
College of Charleston
Elon
North Carolina A&T
Hampton
Stony Brook
Towson
Campbell
Monmouth
Drexel
Northeastern
Liberty
New Mexico State
Kennesaw State
Louisiana Tech
Sam Houston
FIU
Middle Tennessee
Missouri State
Western Kentucky
Jacksonville State
Delaware
Texas-El Paso
Northern Kentucky
Robert Morris
Wright State
Youngstown State
IPFW
Oakland
Wisconsin-Green Bay
Wisconsin-Milwaukee
Detroit Mercy
Cleveland State
IU Indianapolis
Yale
Columbia
Pennsylvania
Cornell
Harvard
Brown
Dartmouth
Princeton
Quinnipiac
Siena
Marist
Iona
Fairfield
St. Peter's
Merrimack
Manhattan
Canisius
Mount St. Mary's
Sacred Heart
Niagara
Rider
Miami (OH)
Buffalo
Akron
Kent State
Bowling Green
Massachusetts
Toledo
Eastern Michigan
Ohio
Western Michigan
Northern Illinois
Ball State
Central Michigan
Howard
Norfolk State
Delaware State
NC Central
Morgan State
Maryland-Eastern Shore
Coppin State
South Carolina State
Belmont
Illinois State
Murray State
Northern Iowa
Bradley
Indiana State
Drake
Southern Illinois
Valparaiso
Illinois-Chicago
Evansville
Utah State
Nevada
New Mexico
Wyoming
Boise State
Colorado State
Grand Canyon
San Diego State
UNLV
Fresno State
San Jose State
Air Force
Central Connecticut State
LIU
Wagner
Le Moyne
Mercyhurst
New Haven
Fairleigh Dickinson
Stonehill
Chicago State
St. Francis (PA)
UT-Martin
Lindenwood
Southern Illinois-Edwardsville
Tennessee State
Southeast Missouri State
Morehead State
Tennessee Tech
Arkansas-Little Rock
Eastern Illinois
Western Illinois
Southern Indiana
Navy
American
Army
Colgate
Holy Cross
Boston University
Lehigh
Loyola (MD)
Bucknell
Lafayette
Vanderbilt
Georgia
LSU
Alabama
Arkansas
Missouri
Oklahoma
Tennessee
Texas A&M
Auburn
Florida
Kentucky
South Carolina
Texas
Mississippi
Mississippi State
Furman
East Tennessee State
Wofford
Mercer
Samford
UT-Chattanooga
UNC-Greensboro
VMI
Western Carolina
Citadel
Stephen F. Austin
McNeese State
Incarnate Word
Lamar
Texas A&M-Corpus Christi
Texas A&M Commerce
Houston Christian
Nicholls State
Texas-Rio Grande Valley
New Orleans
Southeastern Louisiana
Northwestern State
Alabama A&M
Grambling State
Prairie View A&M
Southern
Florida A&M
Alabama State
Arkansas-Pine Bluff
Bethune-Cookman
Texas Southern
Alcorn State
Jackson State
Mississippi Valley State
St. Thomas (MN)
North Dakota State
Denver
South Dakota
South Dakota State
Nebraska-Omaha
North Dakota
Oral Roberts
Kansas City
South Alabama
Arkansas State
Georgia Southern
Marshall
Troy
Appalachian State
Coastal Carolina
Southern Miss
Texas State
James Madison
Georgia State
Old Dominion
Louisiana-Lafayette
Louisiana-Monroe
Gonzaga
Saint Mary's
Seattle
Santa Clara
Loyola Marymount
Pacific
San Francisco
Oregon State
Portland
San Diego
Washington State
Pepperdine
Utah Valley
California Baptist
Tarleton State
Texas-Arlington
Abilene Christian
Utah Tech
Southern Utah