NHL Schedule
Saturday, Dec 21
Kings -1 pt | Predators | Bridgestone Arena | |
Blackhawks | Flames -1.5 pts | Scotiabank Saddledome | |
Sharks | Oilers -2 pts | Rogers Place | |
Sabres | Bruins -1.5 pts | TD Garden | |
Islanders | Maple Leafs -1.5 pts | Scotiabank Arena | |
Red Wings -1.5 pts | Canadiens | Bell Centre | |
Penguins | Devils -1.5 pts | Prudential Center | |
Blue Jackets | Flyers -1.5 pts | Wells Fargo Center | |
Wild | Jets -1.5 pts | Canada Life Centre | |
Senators | Canucks -1.5 pts | Rogers Arena | |
Kraken | Golden Knights -1.5 pts | T-Mobile Arena |
Sunday, Dec 22
Hurricanes | Rangers | Madison Square Garden | |
Panthers | Lightning | Amalie Arena | |
Kings | Capitals | Capital One Arena | |
Ducks | Hockey Club | Delta Center | |
Kraken | Avalanche | Ball Arena | |
Senators | Oilers | Rogers Place |
Monday, Dec 23
Rangers | Devils | Prudential Center | |
Jets | Maple Leafs | Scotiabank Arena | |
Capitals | Bruins | TD Garden | |
Blues | Red Wings | Little Caesars Arena | |
Lightning | Panthers | Amerant Bank Arena | |
Flyers | Penguins | PPG Paints Arena | |
Canadiens | Blue Jackets | Nationwide Arena | |
Sabres | Islanders | UBS Arena | |
Hurricanes | Predators | Bridgestone Arena | |
Blackhawks | Wild | Xcel Energy Center | |
Sharks | Canucks | Rogers Arena | |
Stars | Hockey Club | Delta Center | |
Ducks | Golden Knights | T-Mobile Arena |
Friday, Dec 27
Blackhawks | Sabres | KeyBank Center | |
Maple Leafs | Red Wings | Little Caesars Arena | |
Hurricanes | Devils | Prudential Center | |
Bruins | Blue Jackets | Nationwide Arena | |
Predators | Blues | Enterprise Center | |
Wild | Stars | American Airlines Center | |
Avalanche | Hockey Club | Delta Center | |
Golden Knights | Sharks | SAP Center at San Jose |