FIU
Sports Betting News & Odds
Games
vs | Texas-El Paso | 81-73 | Ocean Bank Convocation Center |
vs | Liberty | 82-59 | Ocean Bank Convocation Center |
@ | Jacksonville State | 71-67 | Pete Mathews Coliseum |
@ | Kennesaw State | 73-67 | KSU Convocation Center |
vs | Sam Houston | Ocean Bank Convocation Center | |
vs | Louisiana Tech | Ocean Bank Convocation Center | |
@ | Texas-El Paso | Don Haskins Center | |
@ | New Mexico State | Pan American Center |
Recommended Videos
- Rice vs. Florida International Highlights - C-USA Men's Basketball Tournament Round 1 (2020)|Stadium 1789 days ago
- Florida International vs. Charlotte Basketball Highlights (2019-20) | Stadium 1799 days ago
- North Texas vs. Florida International Basketball Highlights (2019-20) | Stadium 1802 days ago
- FIU vs. Southern Miss Basketball Highlights (2019-20) | Stadium 1814 days ago
- FIU vs. Louisiana Tech Basketball Highlights (2019-20) | Stadium 1816 days ago
- Florida International vs. Florida Atlantic Basketball Highlights (2019-20) | Stadium 1821 days ago
- Florida Atlantic vs. Florida International Basketball Highlights (2019-20) | Stadium 1824 days ago
- Marshall vs. FIU Basketball Highlights (2019-20) | Stadium 1830 days ago
- FIU vs. Old Dominion Basketball Highlights (2019-20) | Stadium 1837 days ago
- FIU vs. Rice Basketball Highlights (2019-20) | Stadium 1849 days ago
- FIU vs. North Texas Basketball Highlights (2019-20) | Stadium 1851 days ago
- UTSA vs. FIU Basketball Highlights (2019-20) | Stadium 1856 days ago
- FIU vs. UTEP Basketball Highlights (2019-20) | Stadium 1858 days ago
- Kalscheur Scores 23 in Win | Florida International at Minnesota | Dec. 28, 2019 1863 days ago
- First Half Highlights: Florida International at Minnesota | B1G Basketball 1863 days ago
- Florida Gulf Coast vs. Florida International Basketball Highlights (2019-20) | Stadium 1887 days ago
- New Hampshire vs. Florida International Basketball Highlights (2019-20) | Stadium 1891 days ago
- Florida International vs. NC State Basketball Highlights (2019-20) | Stadium 1908 days ago
- Florida International vs. NC State Men's Basketball Highlights (2019-20) 1908 days ago
- North Texas vs. FIU Basketball Highlights (2018-19) | Stadium 2153 days ago
- North Texas vs. FIU Basketball Highlights (2018-19) | Stadium 2157 days ago
- FIU vs. Marshall Basketball Highlights (2018-19) | Stadium 2160 days ago
- Louisiana Tech vs. FIU Basketball Highlights (2018-19) | Stadium 2163 days ago
- FIU vs. FAU Basketball Highlights (2018-19) | Stadium 2171 days ago
- North Texas vs. FIU Basketball Highlights (2018-19) | Stadium 2178 days ago
- Rice vs. FlU Basketball Highlights (2018-19) | Stadium 2180 days ago
- FIU vs. UTEP Basketball Highlights (2018-19) | Stadium 2185 days ago
- FIU vs. UTSA Basketball Highlights (2018-19) | Stadium 2187 days ago
- Louisiana Tech vs. FIU Basketball Highlights (2018-19) | Stadium 2192 days ago
- Southern Miss vs. FIU Basketball Highlights (2018-19) | Stadium 2194 days ago
- FIU 68, UAB 56 | CampusInsiders 2892 days ago
- Team
- FIU
- Conference
- 9th in Conference USA
- Record
- 7-15
- Home
- 5-6
- Away
- 1-8
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | $1,059 First Bet On Us | 4.5 | |||
FanDuel | Bet $5, Get $200 in Bonus Bets | 4.4 | |||
BetMGM | Up to $1,500 in Bonus Bets | 3.9 |