NBA Standings
-
East Atlantic W L % GB STRK Celtics
37 16 .698 - L1 76ers
34 18 .654 2.5 L1 Nets
32 20 .615 4.5 W1 Knicks
29 26 .527 9 W1 Raptors
25 30 .455 13 W2 -
East Central W L % GB STRK Bucks
36 17 .679 - W7 Cavaliers
33 22 .600 4 W2 Bulls
25 27 .481 10.5 W2 Pacers
25 30 .455 12 L1 Pistons
14 40 .259 22.5 L1 -
East Southeast W L % GB STRK Heat
29 25 .537 - L2 Hawks
27 27 .500 2 L1 Wizards
24 28 .462 4 L2 Magic
22 32 .407 7 W2 Hornets
15 40 .273 14.5 L4 -
West Northwest W L % GB STRK Nuggets
37 17 .685 - L1 Timberwolves
29 27 .518 9 W1 Jazz
27 27 .500 10 L1 Trail Blazers
26 27 .491 10.5 L1 Thunder
25 27 .481 11 W1 -
West Pacific W L % GB STRK Kings
29 23 .558 - L2 Clippers
30 26 .536 1 W1 Suns
29 26 .527 1.5 W2 Warriors
27 26 .509 2.5 W1 Lakers
25 29 .463 5 L1 -
West Southwest W L % GB STRK Grizzlies
32 21 .604 - L3 Mavericks
28 26 .519 4.5 L1 Pelicans
28 27 .509 5 W2 Spurs
14 39 .264 18 L8 Rockets
13 40 .245 19 L2