NBA Standings
-
East Atlantic W L % GB STRK
76ers 8 1 .889 - W5
Celtics 6 2 .750 1.5 W1
Knicks 4 4 .500 3.5 W2
Raptors 4 4 .500 3.5 L1
Nets 2 6 .250 5.5 W1 -
East Central W L % GB STRK
Pistons 6 2 .750 - L1
Cavaliers 4 4 .500 2 L2
Pacers 3 6 .333 3.5 W1
Bulls 1 7 .125 5 L6
Bucks 1 7 .125 5 L4 -
East Southeast W L % GB STRK
Hawks 5 4 .556 - W2
Wizards 4 4 .500 0.5 L1
Heat 3 5 .375 1.5 W1
Hornets 3 6 .333 2 L5
Magic 2 5 .286 2 L2 -
West Northwest W L % GB STRK
Trail Blazers 6 1 .857 - W3
Thunder 6 2 .750 0.5 W2
Timberwolves 6 3 .667 1 W2
Nuggets 4 3 .571 2 W1
Jazz 1 7 .125 5.5 L6 -
West Pacific W L % GB STRK
Lakers 7 2 .778 - W3
Warriors 5 3 .625 1.5 W5
Suns 1 5 .167 4.5 L4
Clippers 1 7 .125 5.5 L7
Kings 1 7 .125 5.5 L1 -
West Southwest W L % GB STRK
Rockets 7 2 .778 - L1
Grizzlies 6 2 .750 0.5 L2
Spurs 6 2 .750 0.5 W6
Mavericks 4 4 .500 2.5 L2
Pelicans 4 4 .500 2.5 W4
76ers
Celtics
Knicks
Raptors
Nets
Pistons
Cavaliers
Pacers
Bulls
Bucks
Hawks
Wizards
Heat
Hornets
Magic
Trail Blazers
Thunder
Timberwolves
Nuggets
Jazz
Lakers
Warriors
Suns
Clippers
Kings
Rockets
Grizzlies
Spurs
Mavericks
Pelicans