MLB Standings
-
American League Central W L % GB STRK PF PA Twins
27 25 .519 - W1 240 195 Tigers
24 26 .480 2 W1 189 238 Guardians
22 29 .431 4.5 L1 174 213 White Sox
22 32 .407 6 L1 230 279 Royals
15 38 .283 12.5 L3 210 287 -
American League East W L % GB STRK PF PA Rays
38 16 .704 - L1 324 205 Orioles
33 19 .635 4 L2 262 229 Yankees
31 23 .574 7 W1 243 219 Red Sox
28 24 .538 9 W2 271 258 Blue Jays
27 26 .509 10.5 L1 254 237 -
American League West W L % GB STRK PF PA Rangers
33 18 .647 - W4 327 203 Astros
30 21 .588 3 W2 224 180 Angels
28 25 .528 6 L2 259 250 Mariners
27 25 .519 6.5 W1 236 202 Athletics
10 44 .185 24.5 L10 188 378 -
National League Central W L % GB STRK PF PA Brewers
27 25 .519 - L3 207 230 Pirates
26 25 .510 0.5 L1 223 210 Cardinals
24 30 .444 4 W1 268 254 Reds
23 29 .442 4 W2 234 261 Cubs
22 29 .431 4.5 L3 237 230 -
National League East W L % GB STRK PF PA Braves
31 21 .596 - L2 264 209 Marlins
27 26 .509 4.5 W2 201 244 Mets
27 26 .509 4.5 L1 233 245 Phillies
25 27 .481 6 W2 223 254 Nationals
23 29 .442 8 W2 224 244 -
National League West W L % GB STRK PF PA Dodgers
32 21 .604 - W1 288 237 Diamondbacks
29 23 .558 2.5 L3 260 251 Giants
27 25 .519 4.5 W3 233 232 Padres
24 28 .462 7.5 L1 207 209 Rockies
23 30 .434 9 W1 239 289