MLB Standings
-
American League East W L % GB STRK PF PA Orioles
0 0 .000 - - 0 0 Red Sox
0 0 .000 - - 0 0 Yankees
0 0 .000 - - 0 0 Rays
0 0 .000 - - 0 0 Blue Jays
0 0 .000 - - 0 0 -
American League Central W L % GB STRK PF PA White Sox
0 0 .000 - - 0 0 Guardians
0 0 .000 - - 0 0 Tigers
0 0 .000 - - 0 0 Royals
0 0 .000 - - 0 0 Twins
0 0 .000 - - 0 0 -
American League West W L % GB STRK PF PA Astros
0 0 .000 - - 0 0 Angels
0 0 .000 - - 0 0 Athletics
0 0 .000 - - 0 0 Mariners
0 0 .000 - - 0 0 Rangers
0 0 .000 - - 0 0 -
National League East W L % GB STRK PF PA Braves
0 0 .000 - - 0 0 Marlins
0 0 .000 - - 0 0 Mets
0 0 .000 - - 0 0 Phillies
0 0 .000 - - 0 0 Nationals
0 0 .000 - - 0 0 -
National League Central W L % GB STRK PF PA Reds
0 0 .000 - - 0 0 Brewers
0 0 .000 - - 0 0 Pirates
0 0 .000 - - 0 0 Cardinals
0 0 .000 - - 0 0 Cubs
0 2 .000 1 L2 4 10 -
National League West W L % GB STRK PF PA Dodgers
2 0 1.000 - W2 10 4 Diamondbacks
0 0 .000 1 - 0 0 Rockies
0 0 .000 1 - 0 0 Padres
0 0 .000 1 - 0 0 Giants
0 0 .000 1 - 0 0