MLB Standings
-
American League East W L % GB STRK PF PA Blue Jays
73 52 .584 - L1 615 562 Red Sox
68 57 .544 5 L1 626 532 Yankees
67 57 .540 5.5 W3 636 537 Rays
61 64 .488 12 L1 556 517 Orioles
57 67 .460 15.5 W1 537 605 -
American League Central W L % GB STRK PF PA Tigers
73 53 .579 - L1 604 524 Guardians
63 60 .512 8.5 L3 488 522 Royals
63 61 .508 9 W3 471 475 Twins
58 66 .468 14 W1 517 554 White Sox
44 80 .355 28 L4 467 551 -
American League West W L % GB STRK PF PA Astros
69 55 .556 - L1 530 503 Mariners
68 57 .544 1.5 L2 569 538 Rangers
62 63 .496 7.5 W1 512 462 Angels
60 64 .484 9 W1 551 622 Athletics
56 70 .444 14 L1 566 661 -
National League East W L % GB STRK PF PA Phillies
71 53 .573 - W1 575 492 Mets
66 58 .532 5 W2 554 518 Marlins
59 65 .476 12 W1 536 594 Braves
56 68 .452 15 W5 536 544 Nationals
50 74 .403 21 L1 531 682 -
National League Central W L % GB STRK PF PA Brewers
78 45 .634 - L1 638 477 Cubs
70 53 .569 8 W2 614 497 Reds
65 60 .520 14 W1 570 521 Cardinals
61 64 .488 18 L5 541 571 Pirates
52 73 .416 27 L2 439 526 -
National League West W L % GB STRK PF PA Dodgers
71 53 .573 - W3 640 552 Padres
69 55 .556 2 L3 515 471 Giants
60 64 .484 11 W1 505 507 Diamondbacks
60 65 .480 11.5 L3 618 613 Rockies
35 89 .282 36 W3 469 796