MLB Standings
-
American League East W L % GB STRK PF PA Yankees
15 10 .600 - W1 137 106 Red Sox
14 13 .519 2 L2 124 128 Blue Jays
12 13 .480 3 L5 88 104 Rays
11 14 .440 4 W2 109 101 Orioles
10 14 .417 4.5 W1 103 130 -
American League Central W L % GB STRK PF PA Tigers
15 10 .600 - W1 112 82 Guardians
14 10 .583 0.5 L1 96 101 Royals
12 14 .462 3.5 W4 84 100 Twins
9 16 .360 6 L1 85 103 White Sox
6 19 .240 9 W1 78 108 -
American League West W L % GB STRK PF PA Mariners
14 11 .560 - W2 113 109 Rangers
14 11 .560 - L2 80 95 Astros
13 11 .542 0.5 W3 92 81 Angels
12 12 .500 1.5 W1 95 112 Athletics
12 13 .480 2 W2 109 126 -
National League East W L % GB STRK PF PA Mets
18 7 .720 - W7 105 69 Phillies
13 12 .520 5 L4 111 115 Marlins
11 13 .458 6.5 L1 106 127 Nationals
11 14 .440 7 L1 105 118 Braves
10 14 .417 7.5 W1 92 104 -
National League Central W L % GB STRK PF PA Cubs
16 10 .615 - W2 163 120 Brewers
13 13 .500 3 L2 132 119 Reds
12 13 .480 3.5 W1 128 97 Cardinals
10 15 .400 5.5 L1 120 118 Pirates
10 16 .385 6 L1 93 110 -
National League West W L % GB STRK PF PA Padres
17 8 .680 - L1 103 74 Giants
17 9 .654 0.5 W2 129 101 Dodgers
16 9 .640 1 L2 116 108 Diamondbacks
14 11 .560 3 L2 135 118 Rockies
4 20 .167 12.5 L3 77 136