MLB Standings
-
American League East W L % GB STRK PF PA Orioles
101 61 .623 - L1 807 678 Rays
99 63 .611 2 W2 860 665 Blue Jays
89 73 .549 12 L2 746 671 Yankees
82 80 .506 19 L1 673 698 Red Sox
78 84 .481 23 W1 772 776 -
American League Central W L % GB STRK PF PA Twins
87 75 .537 - L1 778 659 Tigers
78 84 .481 9 W2 661 740 Guardians
76 86 .469 11 L2 662 697 White Sox
61 101 .377 26 L3 641 841 Royals
56 106 .346 31 W1 676 859 -
American League West W L % GB STRK PF PA Astros
90 72 .556 - W4 827 698 Rangers
90 72 .556 - L1 881 716 Mariners
88 74 .543 2 W1 758 659 Angels
73 89 .451 17 W1 739 829 Athletics
50 112 .309 40 L1 585 924 -
National League East W L % GB STRK PF PA Braves
104 58 .642 - L1 947 716 Phillies
90 72 .556 14 W1 796 715 Marlins
84 78 .519 20 L1 666 723 Mets
75 87 .463 29 L1 717 729 Nationals
71 91 .438 33 W1 700 845 -
National League Central W L % GB STRK PF PA Brewers
92 70 .568 - W1 728 647 Cubs
83 79 .512 9 L1 819 723 Reds
82 80 .506 10 L2 783 821 Pirates
76 86 .469 16 W1 692 790 Cardinals
71 91 .438 21 W2 719 829 -
National League West W L % GB STRK PF PA Dodgers
100 62 .617 - W1 906 699 Diamondbacks
84 78 .519 16 L4 746 761 Padres
82 80 .506 18 W5 752 648 Giants
79 83 .488 21 L1 674 719 Rockies
59 103 .364 41 W1 721 957