MLB Standings
-
American League East W L % GB STRK PF PA Orioles
1 0 1.000 - W1 12 2 Red Sox
1 0 1.000 - W1 5 2 Yankees
1 0 1.000 - W1 4 2 Rays
0 0 .000 0.5 - 0 0 Blue Jays
0 1 .000 1 L1 2 12 -
American League Central W L % GB STRK PF PA White Sox
1 0 1.000 - W1 8 1 Guardians
1 0 1.000 - W1 7 4 Tigers
0 1 .000 1 L1 4 5 Royals
0 1 .000 1 L1 4 7 Twins
0 1 .000 1 L1 3 5 -
American League West W L % GB STRK PF PA Astros
1 0 1.000 - W1 3 1 Mariners
1 0 1.000 - W1 4 2 Angels
0 1 .000 1 L1 1 8 Athletics
0 1 .000 1 L1 2 4 Rangers
0 1 .000 1 L1 2 5 -
National League East W L % GB STRK PF PA Marlins
1 0 1.000 - W1 5 4 Phillies
1 0 1.000 - W1 7 3 Braves
0 1 .000 1 L1 4 7 Mets
0 1 .000 1 L1 1 3 Nationals
0 1 .000 1 L1 3 7 -
National League Central W L % GB STRK PF PA Cardinals
1 0 1.000 - W1 5 3 Cubs
1 2 .333 1 W1 14 16 Reds
0 1 .000 1 L1 4 6 Brewers
0 1 .000 1 L1 2 4 Pirates
0 1 .000 1 L1 4 5 -
National League West W L % GB STRK PF PA Dodgers
3 0 1.000 - W3 15 8 Padres
1 0 1.000 1 W1 7 4 Giants
1 0 1.000 1 W1 6 4 Rockies
0 0 .000 1.5 - 0 0 Diamondbacks
0 1 .000 2 L1 6 10