MLB Standings
-
American League Central W L % GB STRK PF PA Guardians
92 70 .568 - W2 698 634 White Sox
81 81 .500 11 L1 686 717 Twins
78 84 .481 14 W1 696 684 Tigers
66 96 .407 26 L3 557 713 Royals
65 97 .401 27 L2 640 810 -
American League East W L % GB STRK PF PA Yankees
99 63 .611 - L2 807 567 Blue Jays
92 70 .568 7 W1 775 679 Rays
86 76 .531 13 L5 666 614 Orioles
83 79 .512 16 L1 674 688 Red Sox
78 84 .481 21 W3 735 787 -
American League West W L % GB STRK PF PA Astros
106 56 .654 - W2 737 518 Mariners
90 72 .556 16 W3 690 623 Angels
73 89 .451 33 L3 623 668 Rangers
68 94 .420 38 W2 707 743 Athletics
60 102 .370 46 W4 568 770 -
National League Central W L % GB STRK PF PA Cardinals
93 69 .574 - L1 772 637 Brewers
86 76 .531 7 L1 725 688 Cubs
74 88 .457 19 W1 657 731 Reds
62 100 .383 31 L1 648 815 Pirates
62 100 .383 31 W1 591 817 -
National League East W L % GB STRK PF PA Braves
101 61 .623 - L1 789 609 Mets
101 61 .623 - W3 772 606 Phillies
87 75 .537 14 L2 747 685 Marlins
69 93 .426 32 W1 586 676 Nationals
55 107 .340 46 L5 603 855 -
National League West W L % GB STRK PF PA Dodgers
111 51 .685 - W1 847 513 Padres
89 73 .549 22 L1 705 660 Giants
81 81 .500 30 W1 716 697 Diamondbacks
74 88 .457 37 W1 702 740 Rockies
68 94 .420 43 L1 698 873