NCAAB Schedule
Saturday, Dec 21
Virginia Tech | St. Joseph's -4.5 pts | The Palestra | |
Syracuse | Maryland -13 pts | Barclays Center | |
UT-Chattanooga | Indiana -15 pts | Simon Skjodt Assembly Hall | |
North Florida | Florida -25 pts | Exactech Arena at the Stephen C. O'Connell Center | |
Connecticut -9.5 pts | Butler | Hinkle Fieldhouse | |
Duke -15 pts | Georgia Tech | Hank McCamish Pavilion | |
Marquette -6 pts | Xavier | Cintas Center | |
Vermont -6.5 pts | Dartmouth | Edward Leede Arena | |
Penn State -16.5 pts | Drexel | Wells Fargo Center | |
Princeton | Rutgers -6 pts | Prudential Center | |
Southern Methodist -8.5 pts | Boston College | Silvio O. Conte Forum | |
South Carolina State | Northern Kentucky -7.5 pts | Truist Arena | |
Mississippi State | Memphis -1 pt | FedExForum | |
Lehigh -4.5 pts | LIU | Steinberg Wellness Center | |
Quinnipiac | Central Connecticut State -2.5 pts | William H. Detrick Gymnasium | |
Manhattan | Presbyterian -2.5 pts | Templeton Physical Education Center | |
Youngstown State -8.5 pts | USC Upstate | G.B. Hodge Center | |
Fairfield | Monmouth -4 pts | OceanFirst Bank Center | |
Maryland-Baltimore County | Marist -3.5 pts | McCann Arena | |
St. Francis (PA) | Robert Morris -7.5 pts | UPMC Events Center | |
Navy -8.5 pts | Coppin State | Physical Education Complex | |
Hampton | Loyola (MD) -2.5 pts | Reitz Arena | |
Niagara | St. Bonaventure -16 pts | Reilly Center | |
Sam Houston | Pittsburgh -17 pts | Petersen Events Center | |
Lamar | Texas Tech -23.5 pts | United Supermarkets Arena | |
Maine -3 pts | Stony Brook | Island Federal Credit Union Arena | |
Canisius | Bradley -25.5 pts | Carver Arena | |
Texas A&M-Corpus Christi | Houston -29 pts | Fertitta Center | |
James Madison -1 pt | South Alabama | Mitchell Center | |
Georgia State | Troy -12.5 pts | Trojan Arena | |
Jacksonville State | Eastern Kentucky -1.5 pts | Seabury Center | |
Boston University | UMass Lowell -8 pts | Costello Athletic Center | |
St. Thomas (MN) -4.5 pts | Bowling Green | Stroh Center | |
Evansville | Ball State -3 pts | John E. Worthen Arena | |
East Tennessee State -2.5 pts | Kansas City | Swinney Recreation Center | |
Mercer | Winthrop -8.5 pts | Winthrop Coliseum | |
UNC-Asheville | UNC-Wilmington -6 pts | Raiford G. Trask Coliseum | |
Texas-Arlington | Liberty -9.5 pts | Liberty Arena | |
Albany | Fordham -7.5 pts | Rose Hill Gymnasium | |
Louisville -1.5 pts | Florida State | Donald L. Tucker Civic Center | |
Florida Atlantic | Michigan State -13.5 pts | Jack Breslin Students Events Center | |
Chicago State | Cal State Northridge -20.5 pts | Premier America Credit Union Arena | |
Wright State -5.5 pts | Eastern Michigan | George Gervin GameAbove Center | |
High Point -2.5 pts | Southern Illinois | Banterra Center | |
Mount St. Mary's | Miami -17 pts | Watsco Center | |
Fairleigh Dickinson | Minnesota -16.5 pts | Williams Arena | |
Wake Forest | Clemson -8.5 pts | Littlejohn Coliseum | |
UC Irvine -6.5 pts | Duquesne | UPMC Cooper Fieldhouse | |
North Carolina A&T | Arkansas -27.5 pts | Bud Walton Arena | |
Bellarmine | Colorado -25 pts | CU Events Center | |
Marshall -3.5 pts | Southern Mississippi | Reed Green Coliseum | |
Old Dominion -1.5 pts | Louisiana-Monroe | Fant-Ewing Coliseum | |
Coastal Carolina | Arkansas State -15.5 pts | First National Bank Arena | |
UC Davis -1.5 pts | Pepperdine | Firestone Fieldhouse | |
UC Riverside | UNLV -9.5 pts | Thomas & Mack Center | |
Texas A&M Commerce | South Florida -12.5 pts | Yuengling Center | |
Gardner-Webb | East Carolina -9.5 pts | Williams Arena at Minges Coliseum | |
Austin Peay | Vanderbilt -24 pts | Memorial Gymnasium | |
UCLA -1.5 pts | North Carolina | Madison Square Garden | |
Mississippi Valley State | Tulsa -25 pts | Donald W. Reynolds Center | |
Furman -2 pts | Harvard | Lavietes Pavilion | |
Tennessee State | Morehead State -4 pts | Ellis T. Johnson Arena | |
Georgia Southern | Texas State -7.5 pts | Strahan Arena at the University Events Center | |
Air Force | Boise State -21 pts | ExtraMile Arena | |
Eastern Illinois | Arkansas-Little Rock -6 pts | Jack Stephens Center | |
Central Michigan | Arizona -28 pts | McKale Center | |
Villanova | Creighton -4.5 pts | CHI Health Center Omaha | |
Texas Southern | Abilene Christian -9.5 pts | Moody Coliseum (Abilene) | |
Northern Arizona | Southern Utah -6 pts | America First Event Center | |
Idaho | Pacific -4.5 pts | Alex G. Spanos Center | |
Arizona State -9.5 pts | Massachusetts | MassMutual Center | |
Washington State -3.5 pts | Northern Iowa | Orleans Arena | |
Lafayette | Portland -3.5 pts | Chiles Center | |
DePaul | Northwestern -6.5 pts | Welsh-Ryan Arena | |
Samford -15.5 pts | Alabama A&M | Alabama A&M Events Center | |
UT-Martin | Southern Indiana -4.5 pts | Screaming Eagles Arena | |
Western Illinois | Lindenwood -3.5 pts | Hyland Arena | |
Purdue | Auburn -9 pts | Legacy Arena at BJCC | |
Southern Illinois-Edwardsville -1.5 pts | Southeast Missouri State | Show Me Center | |
Queens (NC) | Mississippi -26.5 pts | The Sandy and John Black Pavilion at Ole Miss | |
Colorado State | Nevada -8 pts | Lawlor Events Center | |
California Baptist -2.5 pts | Fresno State | Save Mart Center | |
Bethune-Cookman | Davidson -13.5 pts | John M. Belk Arena | |
Northern Colorado -7 pts | Denver | Hamilton Gymnasium | |
South Dakota | Santa Clara -18 pts | Leavey Center | |
Ohio State | Kentucky -8.5 pts | Madison Square Garden | |
Wisconsin-Green Bay | Drake -24.5 pts | Knapp Center | |
IU Indianapolis | FIU -9 pts | Ocean Bank Convocation Center | |
Montana | San Francisco -16 pts | War Memorial at the Sobrato Center | |
VMI | Richmond -12.5 pts | Robins Center | |
Jacksonville | UCF -14.5 pts | Addition Financial Arena | |
Utah | Iowa -1.5 pts | Sanford Pentagon | |
Temple | Rhode Island -3 pts | MassMutual Center | |
Kansas State -2.5 pts | Wichita State | Charles Koch Arena | |
UNC-Greensboro | Elon -1.5 pts | Schar Center | |
Cal Poly-San Luis Obispo -3 pts | Nebraska-Omaha | Baxter Arena | |
Oregon -5.5 pts | Stanford | SAP Center at San Jose | |
Bucknell | Gonzaga -35 pts | McCarthey Athletic Center | |
UC San Diego -15 pts | San Diego | Jenny Craig Pavilion | |
Utah Valley | Weber State -1 pt | Dee Events Center | |
Portland State | CS Bakersfield -3.5 pts | Icardo Center | |
Kennesaw State | San Jose State -3.5 pts | Provident Credit Union Event Center | |
California | San Diego State -5.5 pts | SAP Center at San Jose |
Sunday, Dec 22
Monday, Dec 23
Middle Tennessee | Tennessee | Food City Center | |
CS Bakersfield | North Dakota State | Scheels Center | |
Seattle | Washington | Alaska Airlines Arena |