San Jose State
Sports Betting News & Odds
Games
@ |
![]() |
105-57 | Dee Glen Smith Spectrum |
@ |
![]() |
82-73 | Arena-Auditorium |
vs |
![]() |
77-71 | Provident Credit Union Event Center |
@ |
![]() |
83-56 | Moby Arena |
vs |
![]() |
92-68 | Provident Credit Union Event Center |
vs |
![]() |
66-61 | Thomas & Mack Center |
@ |
![]() |
63-52 | Thomas & Mack Center |
vs |
![]() |
73-70 | Provident Credit Union Event Center |
Recommended Videos
-
UNLV vs. San Jose State Basketball Highlights (2019-20) | Stadium 1997 days ago
-
San Jose State vs. Utah State Basketball Highlights (2019-20) | Stadium 2000 days ago
-
San Jose State vs. Colorado State Basketball Highlights (2019-20) | Stadium 2004 days ago
-
San Jose State vs. Air Force Basketball Highlights (2019-20) | Stadium 2011 days ago
-
San Jose State vs. Nevada Basketball Highlights (2019-20) | Stadium 2018 days ago
-
Wyoming vs. San Jose State Basketball Highlights (2019-20) | Stadium 2025 days ago
-
San Jose State vs. Boise State Basketball Highlights (2019-20) | Stadium 2028 days ago
-
Air Force vs. San Jose State Basketball Highlights (2019-20) | Stadium 2032 days ago
-
Colorado State vs. San Jose State Basketball Highlights (2019-20) | Stadium 2046 days ago
-
Nevada vs. San Jose State Basketball Highlights (2019-20) | Stadium 2049 days ago
-
San Jose State vs. Fresno State Basketball Highlights (2019-20) | Stadium 2053 days ago
-
New Mexico vs. San Jose State Basketball highlights (2019-20) | Stadium 2056 days ago
-
Pepperdine vs. San Jose State Basketball Highlights (2019-20) | Stadium 2060 days ago
-
UC Riverside vs. San Jose State Basketball Highlights (2019-20) | Stadium 2066 days ago
-
San Jose State vs. Santa Clara Basketball Highlights (2019-20) | Stadium 2070 days ago
-
Cardinal men's basketball downs San Jose State 78-58 on the road 2074 days ago
-
San Jose State vs. San Diego State Basketball Highlights (2019-20) | Stadium 2080 days ago
-
No. 25 Utah State vs. San Jose State Basketball (2019-20) | Stadium 2084 days ago
-
Bruins score 93 in 29-point blowout over Spartans 2087 days ago
-
Portland State vs. San Jose State Basketball Highlights (2019-20) | Stadium 2095 days ago
-
Zeke Nnaji's first double-double powers No. 19 Wildcats to 87-39 rout of SJSU 2104 days ago
-
San Jose State vs. Air Force Basketball Highlights (2018-19) | Stadium 2350 days ago
-
San Jose State vs. Fresno State Basketball Highlights (2018-19) | Stadium 2354 days ago
-
Wyoming vs. San Jose State Basketball Highlights (2018-19) | Stadium 2357 days ago
-
San Jose State vs. San Diego State Basketball Highlights (2018-19) | Stadium 2361 days ago
-
New Mexico vs. San Jose State Basketball Highlights (2018-19) | Stadium 2365 days ago
-
San Jose State vs. Air Force Basketball Highlights (2018-19) | Stadium 2368 days ago
-
Colorado State vs. San Jose State Basketball Highlights (2018-19) | Stadium 2371 days ago
-
UNLV vs. San Jose State Basketball Highlights (2018-19) | Stadium 2375 days ago
-
Boise State vs. Fresno State Basketball Highlights (2018-19) | Stadium 2378 days ago
-
San Jose State vs. New Mexico Basketball Highlights (2018-19) | Stadium 2378 days ago
-
San Jose State vs. Boise State Basketball Highlights (2018-19) | Stadium 2382 days ago
-
San Diego State vs. San Jose State Basketball Highlights (2018-19) | Stadium 2389 days ago
-
San Jose State vs. Utah State Basketball Highlights (2018-19) | Stadium 2392 days ago
-
Air Force vs. San Jose State Basketball Highlights (2018-19) | Stadium 2396 days ago
-
San Jose State vs. Wyoming Basketball Highlights (2018-19) | Stadium 2399 days ago
-
San Jose State vs. UNLV Basketball Highlights (2018-19) | Stadium 2403 days ago
-
Utah State vs. San Jose State Basketball Highlights (2018-19) | Stadium 2406 days ago
-
Boise State vs. San Jose State Basketball Highlights (2018-19) 2410 days ago
-
San Jose State vs. No. 10 Nevada Basketball Highlights (2018-19) | Stadium 2413 days ago

- Team
- San Jose State
- Conference
- 8th in Mountain West
- Record
- 0-0
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
DraftKings | Bet $5, Get $200 in Bonus Bets | 4.7 | |||
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $300 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |