Alabama-Birmingham
Sports Betting News & Odds
Games
vs |
![]() |
87-60 | Ford Center at The Star |
@ |
![]() |
76-69 | Ford Center at The Star |
@ |
![]() |
78-56 | Ford Center at The Star |
vs |
![]() |
88-60 | Bartow Arena |
vs |
![]() |
77-59 | Bartow Arena |
@ |
![]() |
67-59 | Memorial Gymnasium |
vs |
![]() |
88-86 | Orleans Arena |
@ |
![]() |
68-61 | Orleans Arena |
Recommended Videos
-
Houston vs. UAB - First Round NCAA tournament extended highlights 435 days ago
-
UTSA vs. UAB Highlights - C-USA Men's Basketball Tournament Round 1 (2020) | Stadium 1172 days ago
-
Old Dominion vs. UAB Basketball Highlights (2019-20) | Stadium 1176 days ago
-
UAB vs. UTSA Basketball Highlights (2019-20) | Stadium 1182 days ago
-
Marshall vs. UAB Basketball Highlights (2019-20) | Stadium 1185 days ago
-
UAB vs. Middle Tennessee Basketball Highlights (2019-20) | Stadium 1197 days ago
-
North Texas vs. UAB Basketball Highlights (2019-20) | Stadium 1204 days ago
-
Rice vs. UAB Basketball Highlights (2019-20) | Stadium 1206 days ago
-
UAB vs. UTEP Basketball Highlights (2019-20) | Stadium 1211 days ago
-
UAB vs. UTSA Basketball Highlights (2019-20) | Stadium 1213 days ago
-
Louisiana Tech vs. UAB Basketball Highlights (2019-20) | Stadium 1218 days ago
-
UTSA vs. North Texas Basketball Highlights (2019-20) | Stadium 1220 days ago
-
Southern Miss vs. UAB Basketball Highlights (2019-20) | Stadium 1220 days ago
-
WKU vs. UAB Basketball Highlights (2019-20) | Stadium 1234 days ago
-
UAB vs. Old Dominion Basketball Highlights (2019-20) | Stadium 1239 days ago
-
Charlotte vs. UAB Basketball Highlights (2019-20) | Stadium 1241 days ago
-
No 15 Memphis vs. UAB Basketball Highlights (2019-20) | Stadium 1267 days ago
-
Utah Valley vs. UAB Basketball Highlights (2019-20) | Stadium 1289 days ago
-
Alabama A&M vs. UAB Basketball Highlights (2019-20) | Stadium 1293 days ago
-
UAB vs. Old Dominion Basketball Highlights (2018-19) | Stadium 1535 days ago
-
UAB vs. UTSA Basketball Highlights (2018-19) | Stadium 1535 days ago
-
Middle Tennessee vs. UAB Basketball Highlights (2018-19) | Stadium 1536 days ago
-
Old Dominion vs. UAB Basketball Highlights (2018-19) | Stadium 1540 days ago
-
UAB vs. UTSA Basketball Highlights (2018-19) | Stadium 1546 days ago
-
Western Kentucky vs. UAB Basketball Highlights (2018-19) | Stadium 1549 days ago
-
UAB vs. Southern Miss Basketball Highlights (2018-19) | Stadium 1554 days ago
-
UAB vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 1561 days ago
-
UAB vs. Marshall Basketball Highlights (2018-19) | Stadium 1563 days ago
-
Charlotte vs. UAB Basketball Highlights (2018-19) | Stadium 1568 days ago
-
Old Dominion vs. UAB Basketball Highlights (2018-19) | Stadium 1570 days ago
-
Middle Tennessee vs. UAB Basketball Highlights (2018-19) | Stadium 1575 days ago
-
UAB vs. Middle Tennessee Basketball Highlights (2018-19) | Stadium 1578 days ago
-
UAB vs. Florida State Basketball Highlights (2018-19) 1647 days ago
-
HIGHLIGHTS: Western Kentucky Crushes UAB to Advance to the Semifinals | Stadium 1906 days ago
-
HIGHLIGHTS: UAB Tops LaTech Behind Cokley's Slam and 24 Points | Stadium 1960 days ago
-
HIGHLIGHTS: Middle Tennessee Grabs Road Win Over UAB | Stadium 1974 days ago
-
HIGHLIGHTS: Chris Cokley Leads UAB Past Memphis | Stadium 2004 days ago
-
C-USA First Round: UAB 74, Charlotte 73 2271 days ago
-
FIU 68, UAB 56 | CampusInsiders 2275 days ago
-
UAB 82, Charlotte 69 2298 days ago
Tweets

- Team
- Alabama-Birmingham
- Conference
- 3rd in Conference USA
- Record
- 29-10
- Home
- 17-2
- Away
- 7-5