Alabama-Birmingham
Sports Betting News & Odds
Games
vs |
![]() |
89-80 | Bartow Arena |
@ |
![]() |
85-68 | Avron B. Fogelman Arena in the Devlin Fieldhouse |
vs |
![]() |
94-77 | Dickies Arena |
@ |
![]() |
66-56 | Dickies Arena |
@ |
![]() |
84-72 | Dickies Arena |
@ |
![]() |
69-65 | Michael J. Hagan '85 Arena |
@ |
![]() |
88-84 | Leavey Center |
@ |
![]() |
81-77 | Bren Events Center |
Recommended Videos
-
Houston vs. UAB - First Round NCAA tournament extended highlights 1160 days ago
-
UTSA vs. UAB Highlights - C-USA Men's Basketball Tournament Round 1 (2020) | Stadium 1897 days ago
-
Old Dominion vs. UAB Basketball Highlights (2019-20) | Stadium 1900 days ago
-
UAB vs. UTSA Basketball Highlights (2019-20) | Stadium 1907 days ago
-
Marshall vs. UAB Basketball Highlights (2019-20) | Stadium 1910 days ago
-
UAB vs. Middle Tennessee Basketball Highlights (2019-20) | Stadium 1922 days ago
-
North Texas vs. UAB Basketball Highlights (2019-20) | Stadium 1929 days ago
-
Rice vs. UAB Basketball Highlights (2019-20) | Stadium 1931 days ago
-
UAB vs. UTEP Basketball Highlights (2019-20) | Stadium 1936 days ago
-
UAB vs. UTSA Basketball Highlights (2019-20) | Stadium 1938 days ago
-
Louisiana Tech vs. UAB Basketball Highlights (2019-20) | Stadium 1943 days ago
-
UTSA vs. North Texas Basketball Highlights (2019-20) | Stadium 1945 days ago
-
Southern Miss vs. UAB Basketball Highlights (2019-20) | Stadium 1945 days ago
-
WKU vs. UAB Basketball Highlights (2019-20) | Stadium 1959 days ago
-
UAB vs. Old Dominion Basketball Highlights (2019-20) | Stadium 1964 days ago
-
Charlotte vs. UAB Basketball Highlights (2019-20) | Stadium 1966 days ago
-
No 15 Memphis vs. UAB Basketball Highlights (2019-20) | Stadium 1992 days ago
-
Utah Valley vs. UAB Basketball Highlights (2019-20) | Stadium 2014 days ago
-
Alabama A&M vs. UAB Basketball Highlights (2019-20) | Stadium 2018 days ago
-
UAB vs. Old Dominion Basketball Highlights (2018-19) | Stadium 2259 days ago
-
UAB vs. UTSA Basketball Highlights (2018-19) | Stadium 2260 days ago
-
Middle Tennessee vs. UAB Basketball Highlights (2018-19) | Stadium 2261 days ago
-
Old Dominion vs. UAB Basketball Highlights (2018-19) | Stadium 2265 days ago
-
UAB vs. UTSA Basketball Highlights (2018-19) | Stadium 2271 days ago
-
Western Kentucky vs. UAB Basketball Highlights (2018-19) | Stadium 2274 days ago
-
UAB vs. Southern Miss Basketball Highlights (2018-19) | Stadium 2279 days ago
-
UAB vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2286 days ago
-
UAB vs. Marshall Basketball Highlights (2018-19) | Stadium 2288 days ago
-
Charlotte vs. UAB Basketball Highlights (2018-19) | Stadium 2293 days ago
-
Old Dominion vs. UAB Basketball Highlights (2018-19) | Stadium 2295 days ago
-
Middle Tennessee vs. UAB Basketball Highlights (2018-19) | Stadium 2300 days ago
-
UAB vs. Middle Tennessee Basketball Highlights (2018-19) | Stadium 2303 days ago
-
UAB vs. Florida State Basketball Highlights (2018-19) 2372 days ago
-
HIGHLIGHTS: Western Kentucky Crushes UAB to Advance to the Semifinals | Stadium 2630 days ago
-
HIGHLIGHTS: UAB Tops LaTech Behind Cokley's Slam and 24 Points | Stadium 2685 days ago
-
HIGHLIGHTS: Middle Tennessee Grabs Road Win Over UAB | Stadium 2699 days ago
-
HIGHLIGHTS: Chris Cokley Leads UAB Past Memphis | Stadium 2728 days ago
-
C-USA First Round: UAB 74, Charlotte 73 2996 days ago
-
FIU 68, UAB 56 | CampusInsiders 3000 days ago
-
UAB 82, Charlotte 69 3023 days ago

- Team
- Alabama-Birmingham
- Conference
- 3rd in American Athletic
- Record
- 24-13
- Home
- 14-4
- Away
- 7-6