NCAAF Standings
-
American W L % GB STRK PF PA
North Texas 11 2 .846 - L1 582 324
Tulane 11 2 .846 - W5 378 294
Navy 9 2 .818 1 W2 357 296
South Florida 9 3 .750 1.5 W2 516 280
East Carolina 8 4 .667 2.5 W1 402 244
Memphis 8 4 .667 2.5 L3 415 270
Army 6 5 .545 4 W1 253 248
Texas-San Antonio 6 6 .500 4.5 L1 405 355
Rice 5 7 .417 5.5 L2 238 387
Temple 5 7 .417 5.5 L4 334 356
Alabama-Birmingham 4 8 .333 6.5 W1 317 459
Florida Atlantic 4 8 .333 6.5 L3 354 436
Tulsa 4 8 .333 6.5 L1 278 347
UNC-Charlotte 1 11 .083 9.5 L9 172 436 -
Atlantic Coast W L % GB STRK PF PA
Miami 10 2 .833 - W4 409 166
Virginia 10 3 .769 0.5 L1 418 267
Georgia Tech 9 3 .750 1 L2 397 300
Louisville 8 4 .667 2 W1 362 253
Pittsburgh 8 4 .667 2 L1 421 299
Southern Methodist 8 4 .667 2 L1 395 248
Wake Forest 8 4 .667 2 L1 322 258
Duke 8 5 .615 2.5 W3 442 373
California 7 5 .583 3 W1 298 318
Clemson 7 5 .583 3 W4 344 245
NC State 7 5 .583 3 W2 362 346
Florida State 5 7 .417 5 L2 396 264
North Carolina 4 8 .333 6 L3 231 294
Stanford 4 8 .333 6 L1 226 350
Syracuse 3 9 .250 7 L8 242 419
Virginia Tech 3 9 .250 7 L4 257 362
Boston College 2 10 .167 8 W1 305 393 -
Big 12 W L % GB STRK PF PA
Texas Tech 12 1 .923 - W6 552 142
BYU 11 2 .846 1 L1 415 247
Utah 10 2 .833 1.5 W5 493 224
Arizona 9 3 .750 2.5 W5 391 227
Houston 9 3 .750 2.5 W1 340 262
Arizona State 8 4 .667 3.5 L1 296 276
Iowa State 8 4 .667 3.5 W3 329 242
TCU 8 4 .667 3.5 W2 369 302
Cincinnati 7 5 .583 4.5 L4 381 298
Kansas State 6 6 .500 5.5 W1 353 320
Baylor 5 7 .417 6.5 L3 373 391
Kansas 5 7 .417 6.5 L3 337 321
UCF 5 7 .417 6.5 L1 292 283
West Virginia 4 8 .333 7.5 L2 261 370
Colorado 3 9 .250 8.5 L5 251 366
Oklahoma State 1 11 .083 10.5 L11 170 400 -
Big Ten W L % GB STRK PF PA
Indiana 13 0 1.000 - W13 545 141
Ohio State 12 1 .923 1 L1 454 106
Oregon 11 1 .917 1.5 W6 458 178
Michigan 9 3 .750 3.5 L1 331 224
USC 9 3 .750 3.5 W1 438 269
Illinois 8 4 .667 4.5 W1 352 279
Iowa 8 4 .667 4.5 W2 347 182
Washington 8 4 .667 4.5 L1 405 233
Minnesota 7 5 .583 5.5 W1 279 281
Nebraska 7 5 .583 5.5 L2 351 276
Northwestern 6 6 .500 6.5 L1 270 251
Penn State 6 6 .500 6.5 W3 381 257
Rutgers 5 7 .417 7.5 L2 344 382
Maryland 4 8 .333 8.5 L8 282 318
Michigan State 4 8 .333 8.5 W1 295 359
Wisconsin 4 8 .333 8.5 L1 154 259
UCLA 3 9 .250 9.5 L5 218 401
Purdue 2 10 .167 10.5 L10 225 382 -
Conference USA W L % GB STRK PF PA
Kennesaw State 10 3 .769 - W3 368 316
Western Kentucky 8 4 .667 1.5 L2 357 281
Jacksonville State 8 5 .615 2 L1 377 340
FIU 7 5 .583 2.5 W4 351 333
Louisiana Tech 7 5 .583 2.5 W2 332 256
Missouri State 7 5 .583 2.5 L2 305 340
Delaware 6 6 .500 3.5 W1 357 390
Liberty 4 8 .333 5.5 L4 307 318
New Mexico State 4 8 .333 5.5 L1 259 331
Middle Tennessee 3 9 .250 6.5 W2 269 371
Sam Houston 2 10 .167 7.5 L2 213 454
Texas-El Paso 2 10 .167 7.5 L5 280 365 -
FBS Independents W L % GB STRK PF PA
Notre Dame 10 2 .833 - W10 504 211
Connecticut 9 3 .750 1 W4 443 310 -
Mid-American W L % GB STRK PF PA
Western Michigan 9 4 .692 - W5 307 237
Ohio 8 4 .667 0.5 W2 344 275
Toledo 8 4 .667 0.5 W4 379 146
Central Michigan 7 5 .583 1.5 L1 286 272
Miami (OH) 7 6 .538 2 L1 326 286
Akron 5 7 .417 3.5 W1 267 329
Buffalo 5 7 .417 3.5 L3 288 282
Kent State 5 7 .417 3.5 W1 255 403
Ball State 4 8 .333 4.5 L3 190 358
Bowling Green 4 8 .333 4.5 W1 246 291
Eastern Michigan 4 8 .333 4.5 L1 289 357
Northern Illinois 3 9 .250 5.5 L2 205 292
Massachusetts 0 12 .000 8.5 L12 133 463 -
Mountain West W L % GB STRK PF PA
UNLV 10 3 .769 - L1 467 375
New Mexico 9 3 .750 0.5 W6 335 270
San Diego State 9 3 .750 0.5 L1 296 151
Boise State 9 4 .692 1 W3 408 299
Fresno State 8 4 .667 1.5 W1 317 241
Hawaii 8 4 .667 1.5 W1 342 282
Utah State 6 6 .500 3.5 L1 381 339
Air Force 4 8 .333 5.5 W1 358 364
Wyoming 4 8 .333 5.5 L4 192 246
Nevada 3 9 .250 6.5 L1 211 330
San Jose State 3 9 .250 6.5 L4 257 390
Colorado State 2 10 .167 7.5 L6 222 370 -
Pac-12 W L % GB STRK PF PA
Washington State 6 6 .500 - W1 259 242
Oregon State 2 10 .167 4 L3 218 353 -
Southeastern W L % GB STRK PF PA
Georgia 12 1 .923 - W9 415 207
Mississippi 11 1 .917 0.5 W5 447 241
Texas A&M 11 1 .917 0.5 L1 436 263
Oklahoma 10 2 .833 1.5 W4 317 167
Vanderbilt 10 2 .833 1.5 W3 473 263
Alabama 10 3 .769 2 L1 406 226
Texas 9 3 .750 2.5 W2 355 237
Missouri 8 4 .667 3.5 W1 386 233
Tennessee 8 4 .667 3.5 L1 489 345
LSU 7 5 .583 4.5 L1 262 220
Auburn 5 7 .417 6.5 L1 321 248
Kentucky 5 7 .417 6.5 L2 276 317
Mississippi State 5 7 .417 6.5 L3 366 350
Florida 4 8 .333 7.5 W1 259 288
South Carolina 4 8 .333 7.5 L1 272 265
Arkansas 2 10 .167 9.5 L10 395 406 -
Sun Belt East W L % GB STRK PF PA
James Madison 12 1 .923 - W11 485 206
Old Dominion 9 3 .750 2.5 W5 392 231
Coastal Carolina 6 6 .500 5.5 L3 274 407
Georgia Southern 6 6 .500 5.5 W1 334 410
Appalachian State 5 7 .417 6.5 L1 304 358
Marshall 5 7 .417 6.5 L2 369 363
Georgia State 1 11 .083 10.5 L9 237 454 -
Sun Belt West W L % GB STRK PF PA
Troy 8 5 .615 - L1 316 318
Southern Miss 7 5 .583 0.5 L3 358 329
Arkansas State 6 6 .500 1.5 W1 293 328
Louisiana-Lafayette 6 6 .500 1.5 W4 325 360
Texas State 6 6 .500 1.5 W3 433 367
South Alabama 4 8 .333 3.5 L1 318 365
Louisiana-Monroe 3 9 .250 4.5 L8 199 383
North Texas
Tulane
Navy
South Florida
East Carolina
Memphis
Army
Texas-San Antonio
Rice
Temple
Alabama-Birmingham
Florida Atlantic
Tulsa
UNC-Charlotte
Miami
Virginia
Georgia Tech
Louisville
Pittsburgh
Southern Methodist
Wake Forest
Duke
California
Clemson
NC State
Florida State
North Carolina
Stanford
Syracuse
Virginia Tech
Boston College
Texas Tech
BYU
Utah
Arizona
Houston
Arizona State
Iowa State
TCU
Cincinnati
Kansas State
Baylor
Kansas
UCF
West Virginia
Colorado
Oklahoma State
Indiana
Ohio State
Oregon
Michigan
USC
Illinois
Iowa
Washington
Minnesota
Nebraska
Northwestern
Penn State
Rutgers
Maryland
Michigan State
Wisconsin
UCLA
Purdue
Kennesaw State
Western Kentucky
Jacksonville State
FIU
Louisiana Tech
Missouri State
Delaware
Liberty
New Mexico State
Middle Tennessee
Sam Houston
Texas-El Paso
Notre Dame
Connecticut
Western Michigan
Ohio
Toledo
Central Michigan
Miami (OH)
Akron
Buffalo
Kent State
Ball State
Bowling Green
Eastern Michigan
Northern Illinois
Massachusetts
UNLV
New Mexico
San Diego State
Boise State
Fresno State
Hawaii
Utah State
Air Force
Wyoming
Nevada
San Jose State
Colorado State
Washington State
Oregon State
Georgia
Mississippi
Texas A&M
Oklahoma
Vanderbilt
Alabama
Texas
Missouri
Tennessee
LSU
Auburn
Kentucky
Mississippi State
Florida
South Carolina
Arkansas
James Madison
Old Dominion
Coastal Carolina
Georgia Southern
Appalachian State
Marshall
Georgia State
Troy
Southern Miss
Arkansas State
Louisiana-Lafayette
Texas State
South Alabama
Louisiana-Monroe