NCAAF Standings
-
American W L % GB STRK PF PA
Texas-San Antonio 7 1 .875 - W5 268 208
Memphis 7 2 .778 0.5 W2 338 212
North Texas 6 2 .750 1 W5 350 255
South Florida 6 2 .750 1 W2 216 116
Army 5 3 .625 2 L1 269 204
Florida Atlantic 5 3 .625 2 L1 302 286
Alabama-Birmingham 4 4 .500 3 L1 173 202
East Carolina 4 4 .500 3 W1 192 193
Tulane 4 4 .500 3 W1 180 203
Tulsa 4 4 .500 3 L1 238 195
Navy 2 6 .250 5 L3 221 239
Temple 2 6 .250 5 L3 189 213
Rice 1 7 .125 6 L7 168 254
UNC-Charlotte 1 7 .125 6 L1 165 322 -
American Rivers W L % GB STRK PF PA
Coe College 6 2 .750 - - 246 154
Wartburg 6 2 .750 - - 375 153
Central College 5 3 .625 1 - 251 199
Dubuque 5 3 .625 1 - 252 223
Loras 2 6 .250 4 - 223 307
Buena Vista 1 7 .125 5 - 139 354 -
American Southwest W L % GB STRK PF PA
Hardin-Simmons 7 0 1.000 - - 316 105
Mary Hardin-Baylor 7 1 .875 0.5 - 318 115
Howard Payne 5 2 .714 2 - 250 138
McMurry 3 4 .429 4 - 213 220
East Texas Baptist 3 5 .375 4.5 - 314 320 -
Atlantic Coast W L % GB STRK PF PA
Miami 8 0 1.000 - W8 381 142
Wake Forest 7 1 .875 1 W5 313 143
Duke 6 2 .750 2 W2 256 114
Southern Methodist 6 2 .750 2 L1 282 178
Virginia Tech 6 2 .750 2 W2 280 164
Pittsburgh 6 3 .667 2.5 W1 287 178
Clemson 5 3 .625 3 W1 186 173
Louisville 5 3 .625 3 W3 323 216
Boston College 4 4 .500 4 L1 173 212
NC State 4 4 .500 4 W1 257 207
North Carolina 4 4 .500 4 L2 206 184
Syracuse 4 4 .500 4 W2 251 211
Stanford 4 5 .444 4.5 L1 183 336
Virginia 4 5 .444 4.5 L3 233 208
Florida State 3 5 .375 5 L3 245 231
California 3 6 .333 5.5 L3 197 284
Georgia Tech 2 6 .250 6 L3 198 246 -
Big 12 W L % GB STRK PF PA
Utah 8 0 1.000 - W8 311 127
BYU 7 1 .875 1 W1 259 150
Texas Tech 7 1 .875 1 W1 285 169
Arizona 6 2 .750 2 L1 279 151
Houston 6 2 .750 2 L1 288 168
Baylor 5 3 .625 3 W1 245 122
Cincinnati 5 3 .625 3 L1 273 234
Oklahoma State 5 3 .625 3 L1 329 217
West Virginia 5 3 .625 3 W2 287 258
Arizona State 4 4 .500 4 L1 236 236
Iowa State 4 4 .500 4 W1 232 218
Kansas State 4 4 .500 4 L2 254 175
TCU 4 4 .500 4 W1 186 113
UCF 4 4 .500 4 L1 238 202
Colorado 3 5 .375 5 W1 168 235
Kansas 3 5 .375 5 L1 233 190 -
Big Sky W L % GB STRK PF PA
Montana State 8 1 .889 - W3 377 170
Northern Arizona 7 2 .778 1 W4 287 268
Idaho State 6 3 .667 2 W2 301 193
Montana 6 3 .667 2 W1 344 257
Weber State 6 4 .600 2.5 W1 361 325
UC Davis 5 4 .556 3 L1 270 286
Idaho 4 5 .444 4 W3 277 317
Cal Poly-San Luis Obispo 4 6 .400 4.5 L3 258 344
Northern Colorado 3 6 .333 5 L1 195 237
Southern Utah 3 6 .333 5 L2 281 299
Eastern Washington 2 7 .222 6 L2 249 347
Portland State 2 7 .222 6 L3 188 384
Utah Tech 1 8 .111 7 L1 174 360 -
Big Ten W L % GB STRK PF PA
UCLA 8 0 1.000 - W8 268 107
Indiana 8 1 .889 0.5 W2 292 112
USC 7 2 .778 1.5 W1 292 218
Iowa 6 2 .750 2 W1 226 100
Northwestern 6 2 .750 2 L1 269 150
Ohio State 6 2 .750 2 L1 293 124
Illinois 5 3 .625 3 W3 232 194
Michigan 5 3 .625 3 W1 170 131
Minnesota 5 3 .625 3 L1 202 164
Nebraska 5 3 .625 3 L3 259 125
Oregon 5 3 .625 3 W1 266 171
Washington 5 3 .625 3 W2 212 169
Wisconsin 5 3 .625 3 L1 189 137
Penn State 4 4 .500 4 W1 232 149
Purdue 3 5 .375 5 L2 236 257
Maryland 2 6 .250 6 L6 215 253
Michigan State 2 6 .250 6 L6 159 206
Rutgers 2 6 .250 6 L2 222 261 -
CCIW W L % GB STRK PF PA
Wheaton 8 0 1.000 - - 292 75
Illinois Wesleyan 6 2 .750 2 - 250 146
Augustana (IL) 4 4 .500 4 - 248 196
Carroll Wis 4 5 .444 4.5 - 192 274
Millikin 4 5 .444 4.5 - 268 323
Carthage 3 5 .375 5 - 105 201
North Park 2 6 .250 6 - 199 267
Elmhurst 1 7 .125 7 - 81 321 -
CIAA W L % GB STRK PF PA
Virginia Union 8 1 .889 - - 321 104
Johnson C. Smith 7 2 .778 1 - 280 120
Virginia State 7 2 .778 1 - 373 220
Fayetteville State 6 3 .667 2 - 209 156
Bowie State 4 5 .444 4 - 151 242
Shaw 4 6 .400 4.5 - 250 381
Elizabeth City State 3 6 .333 5 - 145 216
Livingstone 3 6 .333 5 - 218 292
Winston-Salem State 2 7 .222 6 - 102 228
Lincoln (PA) 1 8 .111 7 - 153 308 -
Centennial W L % GB STRK PF PA
Franklin & Marshall 7 1 .875 - - 242 87
Ursinus 7 1 .875 - - 235 140
Dickinson (PA) 6 2 .750 1 - 270 171
Carnegie Mellon 5 3 .625 2 - 254 149
Muhlenberg 4 4 .500 3 - 218 200
Johns Hopkins 3 5 .375 4 - 180 231
Gettysburg 2 6 .250 5 - 147 241
Mcdaniel 1 7 .125 6 - 55 285 -
Coastal Athletic Association W L % GB STRK PF PA
Campbell 7 2 .778 - L1 298 244
Monmouth 7 2 .778 - W6 284 254
Albany 6 3 .667 1 W4 259 188
Bryant 5 4 .556 2 L2 178 215
Rhode Island 5 4 .556 2 W1 210 217
Stony Brook 5 4 .556 2 L1 294 275
Sacred Heart 4 4 .500 2.5 W2 173 201
Elon 4 5 .444 3 L4 197 169
North Carolina A&T 4 5 .444 3 W3 175 246
New Hampshire 2 7 .222 5 L3 174 299
Hampton 1 8 .111 6 L8 149 334
Maine 1 8 .111 6 L8 120 251
Towson 1 8 .111 6 W1 224 291 -
Conference Carolinas W L % GB STRK PF PA
North Greenville 8 1 .889 - - 311 170
UNC-Pembroke 7 2 .778 1 - 309 160
Chowan 5 4 .556 3 - 229 218
Ferrum 3 6 .333 5 - 161 218
Shorter 3 6 .333 5 - 218 211
Erskine 2 7 .222 6 - 170 297
Barton College 1 8 .111 7 - 94 286 -
Conference USA W L % GB STRK PF PA
Liberty 7 1 .875 - W7 270 108
Jacksonville State 6 2 .750 1 W5 215 159
Delaware 4 4 .500 3 W2 233 220
Middle Tennessee 4 4 .500 3 L1 191 237
FIU 3 5 .375 4 L3 151 163
Missouri State 3 5 .375 4 W1 195 247
New Mexico State 3 5 .375 4 L1 172 202
Western Kentucky 3 5 .375 4 L1 170 249
Kennesaw State 2 6 .250 5 W1 184 203
Sam Houston 1 7 .125 6 L5 144 201 -
Conference of New England W L % GB STRK PF PA
Endicott 8 0 1.000 - - 395 112
Curry 4 4 .500 4 - 260 278
Western New England 4 4 .500 4 - 247 201
Husson 3 5 .375 5 - 154 203
Nichols College 2 6 .250 6 - 177 356
Maine Maritime 0 8 .000 8 - 76 351 -
Empire 8 W L % GB STRK PF PA
Cortland State 8 0 1.000 - - 355 82
Utica 7 1 .875 1 - 282 119
Alfred State 5 3 .625 3 - 263 232
St. John Fisher 5 3 .625 3 - 204 160
Alfred 2 6 .250 6 - 103 206
Hartwick 2 6 .250 6 - 129 239
Morrisville State 1 7 .125 7 - 108 290 -
FBS Independents W L % GB STRK PF PA
Notre Dame 7 1 .875 - W1 323 107
Connecticut 4 4 .500 3 L1 275 202 -
FCS Independents W L % GB STRK PF PA
Merrimack 4 5 .444 - W2 162 244
Chicago State 2 7 .222 2 W1 275 327 -
GLIAC W L % GB STRK PF PA
Ferris State 9 0 1.000 - - 369 105
Michigan Tech 7 2 .778 2 - 333 265
Grand Valley State 6 3 .667 3 - 413 168
Roosevelt 5 4 .556 4 - 289 328
Saginaw Valley State 4 5 .444 5 - 257 246
Northern Michigan 2 7 .222 7 - 152 324 -
Great American W L % GB STRK PF PA
Harding 9 0 1.000 - - 423 150
Henderson State 7 2 .778 2 - 321 209
Ouachita Baptist 7 2 .778 2 - 330 179
SE Oklahoma State 7 2 .778 2 - 259 157
SW Oklahoma State 4 4 .500 4.5 - 204 195
Arkansas Tech 4 5 .444 5 - 281 264
Oklahoma Baptist 3 6 .333 6 - 200 311
Southern Arkansas 3 6 .333 6 - 216 292
Southern Nazarene 2 6 .250 6.5 - 183 321
Ark Monticello 1 8 .111 8 - 205 354
NW Oklahoma State 0 9 .000 9 - 195 387 -
Great Lakes W L % GB STRK PF PA
William Jewell 6 2 .750 - - 179 208
Indianapolis 5 4 .556 1.5 - 333 192
Truman State 5 4 .556 1.5 - 276 182
Upper Iowa 5 4 .556 1.5 - 264 227
Southwest Baptist 4 5 .444 2.5 - 331 303
McKendree 3 6 .333 3.5 - 274 339
Quincy 3 6 .333 3.5 - 281 349
Lincoln (MO) 2 6 .250 4 - 156 274
Missouri S&T 1 8 .111 5.5 - 213 314 -
Great Midwest Athletic W L % GB STRK PF PA
Northwood 9 0 1.000 - - 337 167
Findlay 8 1 .889 1 - 310 92
Hillsdale 6 3 .667 3 - 305 141
Tiffin 6 3 .667 3 - 262 170
Walsh 5 4 .556 4 - 187 219
Lake Erie 4 5 .444 5 - 168 175
Ohio Dominican 4 5 .444 5 - 247 259
Ashland 3 6 .333 6 - 229 150
Thomas More 2 7 .222 7 - 94 281
Kentucky Wesleyan 0 9 .000 9 - 100 433 -
Gulf South W L % GB STRK PF PA
Valdosta State 6 1 .857 - - 301 128
Delta State 5 3 .625 1.5 - 150 214
West Alabama 5 4 .556 2 - 205 222 -
Heartland W L % GB STRK PF PA
Mount St. Joseph 7 1 .875 - - 377 160
Hanover 6 2 .750 1 - 250 153
Rose Hulman 6 2 .750 1 - 274 193
Franklin 4 4 .500 3 - 227 264
Bluffton 2 6 .250 5 - 158 329
Anderson (IN) 1 7 .125 6 - 130 343
Manchester 1 7 .125 6 - 146 279 -
Independent DII W L % GB STRK PF PA
Northeastern State 5 3 .625 - - 279 175 -
Ivy League W L % GB STRK PF PA
Harvard 6 1 .857 - L1 185 101
Princeton 5 2 .714 1 W1 143 106
Brown 4 3 .571 2 W2 149 114
Columbia 4 3 .571 2 L2 162 205
Dartmouth 4 3 .571 2 W3 158 146
Yale 4 3 .571 2 W1 202 170
Cornell 3 4 .429 3 L2 208 197
Pennsylvania 3 4 .429 3 L1 129 146 -
Landmark W L % GB STRK PF PA
Susquehanna 7 1 .875 - - 299 131
Lycoming 5 4 .556 2.5 - 232 167
Western Connecticut 3 4 .429 3.5 - 143 167
Wilkes 3 4 .429 3.5 - 148 158
Juniata 2 6 .250 5 - 90 208
Moravian 2 6 .250 5 - 116 257
Catholic 1 8 .111 6.5 - 174 318 -
Liberty League W L % GB STRK PF PA
Ithaca College 7 1 .875 - - 353 87
RPI 6 2 .750 1 - 326 111
Hobart 5 3 .625 2 - 204 146
Rochester 3 5 .375 4 - 145 201
St. Lawrence 2 6 .250 5 - 105 281
Buffalo State 1 7 .125 6 - 105 396 -
Lone Star W L % GB STRK PF PA
Central Washington 7 2 .778 - - 365 235
Midwestern State 7 2 .778 - - 399 241
Texas-Permian Basin 6 3 .667 1 - 305 209
Western Oregon 5 4 .556 2 - 378 313
Texas A&M-Kingsville 4 5 .444 3 - 298 314
West Texas A&M 4 5 .444 3 - 303 294
Angelo State 3 6 .333 4 - 231 224
Western New Mexico 3 6 .333 4 - 290 526
Sul Ross State 2 7 .222 5 - 232 475
Eastern NM 0 9 .000 7 - 269 446 -
Massachusetts State Collegiate Athletic W L % GB STRK PF PA
Bridgewater (MA) 7 1 .875 - - 333 178
Mass Maritime 6 1 .857 0.5 - 235 63
Framingham State 5 2 .714 1.5 - 126 116
Worcester State 4 4 .500 3 - 295 223
Mass Dartmouth 3 4 .429 3.5 - 249 175
Plymouth State 3 4 .429 3.5 - 93 129
Westfield State 3 4 .429 3.5 - 119 148
Fitchburg State 1 6 .143 5.5 - 133 242 -
Michigan W L % GB STRK PF PA
Hope College 8 0 1.000 - - 332 89
Trine University 6 2 .750 2 - 338 216
Adrian 3 5 .375 5 - 265 171
Kalamazoo 3 5 .375 5 - 151 294
Olivet 3 5 .375 5 - 222 391
Alma 2 6 .250 6 - 168 214
Albion 1 7 .125 7 - 113 306 -
Mid America W L % GB STRK PF PA
Emporia State 8 1 .889 - - 274 225
Northwest Missouri State 7 1 .875 0.5 - 310 116
Washburn 0 0 .000 3.5 - 268 205
Central Oklahoma 4 5 .444 4 - 231 218
Fort Hays State 3 6 .333 5 - 222 236
Missouri Western 3 6 .333 5 - 305 364
Pittsburg State 3 6 .333 5 - 217 251
Nebraska-Kearney 1 8 .111 7 - 137 242 -
Mid-American W L % GB STRK PF PA
Ohio 7 2 .778 - W6 265 195
Toledo 7 2 .778 - W3 319 220
Buffalo 6 3 .667 1 W4 215 234
Western Michigan 6 3 .667 1 W1 236 173
Massachusetts 5 4 .556 2 W1 243 199
Miami (OH) 5 4 .556 2 L1 247 240
Central Michigan 4 5 .444 3 W1 178 214
Eastern Michigan 4 6 .400 3.5 L3 199 266
Ball State 3 6 .333 4 L1 206 313
Kent State 3 6 .333 4 L1 129 275
Bowling Green 2 7 .222 5 L3 160 261
Sacramento State 2 8 .200 5.5 L1 170 293
Akron 1 8 .111 6 L7 172 290 -
Mid-Eastern Athletic W L % GB STRK PF PA
South Carolina State 7 2 .778 - W2 378 151
Delaware State 5 4 .556 2 W1 212 241
Morgan State 5 4 .556 2 L3 232 267
Howard 4 5 .444 3 L1 163 273
NC Central 4 5 .444 3 W2 226 223
Norfolk State 4 5 .444 3 L2 287 222 -
Middle Atlantic W L % GB STRK PF PA
Delaware Valley 6 2 .750 - - 256 162
Stevenson 6 2 .750 - - 222 149
Misericordia 5 3 .625 1 - 197 192
Albright 3 5 .375 3 - 170 159
Lebanon Valley 2 6 .250 4 - 154 165
Widener 2 6 .250 4 - 82 174
FDU Florham 0 8 .000 6 - 111 289 -
Midwest W L % GB STRK PF PA
Lake Forest 8 0 1.000 - - 492 84
Chicago 6 2 .750 2 - 280 146
Monmouth (IL) 6 2 .750 2 - 308 124
Luther 6 3 .667 2.5 - 225 197
Grinnell 5 3 .625 3 - 120 155
Cornell College 4 5 .444 4.5 - 152 225
Illinois College 3 5 .375 5 - 177 200
Beloit 2 6 .250 6 - 62 223
Knox 1 7 .125 7 - 80 266
Lawrence 1 7 .125 7 - 79 278
Ripon College 1 7 .125 7 - 147 302 -
Minnesota W L % GB STRK PF PA
St. John's (MN) 8 0 1.000 - - 386 79
Bethel (MN) 6 2 .750 2 - 389 131
Concordia MN 6 2 .750 2 - 315 101
Carleton 5 3 .625 3 - 210 307
Macalester 3 5 .375 5 - 190 275
St. Olaf 3 5 .375 5 - 126 317
Augsburg 2 6 .250 6 - 121 251
Hamline 1 7 .125 7 - 124 417
St. Scholastica 1 7 .125 7 - 134 262 -
Missouri Valley Football W L % GB STRK PF PA
Illinois State 7 2 .778 - W3 316 144
South Dakota State 7 2 .778 - W2 328 147
Youngstown State 7 2 .778 - W5 344 213
South Dakota 7 3 .700 0.5 L1 360 249
North Dakota 6 4 .600 1.5 L2 344 258
Northern Iowa 4 4 .500 2.5 W1 216 219
Southern Illinois 4 5 .444 3 W1 203 237
Indiana State 2 7 .222 5 L5 227 323
Murray State 1 8 .111 6 L6 132 369 -
Mountain East W L % GB STRK PF PA
West Liberty 7 2 .778 - - 306 249
Concord University 6 3 .667 1 - 337 308
Wheeling 5 4 .556 2 - 239 215
Charleston (WV) 4 5 .444 3 - 262 332
Frostburg State 4 5 .444 3 - 283 209
WV St. University 4 5 .444 3 - 295 293
West Virginia Wesleyan 4 6 .400 3.5 - 214 267
Fairmont State 3 6 .333 4 - 245 288
Glenville State 1 8 .111 6 - 161 328 -
Mountain West W L % GB STRK PF PA
New Mexico 7 1 .875 - W5 280 95
North Dakota State 7 2 .778 0.5 W1 253 107
Air Force 6 2 .750 1 W1 234 172
UNLV 5 3 .625 2 W1 200 190
Wyoming 5 3 .625 2 W3 156 160
San Jose State 4 5 .444 3.5 L2 179 201
Nevada 3 5 .375 4 L1 184 181
Hawaii 2 6 .250 5 W1 166 196
Texas-El Paso 1 7 .125 6 L6 113 292
Northern Illinois 0 8 .000 7 L8 130 301 -
NESCAC W L % GB STRK PF PA
Amherst 7 0 1.000 - - 167 115
Trinity (CT) 7 0 1.000 - - 223 55
Wesleyan 6 1 .857 1 - 211 88
Williams 5 2 .714 2 - 145 118
Tufts 4 3 .571 3 - 145 177
Middlebury 3 4 .429 4 - 147 119
Hamilton 2 5 .286 5 - 172 214
Colby 1 6 .143 6 - 80 174
Bates 0 7 .000 7 - 75 209
Bowdoin 0 7 .000 7 - 43 139 -
New England Women's and Men's Athletic W L % GB STRK PF PA
Merchant Marine 7 1 .875 - - 326 137
Springfield 7 1 .875 - - 246 146
MIT 5 2 .714 1.5 - 205 111
Salve Regina 5 3 .625 2 - 220 139
Worcester Tech 5 3 .625 2 - 186 170
US Coast Guard 4 4 .500 3 - 283 255
Norwich 3 5 .375 4 - 129 224
SUNY Maritime 2 7 .222 5.5 - 195 375 -
New Jersey W L % GB STRK PF PA
Montclair State 6 2 .750 - - 227 148
Rowan 6 2 .750 - - 221 90
Kean University 3 4 .429 2.5 - 204 174
New Jersey 3 5 .375 3 - 159 151
Castleton State 2 6 .250 4 - 127 298
William Patersn 0 8 .000 6 - 60 298 -
North Coast W L % GB STRK PF PA
Washington (MO) 8 0 1.000 - - 384 107
Depauw 7 1 .875 1 - 341 112
John Carroll 6 2 .750 2 - 291 134
Denison 5 3 .625 3 - 196 178
Ohio Wesleyan 5 3 .625 3 - 250 171
Wabash 4 4 .500 4 - 213 144
Kenyon 3 5 .375 5 - 159 229
Wooster 3 5 .375 5 - 175 219
Oberlin 0 8 .000 8 - 50 472
Wittenberg 0 8 .000 8 - 56 214 -
Northeast W L % GB STRK PF PA
Central Connecticut State 5 3 .625 - W5 290 259
Duquesne 4 4 .500 1 W3 194 211
Robert Morris 4 5 .444 1.5 L1 212 240
Stonehill 4 5 .444 1.5 W2 170 203
LIU 3 6 .333 2.5 L1 131 233
New Haven 2 7 .222 3.5 L2 136 273
Mercyhurst 1 8 .111 4.5 L5 193 368
Wagner 1 8 .111 4.5 L7 119 329 -
Northeast 10 W L % GB STRK PF PA
Assumption 6 2 .750 - - 273 179
Bentley 5 3 .625 1 - 264 175
Franklin Pierce 5 3 .625 1 - 253 182
Pace 5 3 .625 1 - 229 167
Southern Connecticut State 4 4 .500 2 - 219 200
American International 4 5 .444 2.5 - 181 219
Saint Anselm 0 8 .000 6 - 91 345 -
Northern Athletics Collegiate W L % GB STRK PF PA
St. Norbert 5 4 .556 - - 171 170
Aurora 4 4 .500 0.5 - 259 167
Wisconsin Lutheran 4 4 .500 0.5 - 212 167
Lakeland 3 6 .333 2 - 248 321
Eureka 0 8 .000 4.5 - 32 343
Rockford 0 8 .000 4.5 - 106 302 -
Northern Sun North W L % GB STRK PF PA
Minnesota-Duluth 7 2 .778 - - 261 138
Northern State 6 3 .667 1 - 202 172
Minnesota State-Moorhead 5 4 .556 2 - 281 240
Bemidji State 4 5 .444 3 - 240 209
Minot State 3 6 .333 4 - 284 277
Jamestown 0 9 .000 7 - 79 296 -
Northern Sun South W L % GB STRK PF PA
Minnesota State 9 0 1.000 - - 341 97
Augustana (SD) 7 2 .778 2 - 378 228
Wayne St. NE 7 2 .778 2 - 267 175
Sioux Falls 6 3 .667 3 - 253 208
Winona State 3 6 .333 6 - 179 195
Southwest Minnesota State 1 8 .111 8 - 66 317 -
Northwest W L % GB STRK PF PA
Linfield 6 1 .857 - - 259 92
Lewis & Clark 6 2 .750 0.5 - 318 191
Whitworth 4 3 .571 2 - 201 183
Pacific Lutheran 3 5 .375 3.5 - 130 200
Puget Sound 2 5 .286 4 - 158 269
Willamette 1 7 .125 5.5 - 71 257 -
Ohio W L % GB STRK PF PA
Baldwin Wallace 8 0 1.000 - - 414 125
Heidelberg 6 2 .750 2 - 286 129
Mount Union 6 2 .750 2 - 343 170
Capital 5 3 .625 3 - 230 224
Marietta 5 3 .625 3 - 222 160
Ohio Northern 4 4 .500 4 - 202 197
Otterbein 2 6 .250 6 - 169 342
Wilmington OH 2 6 .250 6 - 151 332
Muskingum 0 8 .000 8 - 143 379 -
Ohio Valley W L % GB STRK PF PA
Southeast Missouri State 5 4 .556 - L1 205 223
Western Illinois 5 4 .556 - W2 318 236
Lindenwood 4 4 .500 0.5 W3 187 190
Charleston Southern 4 5 .444 1 L1 222 208
Eastern Illinois 3 6 .333 2 W1 179 269
Gardner-Webb 3 6 .333 2 W1 191 190
UT-Martin 3 6 .333 2 L2 205 309
Tennessee State 2 7 .222 3 L2 140 278 -
Old Dominion W L % GB STRK PF PA
Hampden Sydney 7 1 .875 - - 331 188
Randolph Macon 6 2 .750 1 - 272 105
Shenandoah 5 3 .625 2 - 225 160
Washington & Lee 5 3 .625 2 - 203 153
Bridgewater (VA) 3 5 .375 4 - 112 249
Averett 2 6 .250 5 - 167 312
Guilford 1 7 .125 6 - 74 368 -
Pac-12 W L % GB STRK PF PA
Boise State 7 1 .875 - W7 287 189
Fresno State 5 3 .625 2 W1 231 168
Oregon State 5 3 .625 2 L1 321 200
Texas State 4 4 .500 3 L1 305 256
San Diego State 4 5 .444 3.5 W1 238 309
Colorado State 3 5 .375 4 L1 284 339
Utah State 3 5 .375 4 W1 135 175
Washington State 1 8 .111 6.5 L6 171 247 -
Patriot League W L % GB STRK PF PA
Lehigh 7 2 .778 - W1 289 173
Richmond 6 3 .667 1 L1 181 228
Colgate 5 4 .556 2 W1 194 125
Villanova 5 4 .556 2 W3 244 248
Holy Cross 4 5 .444 3 W2 208 244
Georgetown 3 4 .429 3 W3 142 182
Lafayette 3 5 .375 3.5 L1 187 251
William & Mary 3 6 .333 4 L2 169 325
Fordham 2 7 .222 5 L2 143 282
Bucknell 1 8 .111 6 L6 105 240 -
Pennsylvania State Athletic Eastern W L % GB STRK PF PA
East Stroudsburg 8 1 .889 - - 321 157
Kutztown 8 1 .889 - - 390 147
Bloomsburg 7 2 .778 1 - 218 174
Shepherd College 6 3 .667 2 - 251 200
West Chester 4 5 .444 4 - 211 198
Shippensburg 3 6 .333 5 - 237 274
Millersville 1 8 .111 7 - 150 314 -
Pennsylvania State Athletic Western W L % GB STRK PF PA
Slippery Rock 9 0 1.000 - - 479 185
California (PA) 6 3 .667 3 - 268 186
Indiana (PA) 6 3 .667 3 - 233 262
Clarion 4 5 .444 5 - 282 263
Edinboro 4 5 .444 5 - 241 279
Lock Haven 4 5 .444 5 - 204 290
Seton Hill 4 5 .444 5 - 183 231
Gannon 1 8 .111 8 - 194 269 -
Pioneer Football League W L % GB STRK PF PA
Dayton 7 1 .875 - W4 268 174
Butler 7 2 .778 0.5 W2 293 182
St. Thomas (MN) 7 2 .778 0.5 W3 330 224
Valparaiso 4 4 .500 3 W1 216 173
Marist 4 5 .444 3.5 L2 235 213
Presbyterian 4 5 .444 3.5 L2 228 335
San Diego 4 5 .444 3.5 W1 273 338
Davidson 3 6 .333 4.5 L1 198 335
Drake 3 6 .333 4.5 W1 241 309
Morehead State 2 7 .222 5.5 L1 259 391
Stetson 1 8 .111 6.5 L7 220 389 -
Presidents' W L % GB STRK PF PA
Allegheny 7 1 .875 - - 244 170
Grove City 5 3 .625 2 - 258 150
St. Vincent 4 3 .571 2.5 - 211 141
Hiram 4 4 .500 3 - 196 227
Westminster (PA) 4 4 .500 3 - 209 223
Bethany (WV) 3 5 .375 4 - 232 315
Geneva 3 5 .375 4 - 186 222
Waynesburg 2 6 .250 5 - 128 274
St. Francis (PA) 0 6 .000 6 - 70 256
Thiel College 0 8 .000 7 - 86 425 -
Rocky Mountain W L % GB STRK PF PA
CSU Pueblo 9 0 1.000 - - 406 164
Black Hills State 5 4 .556 4 - 251 255
Mesa State 5 4 .556 4 - 298 260
South Dakota Mines 5 4 .556 4 - 238 211
Colorado School of Mines 0 0 .000 4.5 - 258 157
Chadron State 4 5 .444 5 - 250 192
New Mexico Highlands 3 6 .333 6 - 289 414
Fort Lewis 2 6 .250 6.5 - 121 245
Adams State 0 9 .000 9 - 146 543 -
SIAC W L % GB STRK PF PA
Benedict College 8 1 .889 - - 272 142
Kentucky State 7 2 .778 1 - 301 184
Central State (OH) 6 3 .667 2 - 317 256
Edward Waters 6 3 .667 2 - 355 318
Tuskegee 5 4 .556 3 - 185 216
Albany State 4 5 .444 4 - 205 179
Miles College 4 5 .444 4 - 166 289
Allen 3 6 .333 5 - 219 227
Morehouse 3 6 .333 5 - 243 269
Fort Valley State 2 6 .250 5.5 - 168 226
Clark Atlanta 2 7 .222 6 - 116 287
Savannah State 1 8 .111 7 - 158 352
Lane 1 9 .100 7.5 - 67 280 -
So. Cal. W L % GB STRK PF PA
Chapman 7 1 .875 - - 286 132
Claremont-Mudd-Scripps 6 2 .750 1 - 219 169
California Lutheran 5 3 .625 2 - 262 113
Pomona Pitzer 5 3 .625 2 - 162 148
Redlands 3 5 .375 4 - 217 194
Azusa Pacific 2 5 .286 4.5 - 76 175
LA Verne 2 6 .250 5 - 143 209
Whittier 0 7 .000 6.5 - 55 343 -
South Atlantic W L % GB STRK PF PA
Carson-Newman 8 1 .889 - - 278 125
Newberry 7 2 .778 1 - 265 162
Mars Hill 5 3 .625 2.5 - 138 127
Wingate 5 4 .556 3 - 245 190
Anderson (SC) 4 5 .444 4 - 199 208
Catawba 4 5 .444 4 - 209 232
Lenoir-Rhyne 4 5 .444 4 - 223 192
Tusculum 4 5 .444 4 - 216 233
Emory & Henry 3 6 .333 5 - 185 215
Virginia-Wise 2 7 .222 6 - 222 321 -
Southeastern W L % GB STRK PF PA
Georgia 7 1 .875 - W1 328 119
Kentucky 7 1 .875 - W6 263 198
Alabama 6 2 .750 1 W1 306 170
LSU 6 2 .750 1 W2 321 128
Mississippi 6 2 .750 1 W1 297 192
Missouri 6 2 .750 1 W1 252 147
Tennessee 6 2 .750 1 L1 258 130
Texas 6 2 .750 1 W2 246 137
Florida 5 3 .625 2 L1 285 225
South Carolina 5 3 .625 2 W3 295 202
Auburn 4 4 .500 3 L2 193 214
Mississippi State 4 4 .500 3 L4 213 225
Oklahoma 4 4 .500 3 L1 176 166
Texas A&M 4 4 .500 3 L1 226 151
Arkansas 3 5 .375 4 L1 157 221
Vanderbilt 3 5 .375 4 L5 182 242 -
Southern W L % GB STRK PF PA
Tennessee Tech 8 1 .889 - W4 290 189
Mercer 7 2 .778 1 W5 273 156
East Tennessee State 6 3 .667 2 L1 284 199
UT-Chattanooga 6 3 .667 2 W3 205 116
Wofford 5 4 .556 3 L1 217 187
Western Carolina 4 5 .444 4 W1 266 287
Samford 3 6 .333 5 W2 153 194
Citadel 2 7 .222 6 L4 167 298
Furman 2 7 .222 6 L6 139 197
VMI 0 9 .000 8 L9 74 354 -
Southern Athletic Association W L % GB STRK PF PA
Trinity (TX) 7 1 .875 - - 265 104
Millsaps 6 2 .750 1 - 344 142
Centre College 4 4 .500 3 - 253 152
