NCAAF Standings
-
American Athletic W L % GB STRK PF PA Army
12 2 .857 - W1 435 217 Memphis
11 2 .846 0.5 W4 464 310 Navy
10 3 .769 1.5 W3 407 288 Tulane
9 5 .643 3 L3 491 289 East Carolina
8 5 .615 3.5 W1 416 355 South Florida
7 6 .538 4.5 W1 418 387 Texas-San Antonio
7 6 .538 4.5 W1 431 391 North Texas
6 7 .462 5.5 L1 436 444 UNC-Charlotte
5 7 .417 6 W2 284 421 Rice
4 8 .333 7 W1 266 305 Alabama-Birmingham
3 9 .250 8 L1 314 411 Florida Atlantic
3 9 .250 8 W1 311 363 Temple
3 9 .250 8 L2 235 425 Tulsa
3 9 .250 8 L4 300 510 -
Atlantic Coast W L % GB STRK PF PA Southern Methodist
11 3 .786 - L2 511 309 Miami
10 3 .769 0.5 L2 571 329 Syracuse
10 3 .769 0.5 W4 443 379 Clemson
10 4 .714 1 L1 486 328 Duke
9 4 .692 1.5 L1 342 318 Louisville
9 4 .692 1.5 W3 474 313 Boston College
7 6 .538 3.5 L1 366 309 Georgia Tech
7 6 .538 3.5 L2 376 333 Pittsburgh
7 6 .538 3.5 L6 428 369 California
6 7 .462 4.5 L2 326 290 NC State
6 7 .462 4.5 L1 371 392 North Carolina
6 7 .462 4.5 L3 402 365 Virginia Tech
6 7 .462 4.5 L1 366 297 Virginia
5 7 .417 5 L3 272 345 Wake Forest
4 8 .333 6 L4 308 390 Stanford
3 9 .250 7 L2 274 404 Florida State
2 10 .167 8 L1 185 336 -
Big 12 W L % GB STRK PF PA BYU
11 2 .846 - W2 405 255 Arizona State
11 3 .786 0.5 L1 461 316 Iowa State
11 3 .786 0.5 W1 435 321 Colorado
9 4 .692 2 L1 428 300 Kansas State
9 4 .692 2 W1 401 304 TCU
9 4 .692 2 W4 435 320 Baylor
8 5 .615 3 L1 447 347 Texas Tech
8 5 .615 3 L1 489 453 West Virginia
6 7 .462 5 L2 379 415 Cincinnati
5 7 .417 5.5 L5 302 295 Kansas
5 7 .417 5.5 L1 356 312 Utah
5 7 .417 5.5 W1 283 248 Arizona
4 8 .333 6.5 L2 261 381 Houston
4 8 .333 6.5 L3 168 275 UCF
4 8 .333 6.5 L3 365 323 Oklahoma State
3 9 .250 7.5 L9 326 427 -
Big Ten W L % GB STRK PF PA Oregon
13 1 .929 - L1 488 272 Ohio State
14 2 .875 - W4 571 206 Penn State
13 3 .812 1 L1 530 264 Indiana
11 2 .846 1.5 L1 537 203 Illinois
10 3 .769 2.5 W4 368 282 Iowa
8 5 .615 4.5 L1 360 232 Michigan
8 5 .615 4.5 W3 286 259 Minnesota
8 5 .615 4.5 W2 340 220 Nebraska
7 6 .538 5.5 W1 306 253 Rutgers
7 6 .538 5.5 L1 376 330 USC
7 6 .538 5.5 W1 392 313 Washington
6 7 .462 6.5 L2 304 309 Michigan State
5 7 .417 7 L1 232 313 UCLA
5 7 .417 7 W1 221 303 Wisconsin
5 7 .417 7 L5 271 277 Maryland
4 8 .333 8 L5 284 365 Northwestern
4 8 .333 8 L3 214 316 Purdue
1 11 .083 11 L11 189 479 -
Conference USA W L % GB STRK PF PA Sam Houston
10 3 .769 - W2 309 266 Liberty
8 4 .667 1.5 L2 345 282 Jacksonville State
9 5 .643 1.5 L1 504 366 Western Kentucky
8 6 .571 2.5 L2 349 345 Louisiana Tech
5 8 .385 5 L1 272 273 FIU
4 8 .333 5.5 W1 316 309 Middle Tennessee
3 9 .250 6.5 L3 217 411 New Mexico State
3 9 .250 6.5 L1 259 435 Texas-El Paso
3 9 .250 6.5 W1 234 388 Kennesaw State
2 10 .167 7.5 L1 198 374 -
FBS Independents W L % GB STRK PF PA Notre Dame
14 2 .875 - L1 578 248 Connecticut
9 4 .692 3.5 W2 415 300 Massachusetts
2 10 .167 10 L4 270 426 -
Mid-American W L % GB STRK PF PA Ohio
11 3 .786 - W7 410 254 Buffalo
9 4 .692 1.5 W5 375 343 Miami (OH)
9 5 .643 2 W1 337 263 Northern Illinois
8 5 .615 2.5 W2 319 241 Toledo
8 5 .615 2.5 W1 368 302 Bowling Green
7 6 .538 3.5 L2 352 281 Western Michigan
6 7 .462 4.5 L1 376 407 Eastern Michigan
5 7 .417 5 L5 311 335 Akron
4 8 .333 6 W2 245 384 Central Michigan
4 8 .333 6 L1 271 356 Ball State
3 9 .250 7 L4 304 481 Kent State
0 12 .000 10 L12 167 529 -
Mountain West W L % GB STRK PF PA Boise State
12 2 .857 - L1 522 316 UNLV
11 3 .786 1 W1 495 298 Colorado State
8 5 .615 3.5 L1 317 335 San Jose State
7 6 .538 4.5 L1 369 358 Fresno State
6 7 .462 5.5 L2 339 323 Air Force
5 7 .417 6 W4 227 279 Hawaii
5 7 .417 6 W1 268 312 New Mexico
5 7 .417 6 L1 402 456 Utah State
4 8 .333 7 L1 383 453 San Diego State
3 9 .250 8 L6 256 355 Wyoming
3 9 .250 8 W1 232 340 Nevada
3 10 .231 8.5 L6 300 374 -
Pac-12 W L % GB STRK PF PA Washington State
8 5 .615 - L4 476 389 Oregon State
5 7 .417 2.5 L1 291 359 -
Southeastern W L % GB STRK PF PA Texas
13 3 .812 - L1 528 245 Georgia
11 3 .786 1 L1 441 288 Mississippi
10 3 .769 1.5 W2 502 187 Missouri
10 3 .769 1.5 W3 376 265 Tennessee
10 3 .769 1.5 L1 464 209 Alabama
9 4 .692 2.5 L1 439 226 LSU
9 4 .692 2.5 W3 396 316 South Carolina
9 4 .692 2.5 L1 396 235 Florida
8 5 .615 3.5 W4 368 300 Texas A&M
8 5 .615 3.5 L3 395 289 Arkansas
7 6 .538 4.5 W1 402 325 Vanderbilt
7 6 .538 4.5 W1 355 304 Oklahoma
6 7 .462 5.5 L2 312 280 Auburn
5 7 .417 6 L1 333 256 Kentucky
4 8 .333 7 L2 247 265 Mississippi State
2 10 .167 9 L3 310 409 -
Sun Belt East W L % GB STRK PF PA Marshall
10 3 .769 - W7 414 300 James Madison
9 4 .692 1 W1 433 266 Georgia Southern
8 5 .615 2 L1 364 359 Coastal Carolina
6 7 .462 4 L1 373 411 Appalachian State
5 6 .455 4 L1 293 362 Old Dominion
5 7 .417 4.5 W1 336 336 Georgia State
3 9 .250 6.5 L1 286 406 -
Sun Belt West W L % GB STRK PF PA Louisiana-Lafayette
10 4 .714 - L2 433 338 Arkansas State
8 5 .615 1.5 W1 336 418 Texas State
8 5 .615 1.5 W2 475 319 South Alabama
7 6 .538 2.5 W1 447 327 Louisiana-Monroe
5 7 .417 4 L6 252 345 Troy
4 8 .333 5 W1 312 341 Southern Mississippi
1 11 .083 8 L10 183 453