NCAAF Standings
-
American W L % GB STRK PF PA Alabama-Birmingham
0 0 .000 - - 0 0 Army
0 0 .000 - - 0 0 East Carolina
0 0 .000 - - 0 0 Florida Atlantic
0 0 .000 - - 0 0 Memphis
0 0 .000 - - 0 0 Navy
0 0 .000 - - 0 0 North Texas
0 0 .000 - - 0 0 Rice
0 0 .000 - - 0 0 South Florida
0 0 .000 - - 0 0 Temple
0 0 .000 - - 0 0 Texas-San Antonio
0 0 .000 - - 0 0 Tulane
0 0 .000 - - 0 0 Tulsa
0 0 .000 - - 0 0 UNC-Charlotte
0 0 .000 - - 0 0 -
Atlantic Coast W L % GB STRK PF PA Boston College
0 0 .000 - - 0 0 California
0 0 .000 - - 0 0 Clemson
0 0 .000 - - 0 0 Duke
0 0 .000 - - 0 0 Florida State
0 0 .000 - - 0 0 Georgia Tech
0 0 .000 - - 0 0 Louisville
0 0 .000 - - 0 0 Miami
0 0 .000 - - 0 0 NC State
0 0 .000 - - 0 0 North Carolina
0 0 .000 - - 0 0 Pittsburgh
0 0 .000 - - 0 0 Southern Methodist
0 0 .000 - - 0 0 Stanford
0 0 .000 - - 0 0 Syracuse
0 0 .000 - - 0 0 Virginia
0 0 .000 - - 0 0 Virginia Tech
0 0 .000 - - 0 0 Wake Forest
0 0 .000 - - 0 0 -
Big 12 W L % GB STRK PF PA Arizona
0 0 .000 - - 0 0 Arizona State
0 0 .000 - - 0 0 BYU
0 0 .000 - - 0 0 Baylor
0 0 .000 - - 0 0 Cincinnati
0 0 .000 - - 0 0 Colorado
0 0 .000 - - 0 0 Houston
0 0 .000 - - 0 0 Iowa State
0 0 .000 - - 0 0 Kansas
0 0 .000 - - 0 0 Kansas State
0 0 .000 - - 0 0 Oklahoma State
0 0 .000 - - 0 0 TCU
0 0 .000 - - 0 0 Texas Tech
0 0 .000 - - 0 0 UCF
0 0 .000 - - 0 0 Utah
0 0 .000 - - 0 0 West Virginia
0 0 .000 - - 0 0 -
Big Ten W L % GB STRK PF PA Illinois
0 0 .000 - - 0 0 Indiana
0 0 .000 - - 0 0 Iowa
0 0 .000 - - 0 0 Maryland
0 0 .000 - - 0 0 Michigan
0 0 .000 - - 0 0 Michigan State
0 0 .000 - - 0 0 Minnesota
0 0 .000 - - 0 0 Nebraska
0 0 .000 - - 0 0 Northwestern
0 0 .000 - - 0 0 Ohio State
0 0 .000 - - 0 0 Oregon
0 0 .000 - - 0 0 Penn State
0 0 .000 - - 0 0 Purdue
0 0 .000 - - 0 0 Rutgers
0 0 .000 - - 0 0 UCLA
0 0 .000 - - 0 0 USC
0 0 .000 - - 0 0 Washington
0 0 .000 - - 0 0 Wisconsin
0 0 .000 - - 0 0 -
Conference USA W L % GB STRK PF PA Delaware
0 0 .000 - - 0 0 FIU
0 0 .000 - - 0 0 Jacksonville State
0 0 .000 - - 0 0 Kennesaw State
0 0 .000 - - 0 0 Liberty
0 0 .000 - - 0 0 Louisiana Tech
0 0 .000 - - 0 0 Middle Tennessee
0 0 .000 - - 0 0 Missouri State
0 0 .000 - - 0 0 New Mexico State
0 0 .000 - - 0 0 Sam Houston
0 0 .000 - - 0 0 Texas-El Paso
0 0 .000 - - 0 0 Western Kentucky
0 0 .000 - - 0 0 -
FBS Independents W L % GB STRK PF PA Connecticut
0 0 .000 - - 0 0 Notre Dame
0 0 .000 - - 0 0 -
Mid-American W L % GB STRK PF PA Akron
0 0 .000 - - 0 0 Ball State
0 0 .000 - - 0 0 Bowling Green
0 0 .000 - - 0 0 Buffalo
0 0 .000 - - 0 0 Central Michigan
0 0 .000 - - 0 0 Eastern Michigan
0 0 .000 - - 0 0 Kent State
0 0 .000 - - 0 0 Massachusetts
0 0 .000 - - 0 0 Miami (OH)
0 0 .000 - - 0 0 Northern Illinois
0 0 .000 - - 0 0 Ohio
0 0 .000 - - 0 0 Toledo
0 0 .000 - - 0 0 Western Michigan
0 0 .000 - - 0 0 -
Mountain West W L % GB STRK PF PA Air Force
0 0 .000 - - 0 0 Boise State
0 0 .000 - - 0 0 Colorado State
0 0 .000 - - 0 0 Fresno State
0 0 .000 - - 0 0 Hawaii
0 0 .000 - - 0 0 Nevada
0 0 .000 - - 0 0 New Mexico
0 0 .000 - - 0 0 San Diego State
0 0 .000 - - 0 0 San Jose State
0 0 .000 - - 0 0 UNLV
0 0 .000 - - 0 0 Utah State
0 0 .000 - - 0 0 Wyoming
0 0 .000 - - 0 0 -
Pac-12 W L % GB STRK PF PA Oregon State
0 0 .000 - - 0 0 Washington State
0 0 .000 - - 0 0 -
Southeastern W L % GB STRK PF PA Alabama
0 0 .000 - - 0 0 Arkansas
0 0 .000 - - 0 0 Auburn
0 0 .000 - - 0 0 Florida
0 0 .000 - - 0 0 Georgia
0 0 .000 - - 0 0 Kentucky
0 0 .000 - - 0 0 LSU
0 0 .000 - - 0 0 Mississippi
0 0 .000 - - 0 0 Mississippi State
0 0 .000 - - 0 0 Missouri
0 0 .000 - - 0 0 Oklahoma
0 0 .000 - - 0 0 South Carolina
0 0 .000 - - 0 0 Tennessee
0 0 .000 - - 0 0 Texas
0 0 .000 - - 0 0 Texas A&M
0 0 .000 - - 0 0 Vanderbilt
0 0 .000 - - 0 0 -
Sun Belt East W L % GB STRK PF PA Appalachian State
0 0 .000 - - 0 0 Coastal Carolina
0 0 .000 - - 0 0 Georgia Southern
0 0 .000 - - 0 0 Georgia State
0 0 .000 - - 0 0 James Madison
0 0 .000 - - 0 0 Marshall
0 0 .000 - - 0 0 Old Dominion
0 0 .000 - - 0 0 -
Sun Belt West W L % GB STRK PF PA Arkansas State
0 0 .000 - - 0 0 Louisiana-Lafayette
0 0 .000 - - 0 0 Louisiana-Monroe
0 0 .000 - - 0 0 South Alabama
0 0 .000 - - 0 0 Southern Miss
0 0 .000 - - 0 0 Texas State
0 0 .000 - - 0 0 Troy
0 0 .000 - - 0 0