NCAAF Standings
-
American W L % GB STRK PF PA
North Texas 12 2 .857 - W1 631 371
Navy 10 2 .833 1 W3 374 312
Tulane 11 3 .786 1 L1 388 335
East Carolina 9 4 .692 2.5 W2 425 261
South Florida 9 4 .692 2.5 L1 526 304
Memphis 8 5 .615 3.5 L4 422 301
Army 7 6 .538 4.5 W1 310 281
Texas-San Antonio 7 6 .538 4.5 W1 462 375
Rice 5 7 .417 6 L2 238 387
Temple 5 7 .417 6 L4 334 356
Alabama-Birmingham 4 8 .333 7 W1 317 459
Florida Atlantic 4 8 .333 7 L3 354 436
Tulsa 4 8 .333 7 L1 278 347
UNC-Charlotte 1 11 .083 10 L9 172 436 -
Atlantic Coast W L % GB STRK PF PA
Miami 12 2 .857 - W6 443 183
Virginia 11 3 .786 1 W1 431 274
Georgia Tech 9 4 .692 2.5 L3 418 325
Louisville 9 4 .692 2.5 W2 389 275
Southern Methodist 8 4 .667 3 L1 395 248
Wake Forest 8 4 .667 3 L1 322 258
Duke 9 5 .643 3 W4 484 412
NC State 8 5 .615 3.5 W3 393 353
Pittsburgh 8 5 .615 3.5 L2 438 322
California 7 6 .538 4.5 L1 329 353
Clemson 7 6 .538 4.5 L1 354 267
Florida State 5 7 .417 6 L2 396 264
North Carolina 4 8 .333 7 L3 231 294
Stanford 4 8 .333 7 L1 226 350
Syracuse 3 9 .250 8 L8 242 419
Virginia Tech 3 9 .250 8 L4 257 362
Boston College 2 10 .167 9 W1 305 393 -
Big 12 W L % GB STRK PF PA
BYU 12 2 .857 - W1 440 268
Texas Tech 12 2 .857 - L1 552 165
Utah 11 2 .846 0.5 W6 537 246
Houston 10 3 .769 1.5 W2 378 297
Arizona 9 3 .750 2 W5 391 227
TCU 9 4 .692 2.5 W3 399 329
Iowa State 8 4 .667 3 W3 329 242
Arizona State 8 5 .615 3.5 L2 335 318
Cincinnati 7 5 .583 4 L4 381 298
Kansas State 6 6 .500 5 W1 353 320
Baylor 5 7 .417 6 L3 373 391
Kansas 5 7 .417 6 L3 337 321
UCF 5 7 .417 6 L1 292 283
West Virginia 4 8 .333 7 L2 261 370
Colorado 3 9 .250 8 L5 251 366
Oklahoma State 1 11 .083 10 L11 170 400 -
Big Ten W L % GB STRK PF PA
Indiana 14 0 1.000 - W14 583 144
Oregon 13 1 .929 1 W8 532 212
Ohio State 12 2 .857 2 L2 468 130
Illinois 9 4 .692 4.5 W2 382 307
Iowa 9 4 .692 4.5 W3 381 209
Michigan 9 4 .692 4.5 L2 358 265
USC 9 4 .692 4.5 L1 465 299
Washington 9 4 .692 4.5 W1 443 243
Minnesota 8 5 .615 5.5 W2 299 298
Nebraska 7 6 .538 6.5 L3 373 320
Northwestern 7 6 .538 6.5 W1 304 258
Penn State 7 6 .538 6.5 W4 403 267
Rutgers 5 7 .417 8 L2 344 382
Maryland 4 8 .333 9 L8 282 318
Michigan State 4 8 .333 9 W1 295 359
Wisconsin 4 8 .333 9 L1 154 259
UCLA 3 9 .250 10 L5 218 401
Purdue 2 10 .167 11 L10 225 382 -
Conference USA W L % GB STRK PF PA
Kennesaw State 10 4 .714 - L1 374 357
Western Kentucky 9 4 .692 0.5 W1 384 297
Jacksonville State 9 5 .643 1 W1 394 353
Louisiana Tech 8 5 .615 1.5 W3 355 270
Delaware 7 6 .538 2.5 W2 377 403
FIU 7 6 .538 2.5 L1 371 390
Missouri State 7 6 .538 2.5 L3 333 374
Liberty 4 8 .333 5 L4 307 318
New Mexico State 4 8 .333 5 L1 259 331
Middle Tennessee 3 9 .250 6 W2 269 371
Sam Houston 2 10 .167 7 L2 213 454
Texas-El Paso 2 10 .167 7 L5 280 365 -
FBS Independents W L % GB STRK PF PA
Notre Dame 10 2 .833 - W10 504 211
Connecticut 9 4 .692 1.5 L1 459 351 -
Mid-American W L % GB STRK PF PA
Western Michigan 10 4 .714 - W6 348 243
Ohio 9 4 .692 0.5 W3 361 285
Toledo 8 5 .615 1.5 L1 401 173
Central Michigan 7 6 .538 2.5 L2 293 306
Miami (OH) 7 7 .500 3 L2 329 304
Akron 5 7 .417 4 W1 267 329
Buffalo 5 7 .417 4 L3 288 282
Kent State 5 7 .417 4 W1 255 403
Ball State 4 8 .333 5 L3 190 358
Bowling Green 4 8 .333 5 W1 246 291
Eastern Michigan 4 8 .333 5 L1 289 357
Northern Illinois 3 9 .250 6 L2 205 292
Massachusetts 0 12 .000 9 L12 133 463 -
Mountain West W L % GB STRK PF PA
UNLV 10 4 .714 - L2 477 392
Fresno State 9 4 .692 0.5 W2 335 244
Hawaii 9 4 .692 0.5 W2 377 313
New Mexico 9 4 .692 0.5 L1 352 290
San Diego State 9 4 .692 0.5 L2 343 200
Boise State 9 5 .643 1 L1 418 337
Utah State 6 7 .462 3.5 L2 402 373
Air Force 4 8 .333 5 W1 358 364
Wyoming 4 8 .333 5 L4 192 246
Nevada 3 9 .250 6 L1 211 330
San Jose State 3 9 .250 6 L4 257 390
Colorado State 2 10 .167 7 L6 222 370 -
Pac-12 W L % GB STRK PF PA
Washington State 7 6 .538 - W2 293 263
Oregon State 2 10 .167 4.5 L3 218 353 -
Southeastern W L % GB STRK PF PA
Mississippi 13 1 .929 - W7 527 285
Georgia 12 2 .857 1 L1 449 246
Texas A&M 11 2 .846 1.5 L2 439 273
Oklahoma 10 3 .769 2.5 L1 341 201
Texas 10 3 .769 2.5 W3 396 264
Vanderbilt 10 3 .769 2.5 L1 500 297
Alabama 11 4 .733 2.5 L1 443 288
Missouri 8 5 .615 4.5 L1 393 246
Tennessee 8 5 .615 4.5 L2 517 375
LSU 7 6 .538 5.5 L2 297 258
Auburn 5 7 .417 7 L1 321 248
Kentucky 5 7 .417 7 L2 276 317
Mississippi State 5 7 .417 7 L3 366 350
Florida 4 8 .333 8 W1 259 288
South Carolina 4 8 .333 8 L1 272 265
Arkansas 2 10 .167 10 L10 395 406 -
Sun Belt East W L % GB STRK PF PA
James Madison 12 2 .857 - L1 519 257
Old Dominion 10 3 .769 1.5 W6 416 241
Georgia Southern 7 6 .538 4.5 W2 363 420
Coastal Carolina 6 7 .462 5.5 L4 288 430
Marshall 5 7 .417 6 L2 369 363
Appalachian State 5 8 .385 6.5 L2 314 387
Georgia State 1 11 .083 10 L9 237 454 -
Sun Belt West W L % GB STRK PF PA
Troy 8 6 .571 - L2 329 335
Arkansas State 7 6 .538 0.5 W2 327 356
Southern Miss 7 6 .538 0.5 L4 374 356
Texas State 6 6 .500 1 W3 433 367
Louisiana-Lafayette 6 7 .462 1.5 L1 338 380
South Alabama 4 8 .333 3 L1 318 365
Louisiana-Monroe 3 9 .250 4 L8 199 383
North Texas
Navy
Tulane
East Carolina
South Florida
Memphis
Army
Texas-San Antonio
Rice
Temple
Alabama-Birmingham
Florida Atlantic
Tulsa
UNC-Charlotte
Miami
Virginia
Georgia Tech
Louisville
Southern Methodist
Wake Forest
Duke
NC State
Pittsburgh
California
Clemson
Florida State
North Carolina
Stanford
Syracuse
Virginia Tech
Boston College
BYU
Texas Tech
Utah
Houston
Arizona
TCU
Iowa State
Arizona State
Cincinnati
Kansas State
Baylor
Kansas
UCF
West Virginia
Colorado
Oklahoma State
Indiana
Oregon
Ohio State
Illinois
Iowa
Michigan
USC
Washington
Minnesota
Nebraska
Northwestern
Penn State
Rutgers
Maryland
Michigan State
Wisconsin
UCLA
Purdue
Kennesaw State
Western Kentucky
Jacksonville State
Louisiana Tech
Delaware
FIU
Missouri State
Liberty
New Mexico State
Middle Tennessee
Sam Houston
Texas-El Paso
Notre Dame
Connecticut
Western Michigan
Ohio
Toledo
Central Michigan
Miami (OH)
Akron
Buffalo
Kent State
Ball State
Bowling Green
Eastern Michigan
Northern Illinois
Massachusetts
UNLV
Fresno State
Hawaii
New Mexico
San Diego State
Boise State
Utah State
Air Force
Wyoming
Nevada
San Jose State
Colorado State
Washington State
Oregon State
Mississippi
Georgia
Texas A&M
Oklahoma
Texas
Vanderbilt
Alabama
Missouri
Tennessee
LSU
Auburn
Kentucky
Mississippi State
Florida
South Carolina
Arkansas
James Madison
Old Dominion
Georgia Southern
Coastal Carolina
Marshall
Appalachian State
Georgia State
Troy
Arkansas State
Southern Miss
Texas State
Louisiana-Lafayette
South Alabama
Louisiana-Monroe