NCAAF Standings
-
American Athletic W L % GB STRK PF PA Southern Methodist
11 2 .846 - W9 528 226 Tulane
11 2 .846 - L1 349 246 Memphis
9 3 .750 1.5 W1 476 348 Texas-San Antonio
8 4 .667 2.5 L1 380 296 Rice
6 6 .500 4.5 W2 363 320 South Florida
6 6 .500 4.5 W1 370 419 Navy
5 6 .455 5 L1 201 252 North Texas
5 7 .417 5.5 W2 414 445 Alabama-Birmingham
4 8 .333 6.5 L1 359 443 Florida Atlantic
4 8 .333 6.5 L4 285 306 Tulsa
4 8 .333 6.5 W1 281 406 Temple
3 9 .250 7.5 L3 253 428 UNC-Charlotte
3 9 .250 7.5 L3 210 343 East Carolina
2 10 .167 8.5 L2 208 269 -
Atlantic Coast W L % GB STRK PF PA Florida State
13 0 1.000 - W13 481 207 Louisville
10 3 .769 3 L2 402 256 NC State
9 3 .750 3.5 W5 322 242 Clemson
8 4 .667 4.5 W4 350 239 North Carolina
8 4 .667 4.5 L2 439 325 Duke
7 5 .583 5.5 W1 333 237 Miami
7 5 .583 5.5 W1 385 265 Boston College
6 6 .500 6.5 L3 300 354 Georgia Tech
6 6 .500 6.5 L1 374 366 Syracuse
6 6 .500 6.5 W1 306 285 Virginia Tech
6 6 .500 6.5 W1 343 291 Wake Forest
4 8 .333 8.5 L5 243 326 Pittsburgh
3 9 .250 9.5 L1 242 328 Virginia
3 9 .250 9.5 L1 279 405 -
Big 12 W L % GB STRK PF PA Texas
12 1 .923 - W7 470 228 Oklahoma
10 2 .833 1.5 W3 518 267 Oklahoma State
9 4 .692 3 L1 383 377 Kansas
8 4 .667 3.5 W1 403 309 Kansas State
8 4 .667 3.5 L1 454 254 West Virginia
8 4 .667 3.5 W2 379 330 Iowa State
7 5 .583 4.5 W1 315 260 Texas Tech
6 6 .500 5.5 L1 322 324 UCF
6 6 .500 5.5 W1 390 305 BYU
5 7 .417 6.5 L5 277 358 TCU
5 7 .417 6.5 L1 376 334 Houston
4 8 .333 7.5 L3 284 378 Baylor
3 9 .250 8.5 L5 277 400 Cincinnati
3 9 .250 8.5 L2 289 360 -
Big Ten East W L % GB STRK PF PA Michigan
13 0 1.000 - W13 477 123 Ohio State
11 1 .917 1.5 L1 394 132 Penn State
10 2 .833 2.5 W2 446 137 Maryland
7 5 .583 5.5 W1 355 279 Rutgers
6 6 .500 6.5 L4 271 252 Michigan State
4 8 .333 8.5 L1 191 340 Indiana
3 9 .250 9.5 L3 266 359 -
Big Ten West W L % GB STRK PF PA Iowa
10 3 .769 - L1 216 172 Northwestern
7 5 .583 2.5 W3 273 286 Wisconsin
7 5 .583 2.5 W2 274 227 Illinois
5 7 .417 4.5 L2 294 353 Minnesota
5 7 .417 4.5 L4 242 323 Nebraska
5 7 .417 4.5 L4 216 219 Purdue
4 8 .333 5.5 W1 287 365 -
Conference USA W L % GB STRK PF PA Liberty
13 0 1.000 - W13 530 295 New Mexico State
10 4 .714 3.5 L1 402 305 Jacksonville State
8 4 .667 4.5 L1 358 244 Western Kentucky
7 5 .583 5.5 W2 358 338 FIU
4 8 .333 8.5 L4 241 382 Middle Tennessee
4 8 .333 8.5 L1 291 337 Louisiana Tech
3 9 .250 9.5 L6 311 401 Sam Houston
3 9 .250 9.5 W1 240 314 Texas-El Paso
3 9 .250 9.5 L3 239 342 -
FBS Independents W L % GB STRK PF PA Notre Dame
9 3 .750 - W2 469 199 Army
5 6 .455 3.5 W3 229 242 Connecticut
3 9 .250 6 W2 229 358 Massachusetts
3 9 .250 6 L2 278 454 -
Mid-American East W L % GB STRK PF PA Miami (OH)
11 2 .846 - W5 350 210 Ohio
9 3 .750 1.5 W3 275 185 Bowling Green
7 5 .583 3.5 W1 316 282 Buffalo
3 9 .250 7.5 L4 251 329 Akron
2 10 .167 8.5 L3 195 336 Kent State
1 11 .083 9.5 L9 176 415 -
Mid-American West W L % GB STRK PF PA Toledo
11 2 .846 - L1 437 268 Eastern Michigan
6 6 .500 4.5 W2 244 288 Northern Illinois
6 6 .500 4.5 W2 303 254 Central Michigan
5 7 .417 5.5 L3 278 373 Ball State
4 8 .333 6.5 L1 219 293 Western Michigan
4 8 .333 6.5 L2 284 381 -
Mountain West W L % GB STRK PF PA UNLV
9 4 .692 - L2 446 351 Air Force
8 4 .667 0.5 L4 331 215 Fresno State
8 4 .667 0.5 L3 359 295 Wyoming
8 4 .667 0.5 W2 313 275 Boise State
8 5 .615 1 W4 428 323 San Jose State
7 5 .583 1.5 W6 400 309 Utah State
6 6 .500 2.5 W1 409 406 Colorado State
5 7 .417 3.5 L1 313 355 Hawaii
5 8 .385 4 W1 278 419 New Mexico
4 8 .333 4.5 L1 327 421 San Diego State
4 8 .333 4.5 W1 246 321 Nevada
2 10 .167 6.5 L4 208 401 -
Pac-12 W L % GB STRK PF PA Washington
13 0 1.000 - W13 490 307 Oregon
11 2 .846 2 L1 574 225 Arizona
9 3 .750 3.5 W6 412 250 Oregon State
8 4 .667 4.5 L2 406 258 Utah
8 4 .667 4.5 W1 294 237 UCLA
7 5 .583 5.5 L1 309 217 USC
7 5 .583 5.5 L3 502 419 California
6 6 .500 6.5 W3 379 392 Washington State
5 7 .417 7.5 L1 380 337 Colorado
4 8 .333 8.5 L6 338 418 Arizona State
3 9 .250 9.5 L2 213 382 Stanford
3 9 .250 9.5 L3 247 452 -
Southeast East W L % GB STRK PF PA Georgia
12 1 .923 - L1 499 216 Missouri
10 2 .833 1.5 W3 409 268 Tennessee
8 4 .667 3.5 W1 378 264 Kentucky
7 5 .583 4.5 W1 343 298 Florida
5 7 .417 6.5 L5 341 331 South Carolina
5 7 .417 6.5 L1 312 316 Vanderbilt
2 10 .167 9.5 L10 274 434 -
Southeast West W L % GB STRK PF PA Alabama
12 1 .923 - W11 456 239 Mississippi
10 2 .833 1.5 W2 418 268 LSU
9 3 .750 2.5 W3 557 333 Texas A&M
7 5 .583 4.5 L1 410 256 Auburn
6 6 .500 5.5 L2 327 263 Mississippi State
5 7 .417 6.5 L1 262 319 Arkansas
4 8 .333 7.5 L1 319 335 -
Sun Belt East W L % GB STRK PF PA James Madison
11 1 .917 - W1 422 222 Appalachian State
8 5 .615 3.5 L1 452 369 Coastal Carolina
7 5 .583 4 L2 336 296 Georgia Southern
6 6 .500 5 L4 371 355 Georgia State
6 6 .500 5 L5 309 369 Marshall
6 6 .500 5 W1 279 338 Old Dominion
6 6 .500 5 W2 275 315 -
Sun Belt West W L % GB STRK PF PA Troy
11 2 .846 - W10 405 223 Texas State
7 5 .583 3.5 W1 432 406 Arkansas State
6 6 .500 4.5 L1 333 374 Louisiana-Lafayette
6 6 .500 4.5 W1 387 338 South Alabama
6 6 .500 4.5 L1 371 263 Southern Mississippi
3 9 .250 7.5 L2 278 429 Louisiana-Monroe
2 10 .167 8.5 L10 208 419