Nebraska
Sports Betting News & Odds
Games
@ |
![]() |
89-72 | Bryce Jordan Center |
vs |
![]() |
49-46 | Pinnacle Bank Arena |
vs |
![]() |
67-65 | Pinnacle Bank Arena |
@ |
![]() |
116-114 | Value City Arena |
vs |
![]() |
83-68 | Pinnacle Bank Arena |
@ |
![]() |
86-78 | MGM Grand Garden Arena |
vs |
![]() |
79-69 | T-Mobile Arena |
@ |
![]() |
77-66 | T-Mobile Arena |
Recommended Videos
-
Press Conference: Nebraska vs. Texas A&M Postgame - 2024 NCAA Tournament 402 days ago
-
Nebraska vs Texas A&M - First Round NCAA tournament extended highlights 402 days ago
-
Texas A&M vs. Nebraska - First Round NCAA tournament extended highlights 403 days ago
-
Nebraska vs Illinois: College Basketball Highlightsm | CBS Sports 409 days ago
-
Boston College vs. Nebraska Men's Basketball Highlights (2022-23) 880 days ago
-
Florida State vs. Nebraska Men's Basketball Highlights (2022-23) 883 days ago
-
Nebraska vs. NC State Men's Basketball Highlights (2021-22) 1244 days ago
-
Hoosiers Get Win No. 20 | Indiana vs. Nebraska | 2020 B1G Basketball Tournament 1875 days ago
-
First Half Highlights: Nebraska vs. Indiana | 2020 B1G Men's Basketball Tournament 1875 days ago
-
Gophers Cruise Past Cornhuskers | Nebraska at Minnesota | March 8, 2020 1878 days ago
-
First Half Highlights: Nebraska at Minnesota | B1G Basketball 1878 days ago
-
Simpson Sent Off Right On Senior Night | Nebraska at Michigan | Mar. 5, 2020 1881 days ago
-
Wildcats Survive in OT | Northwestern at Nebraska | March 1, 2020 1885 days ago
-
Wesson Goes for Double-Double in a Win | Ohio State at Nebraska | Feb. 27, 2020 1887 days ago
-
Dosunmu Scores 18 to Lead Illini in Win | Nebraska at Illinois | Feb. 24, 2020 1890 days ago
-
First Half Highlights: Nebraska at Illinois | B1G Basketball 1891 days ago
-
Winston Scores 23 in Win | Michigan State at Nebraska | Feb. 20, 2020 1894 days ago
-
First Half Highlights: Michigan State at Nebraska | B1G Basketball 1895 days ago
-
Davidson Scores 30 in Win | Wisconsin at Nebraska | Feb. 15, 2020 1900 days ago
-
Terrapins Edge Cornhuskers in Win | Nebraska at Maryland | Feb. 11, 2020 1903 days ago
-
First Half Highlights: Nebraska at Maryland | B1G Basketball 1904 days ago
-
Wieskamp Scores 30 in Win | Nebraska at Iowa | Feb. 8, 2020 1907 days ago
-
First Half Highlights: Nebraska at Iowa | B1G Basketball 1907 days ago
-
First Half Highlights: Penn State at Nebraska | B1G Basketball 1914 days ago
-
Wolverines Bounce Back with Win Over Huskers | Michigan at Nebraska | Jan. 28, 2020 1918 days ago
-
First Half Highlights: Michigan at Nebraska | B1G Basketball 1918 days ago
-
Rutgers Stays Undefeated at Home | Nebraska at Rutgers | Jan. 25, 2020 1921 days ago
-
First Half Highlights: Nebraska at Rutgers | B1G Basketball 1921 days ago
-
Trice's Double-Double Leads Badgers to Win | Nebraska at Wisconsin | Jan. 21, 2020 1924 days ago
-
First Half Highlights: Nebraska at Wisconsin | B1G Basketball 1924 days ago
-
Jackson-Davis Earns Double-Duuble in Win | Indiana at Nebraska | Jan. 18, 2020 1927 days ago
-
Buckeyes Cruise Past Cornhuskers | Nebraska at Ohio State | Jan. 14, 2020 1932 days ago
-
First Half Highlights: Nebraska at Ohio State | B1G Basketball 1932 days ago
-
Huskers Edge Hawkeyes | Iowa at Nebraska | Jan. 7, 2020 1938 days ago
-
First Half Highlights: Iowa at Nebraska | B1G Basketball 1938 days ago
-
Johnson Earns Double-Double in Win | Rutgers at Nebraska | Jan. 3, 2020 1942 days ago
-
Four Players in Double Figures Lead Cornhuskers | Texas A&M-CC at Nebraska | Dec. 29, 20 1948 days ago
-
First Half Highlights: Texas A&M-CC at Nebraska | B1G Basketball 1948 days ago
-
Cornhuskers Fall Short | North Dakota at Nebraska | Dec. 21, 2019 1956 days ago
-
Mack's Triple-Double Leads Huskers Past Boilers | Purdue at Nebraska | Dec. 15, 2019 1962 days ago

- Team
- Nebraska
- Conference
- 12th in Big Ten
- Record
- 21-14
- Home
- 10-6
- Away
- 5-7
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $250 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |