NHL Standings
-
Eastern Atlantic W L OTL PTS GF GA Panthers
42 25 3 87 225 190 Maple Leafs
42 25 3 87 224 208 Lightning
40 24 5 85 243 187 Senators
37 27 5 79 202 200 Canadiens
33 27 9 75 210 228 Red Wings
32 31 6 70 198 221 Bruins
30 32 9 69 188 229 Sabres
27 35 6 60 212 241 -
Eastern Metropolitan W L OTL PTS GF GA Capitals
47 15 8 102 257 181 Hurricanes
42 23 4 88 222 186 Devils
37 28 6 80 211 186 Rangers
34 31 6 74 213 213 Islanders
32 28 9 73 190 205 Blue Jackets
31 29 9 71 221 230 Penguins
29 32 10 68 210 257 Flyers
28 34 9 65 196 240 -
Western Central W L OTL PTS GF GA Jets
48 18 4 100 243 165 Stars
44 21 4 92 234 182 Avalanche
43 25 3 89 239 204 Wild
40 25 5 85 195 196 Blues
36 28 7 79 214 207 Hockey Club
32 27 11 75 202 211 Predators
26 35 8 60 178 224 Blackhawks
20 41 9 49 186 250 -
Western Pacific W L OTL PTS GF GA Golden Knights
41 20 8 90 233 188 Oilers
41 24 5 87 229 203 Kings
38 21 9 85 196 175 Flames
33 25 11 77 182 203 Canucks
32 26 12 76 197 214 Ducks
30 31 8 68 186 216 Kraken
30 36 5 65 213 232 Sharks
19 42 9 47 182 259