NHL Standings
-
East Atlantic W L OTL PTS GF GA Bruins
39 7 5 83 192 111 Maple Leafs
31 13 8 70 175 141 Lightning
32 15 1 65 175 141 Sabres
26 20 4 56 186 170 Panthers
24 22 6 54 178 183 Senators
24 23 3 51 151 159 Red Wings
21 19 8 50 145 160 Canadiens
20 27 4 44 134 189 -
East Metropolitan W L OTL PTS GF GA Hurricanes
34 9 8 76 173 136 Devils
32 13 4 68 171 131 Rangers
27 14 8 62 157 129 Capitals
27 20 6 60 166 152 Penguins
24 16 9 57 161 153 Islanders
25 22 5 55 148 144 Flyers
21 21 9 51 142 162 Blue Jackets
15 32 4 34 131 198 -
West Central W L OTL PTS GF GA Stars
28 13 10 66 173 133 Jets
32 19 1 65 166 137 Wild
27 17 4 58 151 138 Avalanche
27 18 3 57 151 133 Predators
24 18 6 54 137 141 Blues
23 25 3 49 156 185 Coyotes
16 28 6 38 131 177 Blackhawks
15 29 4 34 118 176 -
West Pacific W L OTL PTS GF GA Kraken
29 15 5 63 177 151 Kings
28 18 7 63 173 183 Golden Knights
29 18 4 62 160 148 Oilers
28 18 4 60 187 162 Flames
24 17 9 57 157 152 Canucks
20 26 3 43 165 193 Sharks
15 25 11 41 157 196 Ducks
16 29 5 37 125 205