NHL Standings
-
East Atlantic W L OTL PTS GF GA
Bruins 11 4 1 23 58 38
Canadiens 9 3 3 21 52 47
Senators 10 6 1 21 54 52
Lightning 9 3 2 20 52 45
Panthers 9 5 2 20 52 47
Maple Leafs 8 7 2 18 62 56
Sabres 7 5 3 17 44 51
Red Wings 7 6 3 17 48 50 -
East Metropolitan W L OTL PTS GF GA
Hurricanes 12 3 2 26 64 40
Devils 10 5 0 20 52 43
Rangers 8 7 1 17 48 47
Islanders 7 5 2 16 40 39
Capitals 8 6 0 16 49 48
Blue Jackets 6 7 0 12 36 41
Penguins 5 8 2 12 49 52
Flyers 4 9 4 12 37 58 -
West Central W L OTL PTS GF GA
Wild 11 3 3 25 56 38
Mammoth 10 6 0 20 57 54
Stars 9 5 1 19 44 36
Avalanche 9 6 1 19 66 53
Predators 6 4 5 17 46 48
Blues 7 7 1 15 45 45
Jets 5 8 3 13 39 58
Blackhawks 4 11 1 9 36 63 -
West Pacific W L OTL PTS GF GA
Oilers 11 2 3 25 67 48
Golden Knights 10 5 2 22 58 49
Kraken 9 5 1 19 54 53
Ducks 7 7 1 15 54 57
Flames 7 8 1 15 39 55
Sharks 7 9 1 15 44 61
Kings 5 7 2 12 43 47
Canucks 3 13 1 7 51 77
Bruins
Canadiens
Senators
Lightning
Panthers
Maple Leafs
Sabres
Red Wings
Hurricanes
Devils
Rangers
Islanders
Capitals
Blue Jackets
Penguins
Flyers
Wild
Mammoth
Stars
Avalanche
Predators
Blues
Jets
Blackhawks
Oilers
Golden Knights
Kraken
Ducks
Flames
Sharks
Kings
Canucks