Western Kentucky
Sports Betting News & Odds
Games
vs |
![]() |
87-77 | E. A. Diddle Arena |
vs |
![]() |
78-62 | E. A. Diddle Arena |
vs |
![]() |
64-63 | E. A. Diddle Arena |
@ |
![]() |
80-73 | Don Haskins Center |
@ |
![]() |
65-47 | Pan American Center |
vs |
![]() |
76-67 | E. A. Diddle Arena |
vs |
![]() |
90-61 | E. A. Diddle Arena |
vs |
![]() |
64-61 | Von Braun Center |
Recommended Videos
-
Western Kentucky vs. North Texas Basketball Highlights (2019-20) | Stadium 1939 days ago
-
Louisiana Tech vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1941 days ago
-
Western Kentucky vs. UTSA Basketball Highlights (2019-20) | Stadium 1954 days ago
-
Western Kentucky vs. UTEP Basketball Highlights (2019-20) | Stadium 1955 days ago
-
Southern Miss vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1960 days ago
-
Louisiana Tech vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1962 days ago
-
Western Kentucky vs. FAU Basketball Highlights (2019-20) | Stadium 1969 days ago
-
WKU vs. Marshall Basketball Highlights (2019-20) | Stadium 1977 days ago
-
Charlotte vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1982 days ago
-
Western Kentucky vs. Middle Tennessee Basketball Highlights (2019-20) | Stadium 1989 days ago
-
WKU vs. UAB Basketball Highlights (2019-20) | Stadium 1990 days ago
-
Rice vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1996 days ago
-
Belmont vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 2002 days ago
-
Arkansas vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 2023 days ago
-
Western Kentucky vs. Louisville Men's Basketball Highlights (2019-20) 2032 days ago
-
No. 2 Louisville vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 2032 days ago
-
Austin Peay vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 2052 days ago
-
Tennessee Tech vs. Western Kentucky Basketball Highlights (2019) | Stadium 2055 days ago
-
UTSA vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2299 days ago
-
Southern Miss vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2303 days ago
-
Western Kentucky vs. UAB Basketball Highlights (2018-19) | Stadium 2305 days ago
-
Western Kentucky vs. Old Dominion Basketball Highlights (2018-19) | Stadium 2311 days ago
-
UAB vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2318 days ago
-
Middle Tennessee vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2319 days ago
-
Western Kentucky vs. North Texas Basketball Highlights (2018-19) | Stadium 2325 days ago
-
Western Kentucky vs. Rice Basketball Highlights (2018-19) | Stadium 2326 days ago
-
UTEP vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2331 days ago
-
UTSA vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2333 days ago
-
Western Kentucky vs. Louisiana Tech Basketball Highlights (2018-19) | Stadium 2339 days ago
-
Western Kentucky vs. Southern Miss Basketball Highlights (2018-19) | Stadium 2340 days ago
-
No. 15 Wisconsin vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2367 days ago
-
Saint Mary's vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2374 days ago
-
Valparaiso vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2411 days ago
-
2018-19 season preview: Washington men's basketball 2427 days ago
-
HIGHLIGHTS: Western Kentucky Crushes UAB to Advance to the Semifinals | Stadium 2662 days ago
-
HIGHLIGHTS: Big Overtime Lifts Western Kentucky to Win Over North Texas | Stadium 2683 days ago
-
HIGHLIGHTS: Darius Thompson Notches Triple-Double in WKU's Win | Stadium 2723 days ago
-
Ethan Happ Layup-and-1 vs. Western Kentucky 2747 days ago
-
HIGHLIGHTS: Western Kentucky Crushes Eastern Kentucky | Stadium 2761 days ago
-
C-USA First Round: UTSA 56, WKU 52 3028 days ago

- Team
- Western Kentucky
- Conference
- 7th in Conference USA
- Record
- 17-15
- Home
- 13-5
- Away
- 4-9
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $200 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |