Western Kentucky
Sports Betting News & Odds
Games
vs |
![]() |
87-77 | E. A. Diddle Arena |
vs |
![]() |
78-62 | E. A. Diddle Arena |
vs |
![]() |
64-63 | E. A. Diddle Arena |
@ |
![]() |
80-73 | Don Haskins Center |
@ |
![]() |
65-47 | Pan American Center |
vs |
![]() |
76-67 | E. A. Diddle Arena |
vs |
![]() |
90-61 | E. A. Diddle Arena |
vs |
![]() |
64-61 | Von Braun Center |
Recommended Videos
-
Western Kentucky vs. North Texas Basketball Highlights (2019-20) | Stadium 1850 days ago
-
Louisiana Tech vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1853 days ago
-
Western Kentucky vs. UTSA Basketball Highlights (2019-20) | Stadium 1865 days ago
-
Western Kentucky vs. UTEP Basketball Highlights (2019-20) | Stadium 1867 days ago
-
Southern Miss vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1872 days ago
-
Louisiana Tech vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1874 days ago
-
Western Kentucky vs. FAU Basketball Highlights (2019-20) | Stadium 1881 days ago
-
WKU vs. Marshall Basketball Highlights (2019-20) | Stadium 1889 days ago
-
Charlotte vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1893 days ago
-
Western Kentucky vs. Middle Tennessee Basketball Highlights (2019-20) | Stadium 1900 days ago
-
WKU vs. UAB Basketball Highlights (2019-20) | Stadium 1902 days ago
-
Rice vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1907 days ago
-
Belmont vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1914 days ago
-
Arkansas vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1935 days ago
-
Western Kentucky vs. Louisville Men's Basketball Highlights (2019-20) 1943 days ago
-
No. 2 Louisville vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1943 days ago
-
Austin Peay vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1963 days ago
-
Tennessee Tech vs. Western Kentucky Basketball Highlights (2019) | Stadium 1966 days ago
-
UTSA vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2211 days ago
-
Southern Miss vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2214 days ago
-
Western Kentucky vs. UAB Basketball Highlights (2018-19) | Stadium 2217 days ago
-
Western Kentucky vs. Old Dominion Basketball Highlights (2018-19) | Stadium 2222 days ago
-
UAB vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2229 days ago
-
Middle Tennessee vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2231 days ago
-
Western Kentucky vs. North Texas Basketball Highlights (2018-19) | Stadium 2236 days ago
-
Western Kentucky vs. Rice Basketball Highlights (2018-19) | Stadium 2238 days ago
-
UTEP vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2243 days ago
-
UTSA vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2245 days ago
-
Western Kentucky vs. Louisiana Tech Basketball Highlights (2018-19) | Stadium 2250 days ago
-
Western Kentucky vs. Southern Miss Basketball Highlights (2018-19) | Stadium 2252 days ago
-
No. 15 Wisconsin vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2278 days ago
-
Saint Mary's vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2285 days ago
-
Valparaiso vs. Western Kentucky Basketball Highlights (2018-19) | Stadium 2322 days ago
-
2018-19 season preview: Washington men's basketball 2338 days ago
-
HIGHLIGHTS: Western Kentucky Crushes UAB to Advance to the Semifinals | Stadium 2574 days ago
-
HIGHLIGHTS: Big Overtime Lifts Western Kentucky to Win Over North Texas | Stadium 2595 days ago
-
HIGHLIGHTS: Darius Thompson Notches Triple-Double in WKU's Win | Stadium 2635 days ago
-
Ethan Happ Layup-and-1 vs. Western Kentucky 2659 days ago
-
HIGHLIGHTS: Western Kentucky Crushes Eastern Kentucky | Stadium 2673 days ago
-
C-USA First Round: UTSA 56, WKU 52 2939 days ago

- Team
- Western Kentucky
- Conference
- 7th in Conference USA
- Record
- 17-15
- Home
- 13-5
- Away
- 4-9
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $200 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |