UNC-Charlotte
Sports Betting News & Odds
Games
vs |
![]() |
66-58 | Dale F. Halton Arena |
vs |
![]() |
78-75 | Dale F. Halton Arena |
@ |
![]() |
87-75 | Eleanor R. Baldwin Arena |
vs |
![]() |
75-59 | Dale F. Halton Arena |
vs |
![]() |
Dale F. Halton Arena | |
@ |
![]() |
Devlin Fieldhouse | |
@ |
![]() |
Minges Coliseum | |
@ |
![]() |
The Super Pit |
Recommended Videos
-
Charlotte vs. Louisiana Tech Basketball Highlights (2019-20) | Stadium 1808 days ago
-
North Texas vs. Charlotte Basketball Highlights (2019-20) | Stadium 1811 days ago
-
Florida International vs. Charlotte Basketball Highlights (2019-20) | Stadium 1814 days ago
-
Charlotte vs. Rice Basketball Highlights (2019-20) | Stadium 1829 days ago
-
Charlotte vs. North Texas Basketball Highlights (2019-20) | Stadium 1831 days ago
-
UTEP vs. Charlotte Basketball Highlights (2019-20) | Stadium 1838 days ago
-
Charlotte vs. Southern Miss Basketball Highlights (2019-20) | Stadium 1843 days ago
-
Charlotte vs. Louisiana Tech Basketball Highlights (2019-20) | Stadium 1845 days ago
-
FAU vs. Charlotte Basketball Highlights (2019-20) | Stadium 1852 days ago
-
Charlotte vs. Old Dominion Basketball Highlights (2019-20) | Stadium 1855 days ago
-
Charlotte vs. Western Kentucky Basketball Highlights (2019-20) | Stadium 1857 days ago
-
Charlotte vs. Marshall Basketball Highlights (2019-20) | Stadium 1859 days ago
-
Old Dominion vs. Charlotte Basketball Highlights (2019-20) | Stadium 1864 days ago
-
Middle Tennessee vs. Charlotte Basketball Highlights (2019-20) | Stadium 1871 days ago
-
Charlotte vs. UAB Basketball Highlights (2019-20) | Stadium 1873 days ago
-
Maryland-Eastern Shore vs. Charlotte Basketball Highlights (2019-20) | Stadium 1887 days ago
-
Valparaiso vs. Charlotte Basketball Highlights (2019-20) | Stadium 1890 days ago
-
UNC Asheville vs. Charlotte Basketball Highlights (2019-20) | Stadium 1903 days ago
-
South Carolina Upstate vs. Charlotte Basketball Highlights (2019-20) | Stadium 1906 days ago
-
Wake Forest vs. Charlotte Basketball Highlights (2019-20) | Stadium 1919 days ago
-
Davidson vs. Charlotte Basketball Highlights (2019-20) | Stadium 1924 days ago
-
Charlotte vs. Rice Basketball Highlights (2018-19) | Stadium 2172 days ago
-
Rice vs. Charlotte Basketball Highlights (2018-19) | Stadium 2174 days ago
-
UTEP vs. Charlotte Basketball Highlights (2018-19) | Stadium 2178 days ago
-
Charlotte vs. Middle Tennessee Basketball Highlights (2018-19) | Stadium 2186 days ago
-
Charlotte vs. Old Dominion Basketball Highlights (2018-19) | Stadium 2193 days ago
-
Charlotte vs. UAB Basketball Highlights (2018-19) | Stadium 2200 days ago
-
Charlotte vs. Middle Tennessee Basketball Highlights (2018-19) | Stadium 2202 days ago
-
North Texas vs. Charlotte Basketball Highlights (2018-19) | Stadium 2207 days ago
-
Rice vs. Charlotte Basketball Highlights (2018-19) | Stadium 2209 days ago
-
Charlotte vs. UTEP Basketball Highlights (2018-19) | Stadium 2214 days ago
-
Charlotte vs. UTSA Basketball Highlights (2018-19) | Stadium 2216 days ago
-
East Carolina vs. Charlotte Basketball Highlights (2018-19) | Stadium 2253 days ago
-
Oklahoma State vs. Charlotte Basketball Highlights (2018-19) | Stadium 2291 days ago
-
Wake Forest vs. Charlotte Basketball Highlights (2017-18) 2631 days ago
-
HIGHLIGHTS: Davidson Takes Care of Charlotte | Stadium 2638 days ago
-
C-USA First Round: UAB 74, Charlotte 73 2903 days ago
-
Charlotte 83, WKU 77 | CampusInsiders 2916 days ago
-
MTSU 70, Charlotte 55 2928 days ago
-
UAB 82, Charlotte 69 2930 days ago

- Team
- UNC-Charlotte
- Conference
- 13th in American Athletic
- Record
- 9-17
- Home
- 7-7
- Away
- 1-9