NFL Standings
-
AFC East W L T % GB STRK PF PA Dolphins
9 3 0 .750 - W3 384 266 Bills
6 6 0 .500 3 L1 328 227 Jets
4 8 0 .333 5 L5 171 251 Patriots
2 10 0 .167 7 L5 148 254 -
AFC North W L T % GB STRK PF PA Ravens
9 3 0 .750 - W2 324 187 Browns
7 5 0 .583 2 L2 258 245 Steelers
7 5 0 .583 2 L1 192 229 Bengals
5 6 0 .455 3.5 L3 212 242 -
AFC South W L T % GB STRK PF PA Jaguars
8 3 0 .727 - W2 254 225 Texans
7 5 0 .583 1.5 W1 281 249 Colts
7 5 0 .583 1.5 W4 300 296 Titans
4 8 0 .333 4.5 L1 213 255 -
AFC West W L T % GB STRK PF PA Chiefs
8 4 0 .667 - L1 275 208 Broncos
6 6 0 .500 2 L1 263 302 Raiders
5 7 0 .417 3 L2 202 256 Chargers
5 7 0 .417 3 W1 275 258 -
NFC East W L T % GB STRK PF PA Eagles
10 2 0 .833 - L1 329 288 Cowboys
9 3 0 .750 1 W4 388 220 Giants
4 8 0 .333 6 W2 159 292 Commanders
4 9 0 .308 6.5 L4 261 395 -
NFC North W L T % GB STRK PF PA Lions
9 3 0 .750 - W1 327 286 Packers
6 6 0 .500 3 W3 258 243 Vikings
6 6 0 .500 3 L2 263 242 Bears
4 8 0 .333 5 W1 242 296 -
NFC South W L T % GB STRK PF PA Falcons
6 6 0 .500 - W2 226 240 Saints
5 7 0 .417 1 L3 257 255 Buccaneers
5 7 0 .417 1 W1 233 245 Panthers
1 11 0 .083 5 L5 191 313 -
NFC West W L T % GB STRK PF PA 49ers
9 3 0 .750 - W4 352 189 Rams
6 6 0 .500 3 W3 268 253 Seahawks
6 6 0 .500 3 L3 264 290 Cardinals
3 10 0 .231 6.5 W1 230 331