North Texas
Sports Betting News & Odds
Games
vs | Northern Iowa | 68-48 | State Farm Field House |
@ | High Point | 76-71 | Nido and Mariana Qubein Arena |
vs | Mississippi Valley State | 83-42 | UNT Coliseum |
vs | Appalachian State | 68-64 | UNT Coliseum |
vs | Houston Christian | The Super Pit | |
vs | Alabama-Birmingham | The Super Pit | |
@ | Memphis | FedExForum | |
vs | Rice | The Super Pit |
Recommended Videos
- Press Conference: Villanova vs. North Texas Postgame - 2021 NCAA Tournament 1370 days ago
- Villanova vs. North Texas - Second Round NCAA tournament extended highlights 1371 days ago
- Press Conference: Purdue vs. North Texas Postgame - 2021 NCAA tournament 1373 days ago
- Purdue vs. North Texas - First Round NCAA tournament extended highlights 1373 days ago
- North Texas vs. Charlotte Basketball Highlights (2019-20) | Stadium 1753 days ago
- Western Kentucky vs. North Texas Basketball Highlights (2019-20) | Stadium 1756 days ago
- North Texas vs. Florida International Basketball Highlights (2019-20) | Stadium 1759 days ago
- Old Dominion vs. North Texas Basketball Highlights (2019-20) | Stadium 1771 days ago
- Charlotte vs. North Texas Basketball Highlights (2019-20) | Stadium 1773 days ago
- North Texas vs. UAB Basketball Highlights (2019-20) | Stadium 1778 days ago
- North Texas vs. Middle Tennessee Basketball Highlights (2019-20) | Stadium 1780 days ago
- North Texas vs. Rice Basketball Highlights (2019-20) | Stadium 1785 days ago
- Rice vs. North Texas Basketball Highlights (2019-20) | Stadium 1796 days ago
- North Texas vs. Southern Miss Basketball Highlights (2019-20) | Stadium 1800 days ago
- FIU vs. North Texas Basketball Highlights (2019-20) | Stadium 1807 days ago
- North Texas vs. Marshall Basketball Highlights (2019-20) | Stadium 1813 days ago
- Arkansas-Pine Bluff vs. North Texas Basketball Highlights (2019-20) | Stadium 1827 days ago
- Arkansas-Little Rock vs. North Texas Basketball Highlights (2019-20) | Stadium 1840 days ago
- North Carolina A&T vs. North Texas Basketball Highlights (2019-20) | Stadium 1859 days ago
- North Texas vs. FIU Basketball Highlights (2018-19) | Stadium 2110 days ago
- North Texas vs. FIU Basketball Highlights (2018-19) | Stadium 2113 days ago
- Marshall vs. North Texas Basketball Highlights (2018-19) | Stadium 2120 days ago
- Florida Atlantic vs. North Texas Basketball Highlights (2018-19) | Stadium 2123 days ago
- North Texas vs. Louisiana Tech Basketball Highlights (2018-19) 2128 days ago
- North Texas vs. FIU Basketball Highlights (2018-19) | Stadium 2135 days ago
- North Texas vs. Florida Atlantic Basketball Highlights (2018-19) | Stadium 2137 days ago
- Western Kentucky vs. North Texas Basketball Highlights (2018-19) | Stadium 2142 days ago
- North Texas vs. Charlotte Basketball Highlights (2018-19) | Stadium 2149 days ago
- North Texas vs. Old Dominion Basketball Highlights (2018-19) | Stadium 2151 days ago
- Middle Tennessee vs. North Texas Basketball Highlights (2018-19) | Stadium 2156 days ago
- UAB vs. North Texas Basketball Highlights (2018-19) | Stadium 2158 days ago
- North Texas vs. New Mexico Basketball Highlights (2018-19) | Stadium 2194 days ago
- North Texas vs. Oklahoma Basketball Highlights (2018-19) | Stadium 2216 days ago
- HIGHLIGHTS: Big Overtime Lifts Western Kentucky to Win Over North Texas | Stadium 2500 days ago
- HIGHLIGHTS: Nick King Leads Middle Tennessee Past North Texas | Stadium 2506 days ago
- HIGHLIGHTS: Late Free Throw Lifts Louisiana Tech Over North Texas | Stadium 2528 days ago
- North Texas vs. Georgia Tech Basketball Highlights (2017) 2584 days ago
- James Palmer Jr. Throws it Down vs. North Texas 2595 days ago
- Isaiah Roby Rebound Dunk vs. North Texas 2595 days ago
- Team
- North Texas
- Conference
- 1st in American Athletic
- Record
- 8-3
- Home
- 6-0
- Away
- 1-2