Marshall
Sports Betting News & Odds
Games
@ |
![]() |
Sanford Stadium | |
vs |
![]() |
Joan C. Edwards Stadium | |
vs |
![]() |
Joan C. Edwards Stadium | |
@ |
![]() |
Johnny "Red" Floyd Stadium | |
@ |
![]() |
Cajun Field | |
vs |
![]() |
Joan C. Edwards Stadium | |
vs |
![]() |
Joan C. Edwards Stadium | |
@ |
![]() |
Brooks Stadium (SC) |
Recommended Videos
-
Sun Belt Championship: Marshall vs. Louisiana | Full Game Highlights | ESPN College Football 177 days ago
-
Georgia State Panthers vs. Marshall Thundering Herd | Full Game Highlights | ESPN College Football 228 days ago
-
Ohio State Buckeyes vs. Marshall Thundering Herd | Full Game Highlights | ESPN College Football 254 days ago
-
Nick Saban offers HONEST VERDICT of Ohio State’s CFP chances?! 🍿 | College GameDay 254 days ago
-
Marshall's HC is offering all you can eat biscuits to Ohio State players to transfer 🤣 #shorts 258 days ago
-
Virginia Tech QB Kyron Drones Highlights vs. Marshall 267 days ago
-
Marshall vs. Virginia Tech Game Highlights | 2024 ACC Football 268 days ago
-
Virginia Tech's Bhayshul Tuten Runs For 120 Yards On Marshall 268 days ago
-
Virginia Tech's Jaylin Lane Ends The 1st Quarter With A Punt Return Touchdown 268 days ago
-
Virginia Tech's Mansoor Delane With The Tipped Pick 268 days ago
-
Scooter’s Coffee Frisco Bowl: UTSA Roadrunners vs. Marshall Thundering Herd | Full Game Highlights 531 days ago
-
NC State's MJ Morris Throws Four Touchdowns In First Start of 2023 604 days ago
-
Virginia Tech vs. Marshall Game Highlights | 2023 ACC Football 618 days ago
-
Virginia Tech QB Kyron Drones Races 31 Yards For The Score 618 days ago
-
Myrtle Beach Bowl: Marshall Thundering Herd vs. UConn Huskies | Full Game Highlights 896 days ago
-
Marshall vs. Notre Dame | EXTENDED HIGHLIGHTS | 9/10/2022 996 days ago
-
Marcus Freeman calls for accountability at Notre Dame after Marshall loss 996 days ago
-
Notre Dame HC Marcus Freeman SPEECHLESS after getting UPSET by Marshall I CBS Sports HQ 996 days ago
-
Marshall UPSETS No. 8 Notre Dame In South Bend [FULL GAME RECAP] I CBS Sports HQ 996 days ago
-
Marcus Freeman reacts after Notre Dame’s loss to Marshall | ESPN College Football 996 days ago
-
Greg McElroy’s TOP 10 questions he wants answered in Week 2 | Always College Football 999 days ago
-
Marshall vs. No. 8 Notre Dame Betting Guide: Free Picks, Props, Best Bets | CBS Sports HQ 1000 days ago
-
New Orleans Bowl: Louisiana Rajin' Cajuns vs. Marshall Thundering Herd | Full Game Highlights 1262 days ago
-
Camellia Bowl Highlights: Marshall Thundering Herd vs. Buffalo Bulls | College Football on ESPN 1619 days ago
-
UMass Minutemen vs. Marshall Thundering Herd | 2020 College Football Highlights 1668 days ago
-
Florida International vs. Marshall Football Highlights (2019) | Stadium 2011 days ago
-
Marshall vs. Charlotte Football Highlights (2019) | Stadium 2018 days ago
-
Louisiana Tech vs. Marshall Football Highlights (2019) | Stadium 2026 days ago
-
Marshall vs. Rice Football Highlights (2019) | Stadium 2039 days ago
-
Western Kentucky vs. Marshall Football Highlights (2019) | Stadium 2046 days ago
-
Marshall vs. Florida Atlantic Football Highlights (2019) | Stadium 2054 days ago
-
Old Dominion vs. Marshall Football Highlights (2019) | Stadium 2060 days ago
-
Marshall vs. Middle Tennessee Football Highlights (2019) | Stadium 2067 days ago
-
Cincinnati vs. Marshall Football Highlights (2019) | Stadium 2074 days ago
-
Ohio vs. Marshall Football Highlights (2019) | Stadium 2088 days ago
-
Marshall vs. No. 24 Boise State Football Highlights (2019) | Stadium 2096 days ago
-
VMI vs. Marshall Football Highlights (2019) | Stadium 2102 days ago
-
Charlotte vs. Marshall Football Highlights (2018) | Stadium 2396 days ago
-
Marshall vs. Southern Miss Football Highlights (2018) | Stadium 2403 days ago
-
FAU vs. Marshall Football Highlights (2018) | Stadium 2417 days ago

- Team
- Marshall
- Division
- 1st in Sun Belt East
- Record
- 0-0
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $200 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |