Appalachian State
Sports Betting News & Odds
Games
@ |
![]() |
28-21 | Kornblau Field at S.B. Ballard Stadium |
vs |
![]() |
48-38 | Kidd Brewer Stadium |
vs |
![]() |
31-9 | Kidd Brewer Stadium |
@ |
![]() |
42-14 | Center Parc Stadium |
@ |
![]() |
26-23 | Bridgeforth Stadium/Zane Showker Field |
vs |
![]() |
55-27 | Kidd Brewer Stadium |
@ |
![]() |
49-23 | Veterans Memorial Stadium |
vs |
![]() |
FBC Mortgage Stadium |
Recommended Videos
-
Sun Belt Championship: Appalachian State Mountaineers vs. Troy Trojans | Full Game Highlights 1 days ago
-
BIG-GAME Dillon Gabriel, wonderfully thin-skinned coaches & MORE 🏈 | College GameDay Podcast 53 days ago
-
Coastal Carolina Chanticleers vs. Appalachian State Mountaineers | Full Game Highlights 54 days ago
-
Appalachian State vs. North Carolina Full Game Replay | 2023 ACC Football 83 days ago
-
Appalachian State vs. North Carolina Condensed Game | 2023 ACC Football 84 days ago
-
North Carolina QB Drake Maye Highlights vs. Appalachian State 85 days ago
-
Appalachian State vs. North Carolina Game Highlights | 2023 ACC Football 85 days ago
-
UNC's Omarion Hampton Tops 200 Rushing Yards Against The Mountaineers 85 days ago
-
Appalachian State Mountaineers vs. North Carolina Tar Heels | Full Game Highlights 85 days ago
-
Georgia State Panthers vs. Appalachian State Mountaineers | Full Game Highlights 410 days ago
-
App State QB Chase Brice reacts to his HAIL MARY play to defeat Troy | Always College Football 442 days ago
-
Troy vs. Appalachian State in VIRTUAL REALITY | Full Game Highlights 442 days ago
-
College GameDay in VR at Appalachian State vs. Troy 🎥 442 days ago
-
Troy Trojans vs. Appalachian State Mountaineers | Full Game Highlights 442 days ago
-
Troy vs. Appalachian State Preview | Countdown to Gameday 🏈 443 days ago
-
YES! Appalachian State is gaining national respect! - David Pollack | College Football Live 443 days ago
-
Shawn Clark talks Texas A&M UPSET and College GameDay coming to town 🔥 📺 | SportsCenter 447 days ago
-
Jimbo Fisher is starting to get EXPOSED! - Paul Finebaum | ESPN College Football 449 days ago
-
Jimbo Fischer NOT DISCOURAGED, Going Back to BASICS After A&M Loss to App State | CBS Sports HQ 449 days ago
-
Questions remain for Texas A&M’s offense after loss to App State | ESPN College Football 449 days ago
-
Appalachian State Mountaineers vs. Texas A&M Aggies | Full Game Highlights 449 days ago
-
'SMH' - The First Take crew react to Mack Brown's dancing after UNC win in Week 1 😆 454 days ago
-
Matt Barrie on the North Carolina vs. App State game: It was ABSOLUTELY amazing!! 456 days ago
-
North Carolina QB Drake Maye Highlights against Appalachian State 456 days ago
-
North Carolina Tar Heels vs. Appalachian State Mountaineers | Full Game Highlights 456 days ago
-
North Carolina vs. Appalachian State | ACC Football Highlights (2022) 457 days ago
-
North Carolina Tar Heels vs. Appalachian State Mountaineers | Full Game Highlights 457 days ago
-
Coastal Carolina Chanticleers at Appalachian State Mountaineers | Full Game Highlights 774 days ago
-
Appalachian State Mountaineers at Georgia State Panthers | Full Game Highlights 792 days ago
-
RB Cam'Ron Harris Leads Miami's Rushing Attack 813 days ago
-
D'Eriq King Carries Miami To A Win Over Appalachian State 813 days ago
-
Appalachian State vs. Miami Condensed Game | 2021 ACC Football 813 days ago
-
Appalachian St. vs. Miami Football Highlight (2021) 813 days ago
-
Appalachian State Mountaineers vs. Miami Hurricanes | Full Game Highlights 813 days ago
-
Miami's Amari Carter Makes A Diving Interception 813 days ago
-
Myrtle Beach Bowl Highlights: Appalachian State vs. North Texas | College Football on ESPN 1077 days ago
-
Appalachian State Mountaineers vs. Coastal Carolina Chanticleers | 2020 College Football Highlights 1107 days ago
-
Charlotte 49ers vs. Appalachian State Mountaineers | 2020 College Football Highlights 1177 days ago
-
Charlotte vs. Appalachian State Football Highlights (2019) | Stadium 1548 days ago
-
Appalachian State vs Charlotte Football Highlights (2018) | Stadium 1912 days ago

- Team
- Appalachian State
- Division
- 2nd in Sun Belt East
- Record
- 8-5
- Home
- 5-1
- Away
- 3-4