UCLA
Sports Betting News & Odds
Games
vs |
![]() |
19-13 | Rose Bowl |
vs |
![]() |
20-13 | Rose Bowl |
vs |
![]() |
Rose Bowl | |
@ |
![]() |
Allegiant Stadium | |
vs |
![]() |
Rose Bowl | |
@ |
![]() |
Martin Stadium | |
vs |
![]() |
Rose Bowl | |
@ |
![]() |
Spartan Stadium |
Recommended Videos
-
USC vs. UCLA | COLLEGE FOOTBALL HIGHLIGHTS | 11/23/2024 157 days ago
-
Detailing the storied history of the USC Trojans-UCLA Bruins rivalry | Big Ten Talk 161 days ago
-
College football Week 13 preview: USC Trojans vs. UCLA Bruins | Big Ten Talk 161 days ago
-
DESPERATION For Alabama, LSU & Ole Miss + College Football Playoff HOPES! | College GameDay Podcast 174 days ago
-
UCLA Bruins vs. Nebraska Cornhuskers | Full Game Highlights | ESPN College Football 179 days ago
-
UCLA Bruins vs. Penn State Nittany Lions | Full Game Highlights | ESPN College Football 207 days ago
-
Oregon Ducks vs. UCLA Bruins | Full Game Highlights | ESPN College Football 213 days ago
-
'JUST NOT RIGHT!' 🥵 - Brian Kelly on the 100° heat index in Death Valley | The Paul Finebaum Show 219 days ago
-
UCLA Bruins vs. LSU Tigers | Full Game Highlights | ESPN College Football 221 days ago
-
Arch Manning OVER Quinn Ewers? 👀 + Can LSU live up to their POTENTIAL? 😮 | The Paul Finebaum Show 222 days ago
-
UCLA vs. Hawaii Recap: Bruins win on last-minute field goal | CBS Sports 241 days ago
-
LA Bowl: UCLA Bruins vs. Boise State Broncos | Full Game Highlights 501 days ago
-
UCLA Bruins vs. USC Trojans | Full Game Highlights 529 days ago
-
Will Caleb Williams and USC save the season with a win against UCLA? 🫢🍿 | Always College Football 530 days ago
-
Colorado Buffaloes vs. UCLA Bruins | Full Game Highlights 550 days ago
-
It's HORRENDOUS - Deion Sanders' on Shilo's targeting call | ESPN College Football 550 days ago
-
Travis Hunter SNATCHES 2nd interception of the game vs. UCLA 😤 | ESPN College Football 550 days ago
-
UCLA Bruins vs. Oregon State Beavers | Full Game Highlights 564 days ago
-
UCLA Bruins vs. Utah Utes | Full Game Highlights 585 days ago
-
Greg McElroy’s biggest keys for UCLA vs. Utah | Always College Football 587 days ago
-
Pitt's game-winning FG stuns UCLA in thrilling finish [Full Game Recap] | CBS Sports HQ 852 days ago
-
UCLA Bruins vs. California Golden Bears | Full Game Highlights 887 days ago
-
USC Trojans vs. UCLA Bruins | Full Game Highlights 893 days ago
-
No. 7 USC OUTLASTS No. 16 UCLA To Clinch Berth In Pac-12 Title Game [FULL RECAP] I CBS Sports HQ 893 days ago
-
Week 12: USC vs UCLA 🏈, Unbeatable Performances, Saturday shoutouts, and Rivalry week | The Wrap-Up 893 days ago
-
Former Buckeye Braxton Miller talks Esports-football connection + Mickey Mouse's 🎂 | The Kickoff 894 days ago
-
College Football Week 12 Betting Preview: No. 7 USC at No. 16 UCLA I CBS Sports HQ 894 days ago
-
A HUGE WEEKEND in the Pac-12: USC vs. UCLA & Utah vs. Oregon | ESPN College Football 895 days ago
-
No. 12 UCLA vs Arizona State Betting Preview: Props, Best Bets, Pick To Win | CBS Sports HQ 910 days ago
-
Stanford Cardinal vs. UCLA Bruins | Full Game Highlights 913 days ago
-
College Football Week 9: Expert Picks for EVERY RANKED GAME + MORE | CBS Sports HQ 918 days ago
-
PAY ATTENTION to Bo Nix and Oregon NOW! - Matt Barrie 🤯 🦆 | ESPN College Football 920 days ago
-
Oregon's Bo Nix picks apart UCLA for 5 touchdown passes 🔥 921 days ago
-
PAC-12 Game of the Week: No. 9 UCLA vs No. 10 Oregon GAME DAY PREVIEW | CBS Sports HQ 921 days ago
-
College Football Week 8: No. 9 UCLA vs No. 10 Oregon [FULL PREVIEW] I CBS Sports HQ 921 days ago
-
The Oregon Duck destroyed this UCLA guitar 😳🎸 921 days ago
-
UCLA vs. Oregon Preview: The Pac-12 is WIDE OPEN - Matt Barrie 💯 | ESPN College Football 922 days ago
-
Is a touchdown too much to give Oregon in matchup vs. UCLA? | College GameDay Podcast 922 days ago
-
UCLA vs. Oregon: ALL ABOUT THE OFFENSE 💪 | College Football Live 922 days ago
-
UCLA vs. Oregon: A Pac-12 matchup between 2 foes! | Always College Football 922 days ago

- Team
- UCLA
- Conference
- 12th in Big Ten
- Record
- 0-0
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $250 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |