Buffalo Sabres
Sports Betting News & Odds
Games
vs |
![]() |
3-2 | KeyBank Center |
vs |
![]() |
6-3 | KeyBank Center |
vs |
![]() |
3-0 | KeyBank Center |
@ |
![]() |
3-2 | Nationwide Arena |
@ |
![]() |
3-2 | Amerant Bank Arena |
@ |
![]() |
7-4 | Amalie Arena |
vs |
![]() |
4-0 | KeyBank Center |
vs |
![]() |
5-4 | KeyBank Center |
Recommended Videos
-
Admin Supporting Zach Benson's Love Of The Game 🤞 #hockey #buffalosabres #birthday 2 days ago
-
Happy Birthday, Alex Tuch! 🤗 #sabres #hockey #birthday 2 days ago
-
Eric Staal Named Buffalo Sabres Special Assistant To GM | Sabres Live 7 days ago
-
"Loved To Score Goals" | Remembering Rick Martin | Buffalo Sabres Memories 9 days ago
-
"Franchise Player" | Gilbert Perreault: The Original Buffalo Sabre | Sabres Memories 9 days ago
-
"CAN I BUY YOU A BEER?!" | Buffalo Sabres Fan Of The Year Viktor Maudr Mic'd Up At KeyBank Center 13 days ago
-
Watch All Of Jack Quinn's Goals From The 2024-25 Buffalo Sabres Season 14 days ago
-
"The Kid Is Cool!" | Jiri Kulich Goals | Buffalo Sabres 2024-25 14 days ago
-
"He's A Rat" | Zach Benson Season Highlights | Buffalo Sabres 2024-25 14 days ago
-
Watch All Of Jason Zucker's Power-Play Goals From The 2024-25 Buffalo Sabres Season 14 days ago
-
JJ PETERKA GOAL!!! | Watch All 27 Of JJ Peterka's Goals From 2024-25 | Buffalo Sabres 14 days ago
-
"I Love It In Buffalo" | Ryan McLeod's First Season With The Buffalo Sabres | Highlight Reel 14 days ago
-
OPTIMUS REIM 🙅♂️ | NHL Goaltender James Reimer Saves Reel | Buffalo Sabres 15 days ago
-
TUCH WITH THE BLOCK! | Entire Reel Of Alex Tuch Blocking Shots | Buffalo Sabres 2024-25 16 days ago
-
LUUUUUUUUK! Ukko-Pekka Luukkonen Highlights From 2024-25 Buffalo Sabres Season 16 days ago
-
Vilardi is (almost) back! | RUNWAY, a Winnipeg Jets documentary 18 days ago
-
TAGE SCORES GOALS 🚨 | Watch All Of Tage Thompson's 44 Goals From 2024-25 | Buffalo Sabres 20 days ago
-
RASMUS DAHLIN HIGHLIGHTS 🚨 | Watch Some Of The Best From The 2024-25 Buffalo Sabres Season‼️ 20 days ago
-
Watch All Of Alex Tuch's 36 Goals From The 2024-25 Buffalo Sabres Season | Goal Highlights 21 days ago
-
General Manager Kevyn Adams & Head Coach Lindy Ruff End-Of-Season Media Availability 25 days ago
-
LIVE: GM Kevyn Adams & HC Lindy Ruff | End-Of-Season Media | Buffalo Sabres 25 days ago
-
"Need To Get Stronger & Faster" | Jack Quinn End-Of-Season Media | Buffalo Sabres 25 days ago
-
"Tried To Be Myself Every Day" | Mattias Samuelsson On Wearing A Letter, His Season | Buffalo Sabres 25 days ago
-
"Trusting My Game More" | JJ Peterka On His Season, Playing In Olympics | Buffalo Sabres 25 days ago
-
"Able To Avoid The Surgery Route" | Owen Power On His Injury Update, Power Play | Buffalo Sabres 25 days ago
-
"That’s On Us As Players" | Bowen Byram End-Of-Season Media | Buffalo Sabres 25 days ago
-
"I'm Feeling Good Now" | Josh Norris Discloses Injury Status | End-Of-Season Media | Buffalo Sabres 25 days ago
-
"I Let My Actions Speak First" | Tage Thompson At Buffalo Sabres End-Of-Season Media Availability 26 days ago
-
"I Will Do Whatever It Takes" | Rasmus Dahlin At Buffalo Sabres End-Of-Season Media Availability 26 days ago
-
"We Had Higher Expectations" | Ryan McLeod | Buffalo Sabres End-Of-Season Media 26 days ago
-
"Not Playing Is Frustrating" | Jordan Greenway End-Of-Season Media Availability | Buffalo Sabres 26 days ago
-
"You Have To Put Words Into Action" | Alex Tuch End-Of-Season Media Availability 26 days ago
-
"Ultimately We Failed" | Jason Zucker On The Buffalo Sabres Season | Postseason Media Availability 26 days ago
-
Flyers Daily with Jason Myrtetus 4-18-2025 27 days ago
-
"This Season Is Not What We Wanted" | Lindy Ruff Following Win In Season Finale | Buffalo Sabres 27 days ago
-
"Feels Good To End On A Win" James Reimer After 5-4 Win Over Flyers | Buffalo Sabres 27 days ago
-
"It Was Good To Finish Strong" | Jack Quinn After Win In Season Finale | Buffalo Sabres 27 days ago
-
"Always Good To End On A Win" | Alex Tuch After Win In Final Game Of The Season | Buffalo Sabres 27 days ago
-
4/17 PHI @ BUF Postgame: Matvei Michkov 27 days ago
-
4/17 PHI @ BUF Postgame: Sean Couturier 27 days ago

- Team
- Buffalo Sabres
- Division
- 7th in Atlantic
- Record
- 36-39-7 (79)
- Home
- 23-15-3
- Away
- 13-24-4
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $200 in Bonus Bets | 4.4 | |||
BetMGM | Up to $1,500 in Bonus Bets | 3.9 |