Udinese
Sports Betting News & Odds
Games
@ |
![]() |
1-0 | Luigi Ferraris |
vs |
![]() |
4-0 | Stadio Friuli |
@ |
![]() |
2-0 | Stadio Olimpico Grande Torino |
vs |
![]() |
0-0 | Stadio Friuli |
@ |
![]() |
2-1 | Unipol Domus |
vs |
![]() |
2-1 | Stadio Friuli |
@ |
![]() |
2-0 | Allianz Stadium |
vs |
![]() |
3-2 | Stadio Friuli |
Recommended Videos
-
Storie di Serie A con Duvan Zapata | Radio TV Serie A con RDS 6 days ago
-
Comuzzo’s Magical Backheel | Every Angle | Udinese-Fiorentina | Serie A 2024/25 9 days ago
-
Correa Ends the Season with a Stunner | Top 5 Goals | Round 38 | Serie A 2024/25 14 days ago
-
BEHIND THE GOAL | Inside Napoli-Cagliari | Serie A 2024/25 14 days ago
-
UDINESE-FIORENTINA 2-3 | HIGHLIGHTS | La Viola Clinch European Qualification | Serie A 2024/25 16 days ago
-
Italy’s Top Strikers | Head to Head | Lucca vs Kean | Serie A Enilive 2024/25 17 days ago
-
BEHIND THE GOAL | Inside Parma-Napoli | Serie A 2024/25 22 days ago
-
JUVENTUS-UDINESE 2-0 | HIGHLIGHTS | Juve Strengthen Bid for Champions League Spot | Serie A 2024/25 23 days ago
-
🔴 LIVE | Warm up | JUVENTUS-UDINESE | Serie A Enilive 2024/25 23 days ago
-
The Art of Free Kicks | Focus On | Serie A 2024/25 24 days ago
-
BEHIND THE GOAL | Inside Milan-Bologna | Coppa Italia Frecciarossa 2024/25 25 days ago
-
Strefezza Steals the Show! | Top 5 Goals | Round 36 | Serie A 2024/25 28 days ago
-
Screamer by Lorenzo Lucca! | Top Moment | Udinese-Monza | Serie A 2024/25 28 days ago
-
UDINESE-MONZA 1-2 | HIGHLIGHTS | Keita Balde Wins it at the Death! | Serie A 2024/25 30 days ago
-
Biancoceleste Heart: Marusic & Guendouzi | Focus On | Serie A 2024/25 32 days ago
-
CAGLIARI-UDINESE 1-2 | HIGHLIGHTS | Kristensen Wins It For Udinese | Serie A 2024/25 38 days ago
-
The Treasures of Udine | Champions of #MadeinItaly with Sandi Lovrić | Serie A Enilive 2024/25 40 days ago
-
UDINESE-BOLOGNA 0-0 | HIGHLIGHTS | All Square in Udine! | Serie A 2024/25 43 days ago
-
🔴 LIVE | Warm up | UDINESE-BOLOGNA | Serie A Enilive 2024/25 43 days ago
-
BEHIND THE GOAL | Inside Inter-Milan | Coppa Italia Frecciarossa 2024/25 47 days ago
-
Storie di Serie A con Vincent Candela | Radio TV Serie A con RDS 48 days ago
-
TORINO-UDINESE 2-0 | HIGHLIGHTS | Adams Back to Scoring Ways as Toro Claim Win | Serie A 2024/25 48 days ago
-
Between the Sideline and the Pen | A Chat with Jordan Zemura | Serie A 2024/25 53 days ago
-
Yildiz Finishes Off a Stunning Team Move | Top 5 Goals | Round 32 | Serie A 2024/25 56 days ago
-
Leao Show at Bluenergy Stadium | Every Angle | Udinese-Milan | Serie A 2024/25 57 days ago
-
UDINESE-MILAN 0-4 | HIGHLIGHTS | Rossoneri Back to Winning Ways in Style | Serie A 2024/25 60 days ago
-
🔴 LIVE | Warm up | UDINESE-MILAN | Serie A Enilive 2024/25 60 days ago
-
BEHIND THE GOAL | Inside Milan U19- Cagliari U19 | Coppa Italia Primavera 2024/25 61 days ago
-
Storie di Serie A con Stefano Fiore | Radio TV Serie A con RDS 62 days ago
-
Goal Of The Month March 2025 | Presented By Iliad | Serie A 2024/25 63 days ago
-
GENOA-UDINESE 1-0 | HIGHLIGHTS | Late VAR Drama As Genoa Hold On For Win | Serie A 2024/25 67 days ago
-
BEHIND THE GOAL | Inside Milan-Inter | Coppa Italia Frecciarossa 2024/25 67 days ago
-
Marusic Curves It to the Far Post | Top 5 Goals | Round 30 | Serie A 2024/25 69 days ago
-
Sommer Saves Inter’s Victory | Top Moment | Inter-Udinese | Serie A 2024/25 70 days ago
-
INTER-UDINESE 2-1 | HIGHLIGHTS | Frattesi goal edges Udiense at San Siro | Serie A 2024/25 72 days ago
-
🔴 LIVE | Warm up | INTER-UDINESE | Serie A Enilive 2024/25 72 days ago
-
The Courage of Youth in the Survival Battle | Focus On | Serie A 2024/25 74 days ago
-
Duda’s Perfect Free-Kick | Every Angle | Udinese-Verona | Serie A 2024/25 80 days ago
-
Orsolini’s Brilliant Lob | Top 5 Goals | Round 29 | Serie A 2024/25 84 days ago
-
BEHIND THE GOAL | Inside Atalanta-Inter | Serie A 2024/25 84 days ago

- Team
- Udinese
- League
- 1st in Serie A
- Record
- 0-0
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $200 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |