Trey Hendrickson
Sports Betting News & Odds
Games
@ |
![]() |
Lincoln Financial Field | |
@ |
![]() |
Northwest Stadium | |
vs |
![]() |
Paycor Stadium | |
@ |
![]() |
Huntington Bank Field | |
vs |
![]() |
Paycor Stadium | |
@ |
![]() |
U.S. Bank Stadium | |
@ |
![]() |
Empower Field at Mile High | |
vs |
![]() |
Paycor Stadium |
Recommended Videos
-
Aaron Rodgers could bridge Steelers culture gap with production | Dan Patrick Show | NBC Sports 5 days ago
-
Aaron Rodgers takes the field in Pittsburgh, T.J. Watt & Trey Hendrickson skip minicamps | The Insid 14 days ago
-
Will Micah Parsons or Trey Hendrickson sign any time soon? 19 days ago
-
Trey Hendrickson Negotiations, Which Team deserves More Prime Time games and Jordan Poyer Joins GMFB 41 days ago
-
Trey Hendrickson Contract Controversy, 2025 Mock Draft, & Jimmy Horn Jr. LIVE | The Insiders 83 days ago
-
Are Cam Ward, Shedeur Sanders destined to go 1-2 in 2025 NFL Draft? | Dan Patrick Show | NBC Sports 99 days ago
-
Tyler Brooke: Available Defensive Talent Keeps Piling Up | One Bills Live | Buffalo Bills 109 days ago
-
Full 2025 NFL Free Agency Preview | LA Chargers 109 days ago
-
Inside Stafford-Rams saga, Hendrickson and Metcalf trade requests | Dan Patrick Show | NBC Sports 109 days ago
-
Cincinnati Bengals have put themselves in concerning situation | Dan Patrick Show | NBC Sports 109 days ago
-
Trey Hendrickson Receives Permission To Seek Trade, Chargers Release Joey Bosa | The Insiders 110 days ago
-
EVERY Bengals sack of 2024 | Highlights 166 days ago
-
Trey Hendrickson's best plays from 3-sack game vs. Steelers | Week 18 171 days ago
-
The OTP | Pregame - Week 15 194 days ago
-
Cincinnati Bengals WIN at Dallas Cowboys | BENGALS HIGHLIGHTS 196 days ago
-
Week 14 vs. Dallas Cowboys | Locker Room Celebrations 197 days ago
-
Steelers-Bengals Injury Report Update, NFL Week 13 Game Picks | SNR Drive | Pittsburgh Steelers 209 days ago
-
Ravens Report: Week 11 at Pittsburgh | Baltimore Ravens 220 days ago
-
Nnamdi Madubuike Joins The Lounge | Baltimore Ravens 222 days ago
-
The One Team Lamar Jackson Hates ... | Baltimore Ravens Final Drive 223 days ago
-
Lamar Jackson on Facing Patrick Queen | Baltimore Ravens 223 days ago
-
John Harbaugh: 'Russell Wilson Brings a Lot to the Table' | Baltimore Ravens 223 days ago
-
Derrick Henry on Joining the Ravens-Steelers Rivalry | Baltimore Ravens 223 days ago
-
John Harbaugh on Where the Secondary Can Improve | Baltimore Ravens 225 days ago
-
The Bank Has the Best Night Atmosphere in the NFL | Baltimore Ravens Final Drive 228 days ago
-
Mark Andrews: 'We Have the Best Player in the World' | Baltimore Ravens 229 days ago
-
John Harbaugh Hands Out Game Balls After Baltimore's Win Over Bengals | Baltimore Ravens 229 days ago
-
1-on-1: Rashod Bateman Reacts to Game-Winning Touchdown | Baltimore Ravens 229 days ago
-
Tylan Wallace on His Career Game | Baltimore Ravens 229 days ago
-
Marlon Humphrey on His Forced Fumble | Baltimore Ravens 229 days ago
-
Nnamdi Madubike on His Three-Sack Game | Baltimore Ravens 229 days ago
-
Lamar Jackson on His Four-Touchdown Game | Baltimore Ravens 229 days ago
-
John Harbaugh on Kyle Hamilton’s Injury | Baltimore Ravens 229 days ago
-
Ravens Pregame Live vs. the Cincinnati Bengals | Baltimore Ravens 229 days ago
-
Week 10 Trailer: When Purple Rises | Baltimore Ravens 229 days ago
-
Final Drive: 3 Keys to a Win vs. Bengals 230 days ago
-
Final Drive: What Tre’Davious White Can Bring the Ravens 231 days ago
-
John Harbaugh: ‘Lamar Jackson Will be Playing Thursday Night’ | Baltimore Ravens 231 days ago
-
Brandon Williams Announces His Retirement as a Raven | Baltimore Ravens 231 days ago
-
Lamar Jackson on Not Feeling the Need to Run | Baltimore Ravens 232 days ago

- Team
- Cincinnati Bengals
- Position
- DE
- Number
- 91
- Born
- December 5, 1994 (Age 30)
- Height
- 6' 4"
- Weight
- 265 lbs
- Country
- USA
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $150 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |