Trey Hendrickson
Sports Betting News & Odds
Games
@ |
![]() |
Lincoln Financial Field | |
@ |
![]() |
Northwest Stadium | |
vs |
![]() |
Paycor Stadium | |
@ |
![]() |
Huntington Bank Field | |
vs |
![]() |
Paycor Stadium | |
@ |
![]() |
U.S. Bank Stadium | |
@ |
![]() |
Empower Field at Mile High | |
vs |
![]() |
Paycor Stadium |
Recommended Videos
-
Will Micah Parsons or Trey Hendrickson sign any time soon? 5 days ago
-
Trey Hendrickson Negotiations, Which Team deserves More Prime Time games and Jordan Poyer Joins GMFB 27 days ago
-
Trey Hendrickson Contract Controversy, 2025 Mock Draft, & Jimmy Horn Jr. LIVE | The Insiders 69 days ago
-
Are Cam Ward, Shedeur Sanders destined to go 1-2 in 2025 NFL Draft? | Dan Patrick Show | NBC Sports 85 days ago
-
Tyler Brooke: Available Defensive Talent Keeps Piling Up | One Bills Live | Buffalo Bills 95 days ago
-
Full 2025 NFL Free Agency Preview | LA Chargers 95 days ago
-
Inside Stafford-Rams saga, Hendrickson and Metcalf trade requests | Dan Patrick Show | NBC Sports 95 days ago
-
Cincinnati Bengals have put themselves in concerning situation | Dan Patrick Show | NBC Sports 95 days ago
-
Trey Hendrickson Receives Permission To Seek Trade, Chargers Release Joey Bosa | The Insiders 96 days ago
-
EVERY Bengals sack of 2024 | Highlights 152 days ago
-
Trey Hendrickson's best plays from 3-sack game vs. Steelers | Week 18 156 days ago
-
The OTP | Pregame - Week 15 179 days ago
-
Cincinnati Bengals WIN at Dallas Cowboys | BENGALS HIGHLIGHTS 182 days ago
-
Week 14 vs. Dallas Cowboys | Locker Room Celebrations 182 days ago
-
Steelers-Bengals Injury Report Update, NFL Week 13 Game Picks | SNR Drive | Pittsburgh Steelers 195 days ago
-
Ravens Report: Week 11 at Pittsburgh | Baltimore Ravens 206 days ago
-
Nnamdi Madubuike Joins The Lounge | Baltimore Ravens 208 days ago
-
The One Team Lamar Jackson Hates ... | Baltimore Ravens Final Drive 209 days ago
-
Lamar Jackson on Facing Patrick Queen | Baltimore Ravens 209 days ago
-
John Harbaugh: 'Russell Wilson Brings a Lot to the Table' | Baltimore Ravens 209 days ago
-
Derrick Henry on Joining the Ravens-Steelers Rivalry | Baltimore Ravens 209 days ago
-
John Harbaugh on Where the Secondary Can Improve | Baltimore Ravens 211 days ago
-
The Bank Has the Best Night Atmosphere in the NFL | Baltimore Ravens Final Drive 214 days ago
-
Mark Andrews: 'We Have the Best Player in the World' | Baltimore Ravens 214 days ago
-
John Harbaugh Hands Out Game Balls After Baltimore's Win Over Bengals | Baltimore Ravens 214 days ago
-
1-on-1: Rashod Bateman Reacts to Game-Winning Touchdown | Baltimore Ravens 214 days ago
-
Tylan Wallace on His Career Game | Baltimore Ravens 214 days ago
-
Marlon Humphrey on His Forced Fumble | Baltimore Ravens 214 days ago
-
Nnamdi Madubike on His Three-Sack Game | Baltimore Ravens 214 days ago
-
Lamar Jackson on His Four-Touchdown Game | Baltimore Ravens 214 days ago
-
John Harbaugh on Kyle Hamilton’s Injury | Baltimore Ravens 214 days ago
-
Ravens Pregame Live vs. the Cincinnati Bengals | Baltimore Ravens 215 days ago
-
Week 10 Trailer: When Purple Rises | Baltimore Ravens 215 days ago
-
Final Drive: 3 Keys to a Win vs. Bengals 216 days ago
-
Final Drive: What Tre’Davious White Can Bring the Ravens 217 days ago
-
John Harbaugh: ‘Lamar Jackson Will be Playing Thursday Night’ | Baltimore Ravens 217 days ago
-
Brandon Williams Announces His Retirement as a Raven | Baltimore Ravens 217 days ago
-
Lamar Jackson on Not Feeling the Need to Run | Baltimore Ravens 218 days ago
-
John Harbaugh on Keaton Mitchell's Potential Return | Baltimore Ravens 218 days ago
-
Lamar Jackson Spearheads Ravens' Unselfishness | Baltimore Ravens Final Drive 218 days ago

- Team
- Cincinnati Bengals
- Position
- DE
- Number
- 91
- Born
- December 5, 1994 (Age 30)
- Height
- 6' 4"
- Weight
- 265 lbs
- Country
- USA
Top Betting Sites
Ranking | Sports Book | Current Offer | App Store Rating | ||
---|---|---|---|---|---|
Caesars | Bet $1, Double Your Winnings | 4.5 | |||
FanDuel | Bet $5, Get $200 in Bonus Bets | 4.4 | |||
BetMGM | Bet $10, Get $150 If You Win | 3.9 |